STANDINGS

Point Standings after Race #33
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Ryan Johnson 33 5 18 26 7.06 3 9.67 6688 0/0
2 +1 Jeff Stakenas 33 6 22 26 5.76 6 4.00 6659 29/29
3 +1 Fugate 33 2 13 23 7.94 2 6.27 6581 107/78
4 -2 Herman Reiss 33 5 21 27 6.12 3 4.91 6477 211/104
5 -- D Sorenson 33 0 6 20 9.88 0 8.91 6462 226/15
6 -- G Jackson 32 0 5 10 11.19 0 11.81 6339 349/123
7 -- D Hinskey 33 0 6 18 10.61 0 11.64 6323 365/16
8 -- J Boyer 32 4 11 18 10.00 5 6.91 6319 369/4
9 -- Keith Mclain 33 2 10 14 10.42 5 7.15 6275 413/44
10 +1 ronsimpson 31 1 9 15 10.65 0 10.77 6265 423/10
11 +2 R Knapik 32 2 12 24 7.72 0 9.19 6257 431/8
12 -- SRubino 33 0 7 14 11.12 0 11.97 6236 452/21
13 -3 Mark DiScenza 27 1 6 11 12.41 1 9.48 6125 563/111
14 -- R Weston 32 0 2 17 11.59 0 16.88 5983 705/142
15 -- Jim Gloude 24 1 4 13 11.25 3 10.17 5342 1346/641
16 -- DRubino 33 0 3 15 11.73 0 12.12 4029 2659/1313
17 -- Mopar 27 1 2 12 11.70 1 14.30 3310 3378/719
18 -- 27 Frank Bombe 24 0 0 7 13.96 0 15.00 2197 4491/1113
19 -- Steve Grant 14 0 2 5 14.86 0 16.50 1595 5093/602
20 -- Michael Moore 12 0 0 2 15.67 0 12.17 1351 5337/244
21 -- Ken Skjei 13 2 3 4 16.62 3 16.23 1127 5561/224
22 -- L Dee 11 0 0 1 15.64 0 15.64 904 5784/223
23 -- D Brown 9 0 2 2 16.00 0 16.44 801 5887/103
24 -- J Peacher 7 0 0 0 15.57 0 18.43 642 6046/159
25 -- R Bumbalough 8 0 0 1 20.63 0 19.50 627 6061/15
26 -- Phil LaCasse 10 0 0 1 22.80 0 23.50 616 6072/11
27 -- Rob Heath 7 0 0 0 22.14 0 22.71 436 6252/180
28 -- J Rogers 6 0 0 2 16.17 0 16.83 408 6280/28
29 +5 R Keller 2 0 0 1 11.50 0 8.00 259 6429/149
30 -1 Twhite 6 0 0 0 28.33 0 28.33 240 6448/19
31 -1 T Townsend 2 0 0 0 14.50 0 17.00 239 6449/1
32 -1 J Cooke 2 1 1 1 12.00 1 12.00 225 6463/14
33 -1 Name not found 2 0 0 0 20.50 0 19.00 203 6485/22
34 -1 Name not found 2 0 0 0 19.50 0 22.50 163 6525/40
35 -- E Railey 1 0 0 0 13.00 0 15.00 129 6559/34
36 -- W Duling 1 0 0 0 18.00 0 11.00 109 6579/20
37 -- Harry Codianne 1 0 0 0 25.00 0 25.00 40 6648/69
38 +1 J Towianski 1 0 0 0 17.00 0 16.00 0 6688/40
39 -1 R Collette 1 0 0 0 18.00 0 18.00 0 6688/0
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Jeff Stakenas 1,182,950 0 1,182,950
2 Herman Reiss 1,101,900 0 1,101,900
3 Ryan Johnson 1,090,750 0 1,090,750
4 Fugate 873,600 0 873,600
5 R Knapik 818,150 0 818,150
6 J Boyer 717,200 0 717,200
7 Keith Mclain 696,700 0 696,700
8 ronsimpson 630,650 0 630,650
9 D Sorenson 612,110 0 612,110
10 D Hinskey 605,360 0 605,360
11 SRubino 578,700 0 578,700
12 DRubino 552,800 0 552,800
13 G Jackson 548,970 0 548,970
14 Mark DiScenza 505,100 0 505,100
15 R Weston 489,150 0 489,150
16 Mopar 462,400 0 462,400
17 Jim Gloude 412,900 0 412,900
18 27 Frank Bombe 224,600 0 224,600
19 Ken Skjei 223,500 0 223,500
20 Steve Grant 205,700 0 205,700
21 Michael Moore 141,600 0 141,600
22 L Dee 131,550 0 131,550
23 D Brown 83,400 0 83,400
24 J Cooke 71,500 0 71,500
25 J Peacher 68,000 0 68,000
26 J Rogers 50,500 0 50,500
27 R Bumbalough 45,100 0 45,100
28 Phil LaCasse 36,300 0 36,300
29 Rob Heath 29,550 0 29,550
30 R Keller 28,600 0 28,600
31 T Townsend 22,800 0 22,800
32 Name not found 14,900 0 14,900
33 E Railey 14,000 0 14,000
34 J Towianski 10,000 0 10,000
35 Name not found 9,600 0 9,600
36 W Duling 9,500 0 9,500
37 R Collette 9,500 0 9,500
38 Harry Codianne 0 0 0
39 Twhite 0 0 0


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 235
2 Dodge 203
3 Ford 189