STATISTICS

Statistics Through Race #33 (3170 total laps, 4444 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
27 Frank Bombe 24 1481 1136 35.8 3 0.3 0.1
D Brown 9 469 248 7.8 0 0.0 0.0
D Hinskey 33 3245 2414 76.2 49 2.0 1.5
D Sorenson 33 3765 2644 83.4 21 0.8 0.7
DRubino 33 3419 2503 79.0 35 1.4 1.1
E Railey 1 56 28 0.9 2 7.1 0.1
Fugate 33 4235 3039 95.9 281 9.2 8.9
G Jackson 32 3808 2789 88.0 15 0.5 0.5
Harry Codianne 1 0 0 0.0 0 0.0 0.0
Herman Reiss 33 4039 2835 89.4 374 13.2 11.8
J Boyer 32 2842 1982 62.5 245 12.4 7.7
J Cooke 2 129 43 1.4 18 41.9 0.6
J Peacher 7 473 401 12.6 0 0.0 0.0
J Rogers 6 240 193 6.1 0 0.0 0.0
J Towianski 1 0 0 0.0 0 0.0 0.0
Jeff Stakenas 33 3826 2771 87.4 807 29.1 25.5
Jim Gloude 24 2009 1472 46.4 43 2.9 1.4
Keith Mclain 33 2932 2069 65.3 342 16.5 10.8
Ken Skjei 13 509 413 13.0 106 25.7 3.3
L Dee 11 530 337 10.6 0 0.0 0.0
Mark DiScenza 27 2017 1406 44.4 134 9.5 4.2
Michael Moore 12 891 515 16.2 0 0.0 0.0
Mopar 27 3120 2070 65.3 43 2.1 1.4
Phil LaCasse 10 393 162 5.1 0 0.0 0.0
R Bumbalough 8 350 174 5.5 0 0.0 0.0
R Collette 1 0 0 0.0 0 0.0 0.0
R Keller 2 208 228 7.2 0 0.0 0.0
R Knapik 32 3821 2715 85.6 68 2.5 2.1
R Weston 32 2945 2066 65.2 19 0.9 0.6
Rob Heath 7 265 115 3.6 0 0.0 0.0
ronsimpson 31 2841 2121 66.9 63 3.0 2.0
Ryan Johnson 33 3653 2591 81.7 417 16.1 13.2
SRubino 33 3066 2361 74.5 55 2.3 1.7
Steve Grant 14 1281 703 22.2 27 3.8 0.9
T Townsend 2 196 148 4.7 0 0.0 0.0
Twhite 6 0 0 0.0 0 0.0 0.0
W Duling 1 10 5 0.2 0 0.0 0.0
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
27 Frank Bombe 24 14 10 2197 128.4 400
D Brown 9 5 4 801 128.2 160
D Hinskey 33 29 4 6323 212.5 160
D Sorenson 33 29 4 6462 217.3 160
DRubino 33 28 5 4029 136.8 200
E Railey 1 1 0 129 129.0 0
Fugate 33 33 0 6581 199.4 0
G Jackson 32 31 1 6339 203.2 40
Harry Codianne 1 0 1 40 0.0 40
Herman Reiss 33 32 1 6477 202.4 0
J Boyer 32 23 9 6319 259.1 360
J Cooke 2 1 1 225 185.0 40
J Peacher 7 5 2 642 120.4 40
J Rogers 6 2 4 408 144.0 120
J Towianski 1 0 1 0 0.0 0
Jeff Stakenas 33 32 1 6659 206.8 40
Jim Gloude 24 17 7 5342 143.4 2904
Keith Mclain 33 31 2 6275 199.8 80
Ken Skjei 13 5 8 1127 161.4 320
L Dee 11 7 4 904 123.4 40
Mark DiScenza 27 22 5 6125 269.3 200
Michael Moore 12 11 1 1351 119.2 40
Mopar 27 23 4 3310 137.0 160
Phil LaCasse 10 3 7 616 112.0 280
R Bumbalough 8 4 4 627 116.8 160
R Collette 1 0 1 0 0.0 0
R Keller 2 2 0 259 129.5 0
R Knapik 32 29 3 6257 211.6 120
R Weston 32 26 6 5983 136.8 2425
Rob Heath 7 2 5 436 118.0 200
ronsimpson 31 27 4 6265 226.1 160
Ryan Johnson 33 30 3 6688 218.9 120
SRubino 33 28 5 6236 138.0 2372
Steve Grant 14 11 3 1595 134.1 120
T Townsend 2 2 0 239 119.5 0
Twhite 6 0 6 240 0.0 240
W Duling 1 1 0 109 109.0 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Fugate 33
Herman Reiss 32
Jeff Stakenas 32
G Jackson 31
Keith Mclain 31
WINS
Jeff Stakenas 6
Herman Reiss 5
Ryan Johnson 5
J Boyer 4
Fugate 2
TOP 5
Jeff Stakenas 22
Herman Reiss 21
Ryan Johnson 18
Fugate 13
R Knapik 12
TOP 10
Herman Reiss 27
Jeff Stakenas 26
Ryan Johnson 26
R Knapik 24
Fugate 23
POLES
Jeff Stakenas 6
J Boyer 5
Keith Mclain 5
Herman Reiss 3
Jim Gloude 3
LAPS
Fugate 3039
Herman Reiss 2835
G Jackson 2789
Jeff Stakenas 2771
R Knapik 2715
LAPS LEAD
Jeff Stakenas 807
Ryan Johnson 417
Herman Reiss 374
Keith Mclain 342
Fugate 281
MILES
Fugate 4235
Herman Reiss 4039
Jeff Stakenas 3825
R Knapik 3820
G Jackson 3808


General Statistics
Fastest Avg
Speed 168.352 mph
Track LAS VEGAS MOTOR SPEEDWAY
Date 10/15/23
Winner J Boyer
Weather Clear, 70 °F, North 0 mph
Slowest Avg
Speed 77.194 mph
Track Nashville Fairgrounds
Date 07/30/23
Winner Jeff Stakenas
Weather Clear, 70 °F, North 0 mph
Biggest Margin
Track INDIANAPOLIS MOTOR SPEEDWAY
Date 08/13/23
Margin -8.24
Closest Margin
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 08/06/23
Margin -0.04
Fastest Pole
Speed/Time 229.299/ 31.4
Track Nashville Superspeedway
Date 06/25/23
Driver Herman Reiss
Weather Clear, 70 °F, North 0 mph
Slowest Pole
Speed/Time 65.568/ 164.715
Track PAPYRUS MOTORSPORTS PARK
Date 04/09/23
Driver J Cooke
Weather Clear, 70 °F, North 0 mph
Most Lead Changes
Track COCA-COLA® SUPERSPEEDWAY
Date 05/07/23
# Changes 18
Most Leaders
Track DARLINGTON RACEWAY
Date 09/03/23
# Changes 9
Most Yellows
Track PHOENIX INTERNATIONAL RACEWAY
Date 03/12/23
# Flags 9
Most Cars Running
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 02/19/23
# Cars 20
Most DNFs
Track CALIFORNIA SPEEDWAY
Date 02/26/23
# Cars 10