STANDINGS

Point Standings after Race #11
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +1 Julian Wilson 10 3 9 9 3.40 0 12.80 1677 0/0
2 -1 Steve Grant 11 2 6 9 7.09 0 7.00 1670 7/7
3 -- Keith Mclain 11 3 5 8 8.73 7 3.82 1653 24/17
4 -- Harry Codianne 11 0 3 5 11.36 0 10.18 1482 195/171
5 +1 Ken Hansen 11 0 2 5 11.27 0 13.36 1477 200/5
6 -1 Herman Reiss 11 0 3 4 12.00 0 12.64 1446 231/31
7 +1 E Railey 11 0 1 6 12.27 0 10.18 1439 238/7
8 -1 Wiley King 11 0 2 6 13.09 1 7.09 1433 244/6
9 -- M Stern 11 0 1 5 12.55 2 10.09 1418 259/15
10 -- Fugate 11 0 3 6 13.18 0 11.18 1404 273/14
11 +1 Jason San Diego 11 0 3 5 12.82 0 14.55 1397 280/7
12 +2 Jeff Stakenas 11 0 5 7 13.91 0 12.09 1340 337/57
13 -- D Sorenson 11 0 0 3 14.36 0 14.82 1324 353/16
14 -3 Ryan Johnson 11 0 3 5 15.82 0 18.82 1291 386/33
15 +4 Rick Cassel 11 0 2 3 17.45 0 18.00 1211 466/80
16 -1 G Jackson 11 0 0 1 17.55 0 26.09 1193 484/18
17 +3 Randy Smith 11 0 1 2 19.45 0 10.82 1193 484/0
18 -1 andre mongeon 11 0 1 2 18.73 0 22.73 1188 489/5
19 -1 SRubino 11 0 0 2 18.55 0 16.73 1184 493/4
20 +2 Mark DiScenza 11 0 1 2 18.82 0 17.36 1183 494/1
21 -5 Maverick 11 1 1 3 19.18 0 19.73 1159 518/24
22 +1 monte keller 11 0 0 4 18.82 0 23.82 1133 544/26
23 -2 ronsimpson 11 0 1 3 20.36 0 20.73 1121 556/12
24 +1 d johnston 11 0 0 0 23.82 0 20.18 939 738/182
25 -1 T Donahue 10 0 0 0 24.40 0 22.20 877 800/62
26 +2 Caleb Lingle 10 1 1 2 23.30 1 21.30 860 817/17
27 +3 Bob Gibson 10 0 0 0 23.50 0 23.60 856 821/4
28 +1 DRubino 11 0 0 0 26.09 0 25.09 845 832/11
29 -2 Rob Heath 11 0 0 0 26.55 0 29.00 836 841/9
30 +1 G Stenzo 9 0 0 0 23.11 0 25.11 833 844/3
31 -5 M Erickson 10 0 0 0 25.70 0 25.30 806 871/27
32 -- BSR BrianVoiles 11 1 1 1 25.00 0 27.91 804 873/2
33 +1 Scott Moyer 7 0 0 0 29.71 0 28.14 418 1259/386
34 -1 Jim Gately 4 0 0 0 21.00 0 26.00 400 1277/18
35 +2 D Williamson 3 0 0 0 18.33 0 14.67 324 1353/76
36 -1 Frank Bombe 5 0 0 0 29.80 0 28.20 308 1369/16
37 -1 Rod Weston 3 0 0 1 24.00 0 30.33 276 1401/32
38 +2 Andrew Miller 3 0 0 0 24.00 0 21.33 237 1440/39
39 -1 E Lintz 3 0 0 0 26.00 0 28.67 210 1467/27
40 -1 Phil LaCasse 5 0 0 0 35.20 0 35.20 200 1477/10
41 -- CCR A Semo 4 0 0 0 31.25 0 32.25 196 1481/4
42 -- L Dee 2 0 0 0 28.00 0 21.00 163 1514/33
43 -- D Hinskey 1 0 0 1 10.00 0 23.00 134 1543/29
44 -- mike rogers 3 0 0 0 30.33 0 28.67 113 1564/21
45 -- J Peacher 1 0 0 0 19.00 0 20.00 106 1571/7
46 -- Bill Kring 1 0 0 0 24.00 0 16.00 96 1581/10
47 -- BSR MaGoo 1 0 0 0 27.00 0 36.00 82 1595/14
48 -- Randy Waugh 1 0 0 0 31.00 0 31.00 40 1637/42
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Julian Wilson 461,200 0 461,200
2 Keith Mclain 384,200 0 384,200
3 Steve Grant 370,500 0 370,500
4 Harry Codianne 215,800 0 215,800
5 Jeff Stakenas 209,400 0 209,400
6 Ken Hansen 208,000 0 208,000
7 Jason San Diego 208,000 0 208,000
8 Herman Reiss 207,900 0 207,900
9 Fugate 200,000 0 200,000
10 Ryan Johnson 198,000 0 198,000
11 Wiley King 194,500 0 194,500
12 E Railey 186,600 0 186,600
13 M Stern 184,650 0 184,650
14 Maverick 163,800 0 163,800
15 D Sorenson 145,100 0 145,100
16 Rick Cassel 143,400 0 143,400
17 Mark DiScenza 131,950 0 131,950
18 monte keller 124,000 0 124,000
19 andre mongeon 121,700 0 121,700
20 ronsimpson 120,000 0 120,000
21 Randy Smith 119,950 0 119,950
22 Caleb Lingle 119,000 0 119,000
23 G Jackson 115,450 0 115,450
24 SRubino 112,260 0 112,260
25 BSR BrianVoiles 100,550 0 100,550
26 d johnston 68,350 0 68,350
27 T Donahue 64,150 0 64,150
28 Bob Gibson 62,500 0 62,500
29 G Stenzo 61,200 0 61,200
30 Rob Heath 53,500 0 53,500
31 DRubino 52,400 0 52,400
32 M Erickson 48,900 0 48,900
33 Jim Gately 32,000 0 32,000
34 D Williamson 30,950 0 30,950
35 Rod Weston 22,500 0 22,500
36 D Hinskey 17,500 0 17,500
37 Andrew Miller 16,550 0 16,550
38 Scott Moyer 16,100 0 16,100
39 E Lintz 15,950 0 15,950
40 Frank Bombe 15,000 0 15,000
41 J Peacher 9,000 0 9,000
42 mike rogers 7,550 0 7,550
43 Bill Kring 6,500 0 6,500
44 L Dee 6,000 0 6,000
45 BSR MaGoo 5,000 0 5,000
46 CCR A Semo 4,000 0 4,000
47 Phil LaCasse 0 0 0
48 Randy Waugh 0 0 0


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 84
2 Ford 75
3 Dodge 50