RESULTS

Race No. 013 - Orange County Speedway PST - 04/18/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 07 SRubino Ford 64.346 120 31 180 Running
2 36 Jim Windrow Chevrolet -0.27 120 37 180 Running
3 31 Jeff Stakenas Dodge -0.33 120 34 170 Running
4 59 D Sorenson Chevrolet -2.89 120 0 160 Running
5 73 Herman Reiss Chevrolet -3.27 120 17 160 Running
6 19 Rod Weston Chevrolet -3.54 120 0 150 Running
7 6 R Knapik Chevrolet -5.10 120 1 151 Running
8 51 R Nebelsick Chevrolet -6.02 120 0 142 Running
9 17 pushrod17 Ford -7.39 120 0 138 Running
10 77 d johnston Chevrolet -1L 119 0 134 Running
11 44 DRubino Ford -1L 119 0 130 Running
12 49 E Johnston Chevrolet -6L 114 0 127 Running
13 14 D Hinskey Dodge -69L 51 0 124 Camshaft
14 97 Pat McKarski Chevrolet -90L 30 0 121 Retired
15 12 mike rogers Chevrolet 0 0 0 Prov.
16 32 Bill Kring Chevrolet 0 0 40 Provisional
17 86 D Brown Dodge 0 0 40 Provisional
Caution Flags/Laps 10/45 Lead Changes/Leaders 5/5
Scoring provided by Score4.


Race Awards
Pole Jeff Stakenas, 1034.245 mph (13.053 s.)
Front Runner Jim Windrow, 37 laps Lead
Meet the Challenge Jim Windrow, 8 places improved
Headache D Hinskey, 6 places dropped
Diehard Racer E Johnston


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 31 Jeff Stakenas 034.245 0/0 13.053 0/0
2 73 Herman Reiss 031.716 2.529/2.529 13.085 0.032/0.032
3 19 Rod Weston 029.120 5.125/2.596 13.118 0.065/0.033
4 59 D Sorenson 021.489 2.756/7.631 13.216 0.163/0.098
5 77 d johnston 019.560 4.685/1.929 13.241 0.188/0.025
6 07 SRubino 017.562 6.683/1.998 13.267 0.214/0.026
7 14 D Hinskey 011.842 2.403/5.720 13.342 0.289/0.075
8 44 DRubino 002.450 1.795/9.392 13.467 0.414/0.125
9 49 E Johnston 970.804 3.441/31.64 13.906 0.853/0.439
10 36 Jim Windrow Prov.
11 97 Pat McKarski Prov.
12 17 pushrod17 Prov.
13 6 R Knapik Prov.
14 51 R Nebelsick Prov.
15 12 mike rogers Prov.
16 32 Bill Kring Prov.
17 86 D Brown Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4