RESULTS

Race No. 023 - MARTINSVILLE SPEEDWAY (resurfaced) - 06/27/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 36 Jim Windrow Chevrolet 59.894 125 39 180 Running
2 41 J Boyer Ford -1.56 125 25 175 Running
3 14 D Hinskey Dodge -2.46 125 4 170 Running
4 59 D Sorenson Chevrolet -3.25 125 0 160 Running
5 31 Jeff Stakenas Dodge -3.48 125 0 155 Running
6 6 R Knapik Chevrolet -3.83 125 0 150 Running
7 44 DRubino Ford -5.53 125 0 146 Running
8 51 R Nebelsick Chevrolet -5.86 125 0 142 Running
9 77 d johnston Chevrolet -7.24 125 0 138 Running
10 49 E Johnston Chevrolet -11.94 125 0 134 Running
11 19 Rod Weston Chevrolet -1L 124 57 140 Disco
12 84 T Dayton Chevrolet -2L 123 0 127 Running
13 07 SRubino Ford -71L 54 0 124 Retired
14 17 pushrod17 Ford -98L 27 0 121 Accident
15 86 D Brown Dodge -104L 21 0 118 Retired
16 97 Pat McKarski Chevrolet -104L 21 0 115 Gearbox
Caution Flags/Laps 11/50 Lead Changes/Leaders 4/4
Scoring provided by Score4.


Race Awards
Pole Rod Weston, 95.357 mph (19.858 s.)
Front Runner Rod Weston, 57 laps Lead
Meet the Challenge J Boyer, 14 places improved
Headache Rod Weston, 10 places dropped
Diehard Racer T Dayton


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 19 Rod Weston 95.357 0/0 19.858 0/0
2 6 R Knapik 94.913 0.444/0.444 19.951 0.093/0.093
3 36 Jim Windrow 94.723 0.634/0.190 19.991 0.133/0.040
4 51 R Nebelsick 94.510 0.847/0.213 20.036 0.178/0.045
5 59 D Sorenson 94.387 0.970/0.123 20.062 0.204/0.026
6 07 SRubino 93.961 1.396/0.426 20.153 0.295/0.091
7 97 Pat McKarski 93.794 1.563/0.167 20.189 0.331/0.036
8 86 D Brown 93.557 1.800/0.237 20.240 0.382/0.051
9 77 d johnston 92.846 2.511/0.711 20.395 0.537/0.155
10 44 DRubino 92.724 2.633/0.122 20.422 0.564/0.027
11 49 E Johnston 92.299 3.058/0.425 20.516 0.658/0.094
12 84 T Dayton 90.521 4.836/1.778 20.919 1.061/0.403
13 14 D Hinskey Prov.
14 17 pushrod17 Prov.
15 31 Jeff Stakenas Prov.
16 41 J Boyer Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4