RESULTS

Race No. 024 - Langley Speedway (Night) - 07/11/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 59 D Sorenson Chevrolet 72.527 120 4 1504 Running
2 6 R Knapik Chevrolet -0.69 120 4 1412 Running
3 44 DRubino Ford -1.61 120 0 2240 Running
4 86 D Brown Dodge -2.33 120 0 160 Running
5 51 R Nebelsick Chevrolet -2.89 120 3 2126 Running
6 07 SRubino Ford -2L 118 31 1642 Running
7 31 Jeff Stakenas Dodge -4L 116 78 1660 Retired
8 36 Jim Windrow Chevrolet -4L 116 0 3060 Retired
9 14 D Hinskey Dodge -23L 97 0 1612 Header
10 19 Rod Weston Chevrolet -71L 49 0 2152 Retired
11 32 Bill Kring Chevrolet -93L 27 0 130 Retired
12 77 d johnston Chevrolet 0 0 1984 Provisional
13 41 J Boyer Ford 0 0 3206 Provisional
14 17 pushrod17 Ford 0 0 1810 Provisional
15 84 T Dayton Chevrolet 0 0 40 Provisional
16 97 Pat McKarski Chevrolet 0 0 2717 Provisional
17 12 mike rogers Chevrolet 0 0 2924 Provisional
Caution Flags/Laps 5/24 Lead Changes/Leaders 8/5
Scoring provided by Score4.


Race Awards
Pole SRubino, 93.035 mph (15.478 s.)
Front Runner Jeff Stakenas, 78 laps Lead
Meet the Challenge DRubino, 6 places improved
Headache Rod Weston, 8 places dropped
Diehard Racer SRubino


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 07 SRubino 93.035 0/0 15.478 0/0
2 19 Rod Weston 92.969 0.066/0.066 15.489 0.011/0.011
3 31 Jeff Stakenas 92.861 0.174/0.108 15.507 0.029/0.018
4 59 D Sorenson 92.355 0.680/0.506 15.592 0.114/0.085
5 6 R Knapik 92.101 0.934/0.254 15.635 0.157/0.043
6 51 R Nebelsick 92.089 0.946/0.012 15.637 0.159/0.002
7 86 D Brown 91.371 1.664/0.718 15.760 0.282/0.123
8 32 Bill Kring 90.754 2.281/0.617 15.867 0.389/0.107
9 44 DRubino 89.197 3.838/1.557 16.144 0.666/0.277
10 14 D Hinskey Prov.
11 36 Jim Windrow Prov.
12 77 d johnston Prov.
13 41 J Boyer Prov.
14 17 pushrod17 Prov.
15 84 T Dayton Prov.
16 97 Pat McKarski Prov.
17 12 mike rogers Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4