STANDINGS

Point Standings after Race #34
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Jeff Stakenas 34 6 23 27 5.24 5 9.29 6745 0/0
2 -- J Boyer 29 7 15 18 8.24 8 9.90 6657 88/88
3 +1 D Hinskey 34 0 21 30 5.76 2 7.12 6651 94/6
4 -1 Jim Windrow 28 5 14 19 8.14 1 10.14 6517 228/134
5 -- R Nebelsick 33 2 10 26 7.97 5 6.36 6501 244/16
6 -- R Knapik 34 2 22 31 5.56 0 7.03 6461 284/40
7 -- SRubino 34 2 9 22 8.00 3 5.79 6421 324/40
8 -- DRubino 34 0 2 19 9.94 1 8.29 6408 337/13
9 -- D Sorenson 33 3 18 29 6.03 1 6.64 6385 360/23
10 -- pushrod17 33 0 5 24 9.39 1 11.70 6270 475/115
11 +1 mike rogers 29 0 0 6 12.72 0 9.83 5877 868/393
12 -1 d johnston 29 0 3 17 9.48 0 8.90 5766 979/111
13 -- Rod Weston 26 2 9 16 8.62 3 6.08 5546 1199/220
14 -- Pat McKarski 21 0 0 8 11.52 0 11.10 5200 1545/346
15 -- Bill Kring 32 0 4 11 11.59 0 11.91 2983 3762/2217
16 -- D Brown 27 0 2 6 12.96 0 11.96 2070 4675/913
17 -- E Johnston 12 0 0 5 11.33 0 10.67 1483 5262/587
18 -- Frank Bombe 10 0 0 4 11.30 0 9.70 1163 5582/320
19 -- Ricky LaDuke 10 4 4 4 12.90 2 14.20 980 5765/183
20 -- ronsimpson 11 0 1 2 15.64 0 14.91 918 5827/62
21 -- M Ware 7 0 1 4 10.29 0 11.86 876 5869/42
22 -- T Dayton 11 0 0 1 15.82 0 15.18 801 5944/75
23 -- Herman Reiss 5 0 2 3 9.00 1 7.60 659 6086/142
24 -- Name not found 4 0 3 3 6.75 1 5.75 535 6210/124
25 -- Phil LaCasse 8 0 0 1 17.50 0 17.13 459 6286/76
26 -- John Jones 4 0 0 1 11.75 0 10.75 438 6307/21
27 -- J Peacher 6 0 0 0 16.33 0 16.00 321 6424/117
28 -- Keith Mclain 2 1 1 1 7.00 0 6.00 304 6441/17
29 -- Ken Skjei 2 0 0 1 9.00 0 2.50 281 6464/23
30 -- Ryan Johnson 1 0 1 1 3.00 0 7.00 165 6580/116
31 -- Rob Heath 4 0 0 0 20.75 0 20.75 160 6585/5
32 -- Chris Landry 1 0 0 0 12.00 0 12.00 127 6618/33
33 -- Harry Codianne 1 0 0 0 14.00 0 7.00 121 6624/6
34 +1 Evan Windrow 3 0 0 0 18.00 0 18.00 120 6625/1
35 -1 S Heselton 3 0 0 0 19.67 0 19.67 120 6625/0
36 -- E Lintz 1 0 0 0 19.00 0 19.00 40 6705/80
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Jeff Stakenas 1,212,050 0 1,212,050
2 R Knapik 1,030,600 0 1,030,600
3 D Sorenson 977,050 0 977,050
4 D Hinskey 926,600 0 926,600
5 SRubino 843,570 0 843,570
6 J Boyer 814,600 0 814,600
7 R Nebelsick 790,150 0 790,150
8 Jim Windrow 768,300 0 768,300
9 pushrod17 621,700 0 621,700
10 Rod Weston 604,550 0 604,550
11 DRubino 581,950 0 581,950
12 d johnston 521,900 0 521,900
13 Bill Kring 390,000 0 390,000
14 mike rogers 376,380 0 376,380
15 Pat McKarski 303,700 0 303,700
16 Ricky LaDuke 286,000 0 286,000
17 D Brown 208,700 0 208,700
18 E Johnston 177,060 0 177,060
19 Frank Bombe 147,950 0 147,950
20 M Ware 126,950 0 126,950
21 Herman Reiss 108,000 0 108,000
22 Name not found 103,400 0 103,400
23 ronsimpson 88,760 0 88,760
24 Keith Mclain 85,500 0 85,500
25 T Dayton 61,210 0 61,210
26 John Jones 51,400 0 51,400
27 Ken Skjei 39,950 0 39,950
28 Ryan Johnson 35,500 0 35,500
29 Phil LaCasse 30,500 0 30,500
30 J Peacher 26,000 0 26,000
31 Harry Codianne 13,000 0 13,000
32 Chris Landry 12,000 0 12,000
33 Rob Heath 0 0 0
34 S Heselton 0 0 0
35 E Lintz 0 0 0
36 Evan Windrow 0 0 0


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 235
2 Dodge 207
3 Ford 204