RESULTS

Race No. 001 - DAYTONA INTERNATIONAL SPEEDWAY - 02/18/18
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 72 Isaac Johnson Chevrolet 137.465 70 16 180 Running
2 78 Ryan Johnson Chevrolet -0.11 70 0 170 Running
3 14 D Hinskey Dodge -0.19 70 0 165 Running
4 86 Daryl Brown Chevrolet -0.30 70 0 160 Running
5 48 Austin LaPlante Chevrolet -0.31 70 6 160 Running
6 11 Steve Grant Chevrolet -0.46 70 2 155 Running
7 8 robheath Ford -1.09 70 0 146 Running
8 6 R Knapik Ford -1.13 70 0 142 Running
9 7 Tmptom Chevrolet -1.37 70 0 138 Running
10 0 R Keller Chevrolet -1.89 70 0 134 Running
11 9 Fugate Dodge -3.06 70 0 130 Running
12 12 C Loveall Chevrolet -5.83 70 6 132 Running
13 37 B Spatafora Chevrolet -5.84 70 0 124 Running
14 5 C Carter Dodge -6.59 70 0 121 Running
15 10 Randy Smith Chevrolet -18.22 70 0 118 Running
16 59 D Sorenson Chevrolet -28.70 70 0 115 Running
17 73 Herman Reiss Chevrolet -1L 69 0 112 Running
18 17 pushrod17 Ford -2L 68 0 109 Running
19 39 F Radosti Chevrolet -2L 68 0 106 Running
20 108 John Palmer Dodge -4L 66 0 103 Running
21 94 Rooster9 Ford -5L 65 0 100 Ignition
22 85 R Bumbalough Dodge -7L 63 0 97 Accident
23 28 Keith Mclain Ford -7L 63 0 94 Accident
24 31 jeff Stakenas Chevrolet -7L 63 40 101 Accident
25 44 DRubino Ford -7L 63 0 88 Running
26 87 E Lintz Chevrolet -24L 46 0 85 Retired
27 77 Kevin Roy Chevrolet -25L 45 0 82 Retired
28 710 MannyD Ford -62L 8 0 79 Piston
29 27 Andre M Chevrolet -67L 3 0 76 Retired
30 41 J Boyer Chevrolet -67L 3 0 73 Retired
31 42 Fortenberry Chevrolet -67L 3 0 70 Retired
32 21 SRubino Ford 0 0 70 Prov.
33 99 J Simpson Ford 0 0 70 Provisional
34 1 M Aldred Chevrolet 0 0 70 Provisional
35 08 M Mangrum Chevrolet 0 0 70 Provisional
36 2 Richard Fenkl Chevrolet 0 0 70 Provisional
37 51 R Nebelsick Chevrolet 0 0 70 Provisional
38 25 ronsimpson Chevrolet 0 0 70 Provisional
39 93 Wild Bill Chevrolet 0 0 70 Provisional
Caution Flags/Laps 5/15 Lead Changes/Leaders 6/5
Scoring provided by Score4.


Race Awards
Pole jeff Stakenas, 50.725 mph (177.428 s.)
Front Runner jeff Stakenas, 40 laps Lead
Meet the Challenge Ryan Johnson, 25 places improved
Headache jeff Stakenas, 23 places dropped
Diehard Racer DRubino


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 31 jeff Stakenas 50.725 0/0 177.428 0/0
2 8 robheath 50.731 0.006/0.006 177.407 0.021/0.021
3 73 Herman Reiss 50.736 0.011/0.005 177.389 0.039/0.018
4 28 Keith Mclain 50.740 0.015/0.004 177.375 0.053/0.014
5 5 C Carter 50.752 0.027/0.012 177.333 0.095/0.042
6 72 Isaac Johnson 50.764 0.039/0.012 177.291 0.137/0.042
7 12 C Loveall 50.774 0.049/0.010 177.256 0.172/0.035
8 41 J Boyer 50.776 0.051/0.002 177.249 0.179/0.007
9 87 E Lintz 50.778 0.053/0.002 177.242 0.186/0.007
10 27 Andre M 50.793 0.068/0.015 177.190 0.238/0.052
11 59 D Sorenson 50.795 0.070/0.002 177.183 0.245/0.007
12 710 MannyD 50.798 0.073/0.003 177.173 0.255/0.010
13 42 Fortenberry 50.801 0.076/0.003 177.162 0.266/0.011
14 39 F Radosti 50.806 0.081/0.005 177.145 0.283/0.017
15 48 Austin LaPlante 50.808 0.083/0.002 177.138 0.290/0.007
16 6 R Knapik 50.810 0.085/0.002 177.131 0.297/0.007
17 86 Daryl Brown 50.832 0.107/0.022 177.054 0.374/0.077
18 14 D Hinskey 50.834 0.109/0.002 177.047 0.381/0.007
19 11 Steve Grant 50.836 0.111/0.002 177.040 0.388/0.007
20 37 B Spatafora 50.852 0.127/0.016 176.984 0.444/0.056
21 17 pushrod17 50.864 0.139/0.012 176.943 0.485/0.041
22 21 SRubino 50.877 0.152/0.013 176.897 0.531/0.046
23 85 R Bumbalough 50.904 0.179/0.027 176.804 0.624/0.093
24 9 Fugate 50.904 0.179/0.000 176.804 0.624/0.000
25 7 Tmptom 50.917 0.192/0.013 176.758 0.670/0.046
26 44 DRubino 50.951 0.226/0.034 176.641 0.787/0.117
27 78 Ryan Johnson 51.147 0.422/0.196 175.964 1.464/0.677
28 77 Kevin Roy Prov.
29 108 John Palmer Prov.
30 94 Rooster9 Prov.
31 10 Randy Smith Prov.
32 0 R Keller Prov.
33 99 J Simpson Prov.
34 1 M Aldred Prov.
35 08 M Mangrum Prov.
36 2 Richard Fenkl Prov.
37 51 R Nebelsick Prov.
38 25 ronsimpson Prov.
39 93 Wild Bill Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4