RESULTS

Race No. 002 - ATLANTA MOTOR SPEEDWAY - 02/25/18
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 91 J Rogers Chevrolet 141.903 163 9 180 Running
2 31 jeff Stakenas Chevrolet -0.18 163 28 175 Running
3 41 J Boyer Chevrolet -1.60 163 43 175 Running
4 78 Ryan Johnson Chevrolet -1.80 163 3 165 Running
5 86 Daryl Brown Chevrolet -2.11 163 0 155 Running
6 10 Randy Smith Chevrolet -2.18 163 7 155 Running
7 2 Richard Fenkl Chevrolet -3.28 163 0 146 Running
8 9 Fugate Dodge -4.63 163 0 142 Running
9 73 Herman Reiss Chevrolet -6.34 163 11 143 Running
10 0 R Keller Chevrolet -13.66 163 0 134 Running
11 17 pushrod17 Ford -1L 162 1 135 Running
12 94 Rooster9 Ford -1L 162 0 127 Running
13 25 ronsimpson Chevrolet -1L 162 16 129 Running
14 14 D Hinskey Dodge -2L 161 4 126 Running
15 39 F Radosti Chevrolet -2L 161 0 118 Running
16 44 DRubino Ford -3L 160 0 115 Running
17 8 robheath Ford -3L 160 0 112 Running
18 1 M Aldred Chevrolet -3L 160 0 109 Running
19 85 R Bumbalough Dodge -4L 159 0 106 Running
20 59 D Sorenson Chevrolet -4L 159 0 103 Running
21 37 B Spatafora Chevrolet -6L 157 0 100 Running
22 99 J Simpson Ford -14L 149 20 102 Running
23 21 SRubino Ford -69L 94 5 99 Disco
24 48 Austin LaPlante Chevrolet -85L 78 0 91 Retired
25 27 Andre M Chevrolet -97L 66 3 93 Retired
26 7 Tmptom Chevrolet -117L 46 0 85 Accident
27 6 R Knapik Ford -118L 45 13 87 Accident
28 12 C Loveall Chevrolet -122L 41 0 79 Retired
29 72 Isaac Johnson Chevrolet -129L 34 0 76 Disco
30 108 John Palmer Dodge -143L 20 0 73 Accident
31 87 E Lintz Chevrolet 0 0 70 Provisional
32 77 Kevin Roy Chevrolet 0 0 70 Provisional
Caution Flags/Laps 7/23 Lead Changes/Leaders 22/13
Scoring provided by Score4.


Race Awards
Pole J Boyer, 190.457 mph (29.109 s.)
Front Runner J Boyer, 43 laps Lead
Meet the Challenge R Keller, 20 places improved
Headache Isaac Johnson, 27 places dropped
Diehard Racer J Simpson


Qualify
Clear, 32 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 41 J Boyer 190.457 0/0 29.109 0/0
2 72 Isaac Johnson 190.437 0.020/0.020 29.112 0.003/0.003
3 99 J Simpson 190.189 0.268/0.248 29.150 0.041/0.038
4 27 Andre M 190.189 0.268/0.000 29.150 0.041/0.000
5 12 C Loveall 190.182 0.275/0.007 29.151 0.042/0.001
6 6 R Knapik 189.805 0.652/0.377 29.209 0.100/0.058
7 31 jeff Stakenas 189.532 0.925/0.273 29.251 0.142/0.042
8 25 ronsimpson 189.519 0.938/0.013 29.253 0.144/0.002
9 10 Randy Smith 189.474 0.983/0.045 29.260 0.151/0.007
10 21 SRubino 189.415 1.042/0.059 29.269 0.160/0.009
11 78 Ryan Johnson 189.112 1.345/0.303 29.316 0.207/0.047
12 9 Fugate 188.957 1.500/0.155 29.340 0.231/0.024
13 59 D Sorenson 188.918 1.539/0.039 29.346 0.237/0.006
14 85 R Bumbalough 188.880 1.577/0.038 29.352 0.243/0.006
15 86 Daryl Brown 188.873 1.584/0.007 29.353 0.244/0.001
16 44 DRubino 188.648 1.809/0.225 29.388 0.279/0.035
17 39 F Radosti 188.494 1.963/0.154 29.412 0.303/0.024
18 94 Rooster9 188.264 2.193/0.230 29.448 0.339/0.036
19 7 Tmptom 187.913 2.544/0.351 29.503 0.394/0.055
20 14 D Hinskey 187.506 2.951/0.407 29.567 0.458/0.064
21 91 J Rogers 187.449 3.008/0.057 29.576 0.467/0.009
22 108 John Palmer 187.158 3.299/0.291 29.622 0.513/0.046
23 37 B Spatafora 186.654 3.803/0.504 29.702 0.593/0.080
24 73 Herman Reiss 177.034 3.423/9.620 31.316 2.207/1.614
25 8 robheath Prov.
26 17 pushrod17 Prov.
27 2 Richard Fenkl Prov.
28 48 Austin LaPlante Prov.
29 1 M Aldred Prov.
30 0 R Keller Prov.
31 87 E Lintz Prov.
32 77 Kevin Roy Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4