RESULTS

Race No. 005 - CALIFORNIA SPEEDWAY - 03/18/18
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 99 J Simpson Ford 121.826 88 38 185 Running
2 91 J Rogers Chevrolet -0.58 88 11 175 Running
3 78 Ryan Johnson Chevrolet -4.20 88 12 170 Running
4 14 D Hinskey Dodge -8.48 88 0 160 Running
5 73 Herman Reiss Chevrolet -8.72 88 5 160 Running
6 10 Randy Smith Chevrolet -9.60 88 4 155 Running
7 51 R Nebelsick Chevrolet -10.54 88 4 151 Running
8 108 John Palmer Dodge -15.46 88 0 142 Running
9 9 Fugate Dodge -15.88 88 12 143 Running
10 7 Tmptom Chevrolet -15.91 88 1 139 Running
11 85 R Bumbalough Dodge -19.20 88 0 130 Running
12 25 ronsimpson Chevrolet -19.58 88 1 132 Running
13 59 D Sorenson Chevrolet -19.93 88 0 124 Running
14 48 Austin LaPlante Chevrolet -35.54 88 0 121 Running
15 86 Daryl Brown Chevrolet -36.06 88 0 118 Running
16 2 Richard Fenkl Chevrolet -37.48 88 0 115 Running
17 39 F Radosti Chevrolet -1L 87 0 112 Running
18 0 R Keller Chevrolet -1L 87 0 109 Running
19 31 jeff Stakenas Chevrolet -2L 86 0 106 Running
20 8 robheath Ford -38L 50 0 103 Retired
21 94 Rooster9 Ford -39L 49 0 100 Disco
22 28 Keith Mclain Ford -58L 30 0 97 Retired
23 6 R Knapik Ford -68L 20 0 94 Accident
24 93 Wild Bill Chevrolet -68L 20 0 91 Accident
25 37 B Spatafora Chevrolet -76L 12 0 88 Accident
26 41 J Boyer Chevrolet -77L 11 0 85 Retired
27 21 SRubino Ford -81L 7 0 82 Accident
28 12 C Loveall Chevrolet 0 0 70 Provisional
29 44 DRubino Ford 0 0 70 Provisional
30 87 E Lintz Chevrolet 0 0 70 Provisional
31 77 Kevin Roy Chevrolet 0 0 70 Provisional
32 222 Jason San Diego Chevrolet 0 0 70 Provisional
33 08 M Mangrum Chevrolet 0 0 70 Provisional
34 17 pushrod17 Ford 0 0 70 Provisional
Caution Flags/Laps 8/27 Lead Changes/Leaders 13/9
Scoring provided by Score4.


Race Awards
Pole Herman Reiss, 185.989 mph (38.712 s.)
Front Runner J Simpson, 38 laps Lead
Meet the Challenge J Rogers, 16 places improved
Headache J Boyer, 21 places dropped
Diehard Racer jeff Stakenas


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 73 Herman Reiss 185.989 0/0 38.712 0/0
2 99 J Simpson 185.970 0.019/0.019 38.716 0.004/0.004
3 31 jeff Stakenas 185.300 0.689/0.670 38.856 0.144/0.140
4 10 Randy Smith 185.195 0.794/0.105 38.878 0.166/0.022
5 41 J Boyer 185.076 0.913/0.119 38.903 0.191/0.025
6 28 Keith Mclain 184.829 1.160/0.247 38.955 0.243/0.052
7 78 Ryan Johnson 184.715 1.274/0.114 38.979 0.267/0.024
8 7 Tmptom 184.667 1.322/0.048 38.989 0.277/0.010
9 9 Fugate 184.544 1.445/0.123 39.015 0.303/0.026
10 21 SRubino 184.535 1.454/0.009 39.017 0.305/0.002
11 14 D Hinskey 184.252 1.737/0.283 39.077 0.365/0.060
12 2 Richard Fenkl 184.237 1.752/0.015 39.080 0.368/0.003
13 108 John Palmer 184.148 1.841/0.089 39.099 0.387/0.019
14 94 Rooster9 184.143 1.846/0.005 39.100 0.388/0.001
15 59 D Sorenson 184.091 1.898/0.052 39.111 0.399/0.011
16 51 R Nebelsick 183.800 2.189/0.291 39.173 0.461/0.062
17 25 ronsimpson 183.772 2.217/0.028 39.179 0.467/0.006
18 91 J Rogers 183.468 2.521/0.304 39.244 0.532/0.065
19 37 B Spatafora 183.234 2.755/0.234 39.294 0.582/0.050
20 86 Daryl Brown 183.127 2.862/0.107 39.317 0.605/0.023
21 93 Wild Bill 182.597 3.392/0.530 39.431 0.719/0.114
22 48 Austin LaPlante 181.525 4.464/1.072 39.664 0.952/0.233
23 6 R Knapik 177.126 8.863/4.399 40.649 1.937/0.985
24 8 robheath Prov.
25 39 F Radosti Prov.
26 0 R Keller Prov.
27 85 R Bumbalough Prov.
28 12 C Loveall Prov.
29 44 DRubino Prov.
30 87 E Lintz Prov.
31 77 Kevin Roy Prov.
32 222 Jason San Diego Prov.
33 08 M Mangrum Prov.
34 17 pushrod17 Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4