RESULTS

Race No. 008 - BRISTOL MOTOR SPEEDWAY - 04/15/18
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 99 J Simpson Ford 80.136 125 101 185 Running
2 78 Ryan Johnson Chevrolet -0.26 125 0 170 Running
3 10 Randy Smith Chevrolet -1.33 125 0 165 Running
4 73 Herman Reiss Chevrolet -1.78 125 24 165 Running
5 59 D Sorenson Chevrolet -2.02 125 0 155 Running
6 86 Daryl Brown Chevrolet -1L 124 0 150 Running
7 25 ronsimpson Chevrolet -1L 124 0 146 Running
8 6 R Knapik Ford -1L 124 0 142 Running
9 85 R Bumbalough Dodge -1L 124 0 138 Running
10 31 jeff Stakenas Chevrolet -1L 124 0 134 Running
11 108 John Palmer Dodge -1L 124 0 130 Running
12 21 SRubino Ford -1L 124 0 127 Running
13 87 Everett Lintz Chevrolet -1L 124 0 124 Running
14 41 J Boyer Chevrolet -2L 123 0 121 Running
15 39 F Radosti Chevrolet -2L 123 0 118 Running
16 48 Austin LaPlante Chevrolet -7L 118 0 115 Running
17 37 B Spatafora Chevrolet -16L 109 0 112 Retired
18 51 R Nebelsick Chevrolet -23L 102 0 109 Accident
19 94 Rooster9 Ford -23L 102 0 106 Accident
20 8 robheath Ford -23L 102 0 103 Clutch
21 14 D Hinskey Dodge -49L 76 0 100 Retired
22 17 pushrod17 Ford -65L 60 0 97 Accident
23 0 R Keller Chevrolet -80L 45 0 94 Accident
24 44 DRubino Ford -105L 20 0 91 Retired
25 93 Wild Bill Chevrolet -124L 1 0 88 Retired
26 2 Richard Fenkl Chevrolet 0 0 70 Provisional
27 9 Fugate Dodge 0 0 70 Provisional
Caution Flags/Laps 7/34 Lead Changes/Leaders 1/2
Scoring provided by Score4.


Race Awards
Pole Herman Reiss, 121.728 mph (15.763 s.)
Front Runner J Simpson, 101 laps Lead
Meet the Challenge R Bumbalough, 9 places improved
Headache DRubino, 11 places dropped
Diehard Racer Austin LaPlante


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 73 Herman Reiss 121.728 0/0 15.763 0/0
2 99 J Simpson 121.705 0.023/0.023 15.766 0.003/0.003
3 21 SRubino 121.213 0.515/0.492 15.830 0.067/0.064
4 78 Ryan Johnson 120.953 0.775/0.260 15.864 0.101/0.034
5 6 R Knapik 120.664 1.064/0.289 15.902 0.139/0.038
6 59 D Sorenson 120.588 1.140/0.076 15.912 0.149/0.010
7 86 Daryl Brown 120.233 1.495/0.355 15.959 0.196/0.047
8 10 Randy Smith 120.188 1.540/0.045 15.965 0.202/0.006
9 87 Everett Lintz 120.188 1.540/0.000 15.965 0.202/0.000
10 51 R Nebelsick 120.083 1.645/0.105 15.979 0.216/0.014
11 31 jeff Stakenas 119.745 1.983/0.338 16.024 0.261/0.045
12 25 ronsimpson 119.225 2.503/0.520 16.094 0.331/0.070
13 44 DRubino 119.165 2.563/0.060 16.102 0.339/0.008
14 41 J Boyer 119.143 2.585/0.022 16.105 0.342/0.003
15 48 Austin LaPlante 118.415 3.313/0.728 16.204 0.441/0.099
16 108 John Palmer 117.250 4.478/1.165 16.365 0.602/0.161
17 14 D Hinskey 116.950 4.778/0.300 16.407 0.644/0.042
18 85 R Bumbalough 116.943 4.785/0.007 16.408 0.645/0.001
19 39 F Radosti 116.694 5.034/0.249 16.443 0.680/0.035
20 8 robheath 116.460 5.268/0.234 16.476 0.713/0.033
21 37 B Spatafora 115.947 5.781/0.513 16.549 0.786/0.073
22 94 Rooster9 Prov.
23 17 pushrod17 Prov.
24 0 R Keller Prov.
25 93 Wild Bill Prov.
26 2 Richard Fenkl Prov.
27 9 Fugate Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4