RESULTS

Race No. 009 - RICHMOND INTERNATIONAL RACEWAY - 04/22/18
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 99 J Simpson Ford 93.239 120 112 185 Running
2 9 Fugate Dodge -0.22 120 2 175 Running
3 10 Randy Smith Chevrolet -0.53 120 0 165 Running
4 78 Ryan Johnson Chevrolet -0.96 120 0 160 Running
5 41 J Boyer Chevrolet -1.07 120 0 155 Running
6 91 J Rogers Chevrolet -1.86 120 0 150 Running
7 59 D Sorenson Chevrolet -1.87 120 0 146 Running
8 51 R Nebelsick Chevrolet -1.99 120 0 142 Running
9 108 John Palmer Dodge -2.12 120 4 143 Running
10 17 pushrod17 Ford -2.26 120 0 134 Running
11 31 jeff Stakenas Chevrolet -2.38 120 0 130 Running
12 85 R Bumbalough Dodge -2.65 120 0 127 Running
13 87 Everett Lintz Chevrolet -2.96 120 0 124 Running
14 14 D Hinskey Dodge -3.25 120 0 121 Running
15 8 robheath Ford -1L 119 0 118 Running
16 48 Austin LaPlante Chevrolet -1L 119 0 115 Running
17 6 R Knapik Ford -1L 119 1 117 Running
18 77 Kevin Roy Chevrolet -2L 118 0 109 Running
19 94 Rooster9 Ford -7L 113 1 111 Accident
20 2 Richard Fenkl Chevrolet -8L 112 0 103 Accident
21 0 R Keller Chevrolet -20L 100 0 100 Accident
22 39 F Radosti Chevrolet -43L 77 0 97 Retired
23 25 ronsimpson Chevrolet -45L 75 0 94 Retired
24 710 MannyD Ford -112L 8 0 91 Retired
25 21 SRubino Ford 0 0 70 Prov.
26 37 B Spatafora Chevrolet 0 0 70 Provisional
27 44 DRubino Ford 0 0 70 Provisional
28 86 Daryl Brown Chevrolet 0 0 70 Provisional
Caution Flags/Laps 5/25 Lead Changes/Leaders 5/5
Scoring provided by Score4.


Race Awards
Pole J Simpson, 20.856 mph (129.459 s.)
Front Runner J Simpson, 112 laps Lead
Meet the Challenge pushrod17, 12 places improved
Headache SRubino, 16 places dropped
Diehard Racer Kevin Roy


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 99 J Simpson 20.856 0/0 129.459 0/0
2 41 J Boyer 20.894 0.038/0.038 129.224 0.235/0.235
3 51 R Nebelsick 20.914 0.058/0.020 129.100 0.359/0.124
4 31 jeff Stakenas 20.944 0.088/0.030 128.915 0.544/0.185
5 9 Fugate 20.982 0.126/0.038 128.682 0.777/0.233
6 78 Ryan Johnson 20.997 0.141/0.015 128.590 0.869/0.092
7 94 Rooster9 21.003 0.147/0.006 128.553 0.906/0.037
8 10 Randy Smith 21.019 0.163/0.016 128.455 1.004/0.098
9 21 SRubino 21.072 0.216/0.053 128.132 1.327/0.323
10 87 Everett Lintz 21.090 0.234/0.018 128.023 1.436/0.109
11 91 J Rogers 21.092 0.236/0.002 128.011 1.448/0.012
12 14 D Hinskey 21.122 0.266/0.030 127.829 1.630/0.182
13 6 R Knapik 21.137 0.281/0.015 127.738 1.721/0.091
14 25 ronsimpson 21.151 0.295/0.014 127.654 1.805/0.084
15 85 R Bumbalough 21.200 0.344/0.049 127.359 2.100/0.295
16 39 F Radosti 21.206 0.350/0.006 127.323 2.136/0.036
17 59 D Sorenson 21.265 0.409/0.059 126.969 2.490/0.354
18 48 Austin LaPlante 21.301 0.445/0.036 126.755 2.704/0.214
19 108 John Palmer 21.361 0.505/0.060 126.399 3.060/0.356
20 2 Richard Fenkl 21.392 0.536/0.031 126.216 3.243/0.183
21 710 MannyD 21.622 0.766/0.230 124.873 4.586/1.343
22 17 pushrod17 Prov.
23 8 robheath Prov.
24 77 Kevin Roy Prov.
25 0 R Keller Prov.
26 37 B Spatafora Prov.
27 44 DRubino Prov.
28 86 Daryl Brown Prov.


Manufacturer Points
1 Ford 9
2 Dodge 6
3 Chevrolet 4