RESULTS

Race No. 010 - TALLADEGA SUPERSPEEDWAY - 04/29/18
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 25 ronsimpson Chevrolet 127.622 66 10 180 Running
2 73 Herman Reiss Chevrolet -0.11 66 5 175 Running
3 6 R Knapik Ford -0.42 66 23 175 Running
4 108 John Palmer Dodge -1.22 66 1 165 Running
5 77 Kevin Roy Chevrolet -1.63 66 0 155 Running
6 48 Austin LaPlante Chevrolet -1.86 66 0 150 Running
7 94 Rooster9 Ford -2.57 66 1 151 Running
8 59 D Sorenson Chevrolet -2.73 66 0 142 Running
9 78 Ryan Johnson Chevrolet -3.41 66 0 138 Running
10 85 R Bumbalough Dodge -3.82 66 0 134 Running
11 09 Chris Elliott -4.84 66 9 135 Running
12 41 J Boyer Chevrolet -5.24 66 0 127 Running
13 86 Daryl Brown Chevrolet -5.87 66 4 129 Running
14 8 robheath Ford -6.66 66 5 126 Running
15 14 D Hinskey Dodge -7.50 66 3 123 Running
16 10 Randy Smith Chevrolet -8.36 66 2 120 Running
17 93 Wild Bill Chevrolet -12.93 66 0 112 Running
18 9 Fugate Dodge -1L 65 0 109 Running
19 39 F Radosti Chevrolet -2L 64 0 106 Disco
20 56 Jeffrey Elliott -3L 63 3 108 Retired
21 44 DRubino Ford -3L 63 0 100 Running
22 37 B Spatafora Chevrolet -3L 63 0 97 Accident
23 17 pushrod17 Ford -41L 25 0 94 Retired
24 21 SRubino Ford -42L 24 0 91 Retired
25 0 R Keller Chevrolet -45L 21 0 88 Camshaft
26 710 MannyD Ford -64L 2 0 85 Tire
27 31 jeff Stakenas Chevrolet -65L 1 0 82 Retired
28 87 Everett Lintz Chevrolet 0 0 70 Provisional
29 2 Richard Fenkl Chevrolet 0 0 70 Provisional
30 51 R Nebelsick Chevrolet 0 0 70 Provisional
31 99 J Simpson Ford 0 0 70 Provisional
Caution Flags/Laps 6/19 Lead Changes/Leaders 18/11
Scoring provided by Score4.


Race Awards
Pole Herman Reiss, 53.782 mph (178.052 s.)
Front Runner R Knapik, 23 laps Lead
Meet the Challenge John Palmer, 22 places improved
Headache jeff Stakenas, 21 places dropped
Diehard Racer DRubino


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 73 Herman Reiss 53.782 0/0 178.052 0/0
2 09 Chris Elliott 53.809 0.027/0.027 177.963 0.089/0.089
3 56 Jeffrey Elliott 53.811 0.029/0.002 177.956 0.096/0.007
4 41 J Boyer 53.820 0.038/0.009 177.927 0.125/0.029
5 25 ronsimpson 53.828 0.046/0.008 177.900 0.152/0.027
6 31 jeff Stakenas 53.830 0.048/0.002 177.894 0.158/0.006
7 94 Rooster9 53.843 0.061/0.013 177.851 0.201/0.043
8 8 robheath 53.851 0.069/0.008 177.824 0.228/0.027
9 6 R Knapik 53.857 0.075/0.006 177.804 0.248/0.020
10 17 pushrod17 53.861 0.079/0.004 177.791 0.261/0.013
11 10 Randy Smith 53.862 0.080/0.001 177.788 0.264/0.003
12 710 MannyD 53.873 0.091/0.011 177.752 0.300/0.036
13 9 Fugate 53.877 0.095/0.004 177.738 0.314/0.014
14 59 D Sorenson 53.879 0.097/0.002 177.732 0.320/0.006
15 93 Wild Bill 53.892 0.110/0.013 177.689 0.363/0.043
16 85 R Bumbalough 53.905 0.123/0.013 177.646 0.406/0.043
17 78 Ryan Johnson 53.907 0.125/0.002 177.639 0.413/0.007
18 21 SRubino 53.914 0.132/0.007 177.616 0.436/0.023
19 86 Daryl Brown 53.921 0.139/0.007 177.593 0.459/0.023
20 39 F Radosti 53.957 0.175/0.036 177.475 0.577/0.118
21 37 B Spatafora 53.959 0.177/0.002 177.468 0.584/0.007
22 44 DRubino 54.064 0.282/0.105 177.124 0.928/0.344
23 48 Austin LaPlante Prov.
24 14 D Hinskey Prov.
25 0 R Keller Prov.
26 108 John Palmer Prov.
27 77 Kevin Roy Prov.
28 87 Everett Lintz Prov.
29 2 Richard Fenkl Prov.
30 51 R Nebelsick Prov.
31 99 J Simpson Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4