RESULTS

Race No. 013 - POCONO RACEWAY - 06/03/18
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 31 jeff Stakenas Chevrolet 116.814 70 6 180 Running
2 21 SRubino Ford -0.35 70 0 170 Running
3 94 Rooster9 Ford -0.35 70 31 175 Running
4 7 Tmptom Chevrolet -1.96 70 0 160 Running
5 2 Richard Fenkl Chevrolet -2.20 70 0 155 Running
6 108 John Palmer Dodge -2.28 70 1 155 Running
7 59 D Sorenson Chevrolet -2.43 70 0 146 Running
8 44 DRubino Ford -3.12 70 0 142 Running
9 73 Herman Reiss Chevrolet -5.46 70 12 143 Running
10 9 Fugate Dodge -6.02 70 1 139 Running
11 17 pushrod17 Ford -8.01 70 2 135 Running
12 8 robheath Ford -14.90 70 0 127 Running
13 37 B Spatafora Chevrolet -19.31 70 0 124 Running
14 85 R Bumbalough Dodge -19.40 70 7 126 Running
15 77 Kevin Roy Chevrolet -25.69 70 0 118 Running
16 48 Austin LaPlante Chevrolet -1L 69 0 115 Running
17 10 Randy Smith Chevrolet -1L 69 1 117 Running
18 6 R Knapik Ford -1L 69 1 114 Running
19 51 R Nebelsick Chevrolet -2L 68 8 111 Running
20 14 D Hinskey Dodge -3L 67 0 103 Running
21 78 Ryan Johnson Chevrolet -39L 31 0 100 Camshaft
22 87 Everett Lintz Chevrolet -51L 19 0 97 Retired
23 28 Keith Mclain Ford -63L 7 0 94 Accident
24 0 R Keller Chevrolet -63L 7 0 91 Retired
25 41 J Boyer Chevrolet 0 0 70 Provisional
26 25 ronsimpson Chevrolet 0 0 70 Provisional
Caution Flags/Laps 7/23 Lead Changes/Leaders 11/10
Scoring provided by Score4.


Race Awards
Pole R Keller, 172.97 mph (52.032 s.)
Front Runner Rooster9, 31 laps Lead
Meet the Challenge Richard Fenkl, 19 places improved
Headache R Keller, 23 places dropped
Diehard Racer D Hinskey


Qualify
Clear, 32 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 0 R Keller 172.970 0/0 52.032 0/0
2 9 Fugate 172.718 0.252/0.252 52.108 0.076/0.076
3 94 Rooster9 172.688 0.282/0.030 52.117 0.085/0.009
4 44 DRubino 172.041 0.929/0.647 52.313 0.281/0.196
5 31 jeff Stakenas 172.005 0.965/0.036 52.324 0.292/0.011
6 51 R Nebelsick 171.916 1.054/0.089 52.351 0.319/0.027
7 59 D Sorenson 171.857 1.113/0.059 52.369 0.337/0.018
8 21 SRubino 171.825 1.145/0.032 52.379 0.347/0.010
9 85 R Bumbalough 171.540 1.430/0.285 52.466 0.434/0.087
10 87 Everett Lintz 171.318 1.652/0.222 52.534 0.502/0.068
11 28 Keith Mclain 171.298 1.672/0.020 52.540 0.508/0.006
12 14 D Hinskey 171.223 1.747/0.075 52.563 0.531/0.023
13 73 Herman Reiss 171.106 1.864/0.117 52.599 0.567/0.036
14 108 John Palmer 171.070 1.900/0.036 52.610 0.578/0.011
15 78 Ryan Johnson 171.002 1.968/0.068 52.631 0.599/0.021
16 37 B Spatafora 170.966 2.004/0.036 52.642 0.610/0.011
17 7 Tmptom 170.872 2.098/0.094 52.671 0.639/0.029
18 48 Austin LaPlante 170.396 2.574/0.476 52.818 0.786/0.147
19 6 R Knapik 165.575 7.395/4.821 54.356 2.324/1.538
20 10 Randy Smith Prov.
21 77 Kevin Roy Prov.
22 17 pushrod17 Prov.
23 8 robheath Prov.
24 2 Richard Fenkl Prov.
25 41 J Boyer Prov.
26 25 ronsimpson Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4