RESULTS

Race No. 014 - MICHIGAN INTERNATIONAL SPEEDWAY - 06/10/18
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 94 Rooster9 Ford 142.120 80 11 180 Running
2 78 Ryan Johnson Chevrolet -0.51 80 17 175 Running
3 9 Fugate Dodge -1.66 80 6 170 Running
4 25 ronsimpson Chevrolet -1.89 80 3 165 Running
5 31 jeff Stakenas Chevrolet -5.05 80 1 160 Running
6 73 Herman Reiss Chevrolet -5.60 80 36 160 Running
7 21 SRubino Ford -6.25 80 0 146 Running
8 108 John Palmer Dodge -6.27 80 0 142 Running
9 14 D Hinskey Dodge -13.05 80 0 138 Running
10 2 Richard Fenkl Chevrolet -20.00 80 2 139 Running
11 0 R Keller Chevrolet -25.35 80 1 135 Running
12 77 Kevin Roy Chevrolet -27.08 80 0 127 Running
13 85 R Bumbalough Dodge -27.15 80 0 124 Running
14 44 DRubino Ford -28.85 80 0 121 Running
15 17 pushrod17 Ford -33.66 80 0 118 Running
16 6 R Knapik Ford -36.89 80 3 120 Running
17 59 D Sorenson Chevrolet -1L 79 0 112 Running
18 37 B Spatafora Chevrolet -1L 79 0 109 Running
19 93 Wild Bill Chevrolet -1L 79 0 106 Running
20 710 MannyD Ford -3L 77 0 103 Running
21 8 robheath Ford -26L 54 0 100 Retired
22 87 Everett Lintz Chevrolet -41L 39 0 97 Retired
23 51 R Nebelsick Chevrolet -56L 24 0 94 Retired
24 48 Austin LaPlante Chevrolet -62L 18 0 91 Accident
25 86 Daryl Brown Chevrolet 0 0 70 Provisional
Caution Flags/Laps 5/14 Lead Changes/Leaders 17/9
Scoring provided by Score4.


Race Awards
Pole Herman Reiss, 191.479 mph (37.602 s.)
Front Runner Herman Reiss, 36 laps Lead
Meet the Challenge Richard Fenkl, 14 places improved
Headache R Nebelsick, 18 places dropped
Diehard Racer MannyD


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 73 Herman Reiss 191.479 0/0 37.602 0/0
2 31 jeff Stakenas 191.154 0.325/0.325 37.666 0.064/0.064
3 78 Ryan Johnson 190.885 0.594/0.269 37.719 0.117/0.053
4 77 Kevin Roy 190.663 0.816/0.222 37.763 0.161/0.044
5 51 R Nebelsick 190.235 1.244/0.428 37.848 0.246/0.085
6 21 SRubino 190.129 1.350/0.106 37.869 0.267/0.021
7 25 ronsimpson 190.104 1.375/0.025 37.874 0.272/0.005
8 9 Fugate 190.009 1.470/0.095 37.893 0.291/0.019
9 44 DRubino 189.964 1.515/0.045 37.902 0.300/0.009
10 94 Rooster9 189.944 1.535/0.020 37.906 0.304/0.004
11 6 R Knapik 189.934 1.545/0.010 37.908 0.306/0.002
12 108 John Palmer 189.773 1.706/0.161 37.940 0.338/0.032
13 87 Everett Lintz 189.673 1.806/0.100 37.960 0.358/0.020
14 48 Austin LaPlante 189.643 1.836/0.030 37.966 0.364/0.006
15 59 D Sorenson 189.534 1.945/0.109 37.988 0.386/0.022
16 37 B Spatafora 189.519 1.960/0.015 37.991 0.389/0.003
17 8 robheath 189.509 1.970/0.010 37.993 0.391/0.002
18 93 Wild Bill 189.449 2.030/0.060 38.005 0.403/0.012
19 14 D Hinskey 186.282 5.197/3.167 38.651 1.049/0.646
20 85 R Bumbalough Prov.
21 0 R Keller Prov.
22 17 pushrod17 Prov.
23 710 MannyD Prov.
24 2 Richard Fenkl Prov.
25 86 Daryl Brown Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4