RESULTS

Race No. 016 - HATTIESBURG SPEEDWAY - 06/24/18
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 0 R Keller Chevrolet 96.150 120 9 180 Running
2 73 Herman Reiss Chevrolet -0.22 120 19 175 Running
3 78 Ryan Johnson Chevrolet -0.66 120 38 175 Running
4 14 D Hinskey Dodge -0.88 120 3 165 Running
5 2 Richard Fenkl Chevrolet -2.24 120 1 160 Running
6 21 SRubino Ford -6.98 120 0 150 Running
7 59 D Sorenson Chevrolet -8.94 120 9 151 Running
8 85 R Bumbalough Dodge -12.52 120 8 147 Running
9 94 Rooster9 Ford -21.32 120 0 138 Running
10 108 John Palmer Dodge -22.51 120 0 134 Running
11 93 Wild Bill Chevrolet -26.78 120 0 130 Running
12 48 Austin LaPlante Chevrolet -7L 113 0 127 Puncture
13 6 R Knapik Ford -36L 84 1 129 Wheel
14 51 R Nebelsick Chevrolet -42L 78 5 126 Retired
15 9 Fugate Dodge -48L 72 27 123 Accident
16 44 DRubino Ford -76L 44 0 115 Accident
17 31 jeff Stakenas Chevrolet -118L 2 0 112 Retired
18 17 pushrod17 Ford -119L 1 0 109 Disco
19 710 MannyD Ford 0 0 0 Prov.
20 37 B Spatafora Chevrolet 0 0 70 Provisional
21 41 J Boyer Chevrolet 0 0 70 Provisional
22 8 robheath Ford 0 0 70 Provisional
23 10 Randy Smith Chevrolet 0 0 70 Provisional
24 25 ronsimpson Chevrolet 0 0 70 Provisional
Caution Flags/Laps 11/31 Lead Changes/Leaders 15/10
Scoring provided by Score4.


Race Awards
Pole R Nebelsick, 139.01 mph (31.077 s.)
Front Runner Ryan Johnson, 38 laps Lead
Meet the Challenge R Keller, 18 places improved
Headache Fugate, 13 places dropped
Diehard Racer Wild Bill


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 51 R Nebelsick 139.010 0/0 31.077 0/0
2 9 Fugate 138.960 0.050/0.050 31.088 0.011/0.011
3 59 D Sorenson 138.858 0.152/0.102 31.111 0.034/0.023
4 31 jeff Stakenas 138.702 0.308/0.156 31.146 0.069/0.035
5 78 Ryan Johnson 138.462 0.548/0.240 31.200 0.123/0.054
6 85 R Bumbalough 138.280 0.730/0.182 31.241 0.164/0.041
7 6 R Knapik 137.891 1.119/0.389 31.329 0.252/0.088
8 94 Rooster9 137.588 1.422/0.303 31.398 0.321/0.069
9 21 SRubino 137.536 1.474/0.052 31.410 0.333/0.012
10 48 Austin LaPlante 137.378 1.632/0.158 31.446 0.369/0.036
11 14 D Hinskey 136.826 2.184/0.552 31.573 0.496/0.127
12 44 DRubino 136.769 2.241/0.057 31.586 0.509/0.013
13 73 Herman Reiss 135.640 3.370/1.129 31.849 0.772/0.263
14 108 John Palmer 135.423 3.587/0.217 31.900 0.823/0.051
15 710 MannyD 132.617 6.393/2.806 32.575 1.498/0.675
16 2 Richard Fenkl Prov.
17 93 Wild Bill Prov.
18 17 pushrod17 Prov.
19 0 R Keller Prov.
20 37 B Spatafora Prov.
21 41 J Boyer Prov.
22 8 robheath Prov.
23 10 Randy Smith Prov.
24 25 ronsimpson Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4