RESULTS

Race No. 018 - DAYTONA INTERNATIONAL SPEEDWAY - 07/08/18
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 31 jeff Stakenas Chevrolet 136.166 70 56 185 Running
2 6 R Knapik Ford -0.22 70 0 170 Running
3 85 R Bumbalough Dodge -0.34 70 0 165 Running
4 59 D Sorenson Chevrolet -0.63 70 8 165 Running
5 77 Kevin Roy Chevrolet -1.28 70 0 155 Running
6 10 Randy Smith Chevrolet -2.78 70 0 150 Running
7 37 B Spatafora Chevrolet -3.36 70 4 151 Running
8 94 Rooster9 Ford -3.78 70 2 147 Running
9 14 D Hinskey Dodge -4.14 70 0 138 Running
10 21 SRubino Ford -5.76 70 0 134 Running
11 44 DRubino Ford -6.12 70 0 130 Running
12 17 pushrod17 Ford -6.54 70 0 127 Running
13 51 R Nebelsick Chevrolet -7.00 70 0 124 Running
14 73 Herman Reiss Chevrolet -7.44 70 0 121 Running
15 2 Richard Fenkl Chevrolet -2L 68 0 118 Running
16 0 R Keller Chevrolet -2L 68 0 115 Running
17 78 Ryan Johnson Chevrolet -2L 68 0 112 Running
18 48 Austin LaPlante Chevrolet -5L 65 0 109 Accident
19 108 John Palmer Dodge -14L 56 0 106 Header
20 710 MannyD Ford -19L 51 0 103 Retired
21 9 Fugate Dodge -20L 50 0 100 Retired
22 8 robheath Ford -54L 16 0 97 Retired
23 87 Everett Lintz Chevrolet -56L 14 0 94 Retired
24 93 Wild Bill Chevrolet 0 0 0 Prov.
25 41 J Boyer Chevrolet 0 0 70 Provisional
Caution Flags/Laps 4/16 Lead Changes/Leaders 5/4
Scoring provided by Score4.


Race Awards
Pole jeff Stakenas, 179.802 mph (50.055 s.)
Front Runner jeff Stakenas, 56 laps Lead
Meet the Challenge Kevin Roy, 18 places improved
Headache Everett Lintz, 19 places dropped
Diehard Racer Ryan Johnson


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 31 jeff Stakenas 179.802 0/0 50.055 0/0
2 10 Randy Smith 179.598 0.204/0.204 50.112 0.057/0.057
3 710 MannyD 179.472 0.330/0.126 50.147 0.092/0.035
4 87 Everett Lintz 179.472 0.330/0.000 50.147 0.092/0.000
5 85 R Bumbalough 179.462 0.340/0.010 50.150 0.095/0.003
6 6 R Knapik 179.390 0.412/0.072 50.170 0.115/0.020
7 59 D Sorenson 179.351 0.451/0.039 50.181 0.126/0.011
8 9 Fugate 179.261 0.541/0.090 50.206 0.151/0.025
9 73 Herman Reiss 179.254 0.548/0.007 50.208 0.153/0.002
10 21 SRubino 179.222 0.580/0.032 50.217 0.162/0.009
11 37 B Spatafora 179.219 0.583/0.003 50.218 0.163/0.001
12 44 DRubino 179.179 0.623/0.040 50.229 0.174/0.011
13 108 John Palmer 179.176 0.626/0.003 50.230 0.175/0.001
14 17 pushrod17 179.104 0.698/0.072 50.250 0.195/0.020
15 78 Ryan Johnson 178.912 0.890/0.192 50.304 0.249/0.054
16 48 Austin LaPlante 178.880 0.922/0.032 50.313 0.258/0.009
17 51 R Nebelsick 178.052 1.750/0.828 50.547 0.492/0.234
18 2 Richard Fenkl 177.515 2.287/0.537 50.700 0.645/0.153
19 8 robheath Prov.
20 0 R Keller Prov.
21 94 Rooster9 Prov.
22 14 D Hinskey Prov.
23 77 Kevin Roy Prov.
24 93 Wild Bill Prov.
25 41 J Boyer Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4