RESULTS

Race No. 020 - NEW HAMPSHIRE MOTOR SPEEDWAY - 07/22/18
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 72 Isaac Johnson Chevrolet 85.399 105 103 185 Running
2 31 jeff Stakenas Chevrolet -0.52 105 0 170 Running
3 78 Ryan Johnson Chevrolet -0.77 105 0 165 Running
4 73 Herman Reiss Chevrolet -1.25 105 0 160 Running
5 0 R Keller Chevrolet -1.87 105 0 155 Running
6 25 ronsimpson Chevrolet -2.20 105 0 150 Running
7 6 R Knapik Ford -2.89 105 0 146 Running
8 17 pushrod17 Ford -3.41 105 0 142 Running
9 8 robheath Ford -3.79 105 0 138 Running
10 14 D Hinskey Dodge -4.17 105 1 139 Running
11 85 R Bumbalough Dodge -4.39 105 0 130 Running
12 48 Austin LaPlante Chevrolet -4.45 105 0 127 Running
13 94 Rooster9 Ford -5.83 105 0 124 Running
14 108 John Palmer Dodge -6.57 105 0 121 Running
15 10 Randy Smith Chevrolet -7.40 105 1 123 Running
16 2 Richard Fenkl Chevrolet -8.00 105 0 115 Running
17 21 SRubino Ford -8.83 105 0 112 Running
18 77 Kevin Roy Chevrolet -9.47 105 0 109 Running
19 9 Fugate Dodge -3L 102 0 106 Retired
20 710 MannyD Ford -30L 75 0 103 Retired
21 93 Wild Bill Chevrolet -58L 47 0 100 Retired
22 08 M Mangrum Chevrolet -67L 38 0 97 Retired
23 87 Everett Lintz Chevrolet -70L 35 0 94 Retired
24 37 B Spatafora Chevrolet -93L 12 0 91 Accident
25 44 DRubino Ford -96L 9 0 88 Camshaft
26 28 Keith Mclain Ford -98L 7 0 85 Retired
27 222 Jason San Diego Chevrolet 0 0 0 Prov.
28 59 D Sorenson Chevrolet 0 0 70 Provisional
29 41 J Boyer Chevrolet 0 0 70 Provisional
Caution Flags/Laps 10/38 Lead Changes/Leaders 4/3
Scoring provided by Score4.


Race Awards
Pole Isaac Johnson, 130.671 mph (29.148 s.)
Front Runner Isaac Johnson, 103 laps Lead
Meet the Challenge pushrod17, 17 places improved
Headache M Mangrum, 20 places dropped
Diehard Racer Kevin Roy


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 72 Isaac Johnson 130.671 0/0 29.148 0/0
2 08 M Mangrum 130.371 0.300/0.300 29.215 0.067/0.067
3 31 jeff Stakenas 130.180 0.491/0.191 29.258 0.110/0.043
4 25 ronsimpson 129.878 0.793/0.302 29.326 0.178/0.068
5 78 Ryan Johnson 129.820 0.851/0.058 29.339 0.191/0.013
6 73 Herman Reiss 129.701 0.970/0.119 29.366 0.218/0.027
7 0 R Keller 129.450 1.221/0.251 29.423 0.275/0.057
8 21 SRubino 129.366 1.305/0.084 29.442 0.294/0.019
9 85 R Bumbalough 129.248 1.423/0.118 29.469 0.321/0.027
10 14 D Hinskey 129.173 1.498/0.075 29.486 0.338/0.017
11 28 Keith Mclain 129.055 1.616/0.118 29.513 0.365/0.027
12 6 R Knapik 128.893 1.778/0.162 29.550 0.402/0.037
13 9 Fugate 128.863 1.808/0.030 29.557 0.409/0.007
14 87 Everett Lintz 128.550 2.121/0.313 29.629 0.481/0.072
15 44 DRubino 128.493 2.178/0.057 29.642 0.494/0.013
16 48 Austin LaPlante 128.372 2.299/0.121 29.670 0.522/0.028
17 94 Rooster9 128.048 2.623/0.324 29.745 0.597/0.075
18 710 MannyD 127.949 2.722/0.099 29.768 0.620/0.023
19 37 B Spatafora 127.799 2.872/0.150 29.803 0.655/0.035
20 10 Randy Smith 127.189 3.482/0.610 29.946 0.798/0.143
21 2 Richard Fenkl 126.437 4.234/0.752 30.124 0.976/0.178
22 108 John Palmer 125.757 4.914/0.680 30.287 1.139/0.163
23 222 Jason San Diego Prov.
24 93 Wild Bill Prov.
25 17 pushrod17 Prov.
26 8 robheath Prov.
27 77 Kevin Roy Prov.
28 59 D Sorenson Prov.
29 41 J Boyer Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4