RESULTS

Race No. 023 - LAS VEGAS MOTOR SPEEDWAY - 08/12/18
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 73 Herman Reiss Chevrolet 115.074 94 73 185 Running
2 112 Chris Wiseman Toyota -0.48 94 0 170 Running
3 25 ronsimpson Chevrolet -1.90 94 4 170 Running
4 10 Randy Smith Chevrolet -2.03 94 1 165 Running
5 85 R Bumbalough Dodge -2.18 94 0 155 Running
6 21 SRubino Ford -2.25 94 0 150 Running
7 59 D Sorenson Chevrolet -2.60 94 0 146 Running
8 108 John Palmer Dodge -3.86 94 1 147 Running
9 17 pushrod17 Ford -4.93 94 0 138 Running
10 94 Rooster9 Ford -5.45 94 2 139 Running
11 6 R Knapik Ford -5.75 94 1 135 Running
12 14 D Hinskey Dodge -7.05 94 9 132 Running
13 78 Ryan Johnson Chevrolet -8.45 94 1 129 Running
14 28 Keith Mclain Ford -8.90 94 0 121 Running
15 64 J Sigmon Ford -3L 91 2 123 Running
16 87 Everett Lintz Chevrolet -6L 88 0 115 Accident
17 31 jeff Stakenas Chevrolet -12L 82 0 112 Retired
18 86 Daryl Brown Chevrolet -12L 82 0 109 Accident
19 51 R Nebelsick Chevrolet -29L 65 0 106 Accident
20 44 DRubino Ford -34L 60 0 103 Accident
21 37 B Spatafora Chevrolet -47L 47 0 100 Retired
22 48 Austin LaPlante Chevrolet -71L 23 0 97 Retired
23 41 J Boyer Chevrolet 0 0 70 Provisional
24 9 Fugate Dodge 0 0 70 Provisional
25 2 Richard Fenkl Chevrolet 0 0 70 Provisional
26 0 R Keller Chevrolet 0 0 70 Provisional
27 93 Wild Bill Chevrolet 0 0 70 Provisional
Caution Flags/Laps 7/25 Lead Changes/Leaders 13/9
Scoring provided by Score4.


Race Awards
Pole Herman Reiss, 172.728 mph (31.263 s.)
Front Runner Herman Reiss, 73 laps Lead
Meet the Challenge ronsimpson, 14 places improved
Headache R Nebelsick, 16 places dropped
Diehard Racer J Sigmon


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 73 Herman Reiss 172.728 0/0 31.263 0/0
2 85 R Bumbalough 171.832 0.896/0.896 31.426 0.163/0.163
3 51 R Nebelsick 171.696 1.032/0.136 31.451 0.188/0.025
4 14 D Hinskey 171.401 1.327/0.295 31.505 0.242/0.054
5 78 Ryan Johnson 171.325 1.403/0.076 31.519 0.256/0.014
6 10 Randy Smith 171.320 1.408/0.005 31.520 0.257/0.001
7 31 jeff Stakenas 171.287 1.441/0.033 31.526 0.263/0.006
8 86 Daryl Brown 171.271 1.457/0.016 31.529 0.266/0.003
9 94 Rooster9 171.260 1.468/0.011 31.531 0.268/0.002
10 21 SRubino 170.756 1.972/0.504 31.624 0.361/0.093
11 112 Chris Wiseman 170.665 2.063/0.091 31.641 0.378/0.017
12 44 DRubino 170.428 2.300/0.237 31.685 0.422/0.044
13 59 D Sorenson 170.309 2.419/0.119 31.707 0.444/0.022
14 108 John Palmer 169.774 2.954/0.535 31.807 0.544/0.100
15 37 B Spatafora 169.630 3.098/0.144 31.834 0.571/0.027
16 87 Everett Lintz 169.545 3.183/0.085 31.850 0.587/0.016
17 25 ronsimpson 169.417 3.311/0.128 31.874 0.611/0.024
18 6 R Knapik 168.629 4.099/0.788 32.023 0.760/0.149
19 48 Austin LaPlante 167.546 5.182/1.083 32.230 0.967/0.207
20 64 J Sigmon 166.128 6.600/1.418 32.505 1.242/0.275
21 17 pushrod17 Prov.
22 28 Keith Mclain Prov.
23 41 J Boyer Prov.
24 9 Fugate Prov.
25 2 Richard Fenkl Prov.
26 0 R Keller Prov.
27 93 Wild Bill Prov.


Manufacturer Points
1 Chevrolet 9
2 Toyota 6
3 Dodge 4
4 Ford 2