RESULTS

Race No. 025 - TALLADEGA SUPERSPEEDWAY - 08/26/18
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 6 R Knapik Ford 118.499 66 40 185 Running
2 78 Ryan Johnson Chevrolet -0.06 66 0 170 Running
3 108 John Palmer Dodge -0.15 66 0 165 Running
4 48 Austin LaPlante Chevrolet -0.21 66 0 160 Running
5 21 SRubino Ford -0.27 66 0 155 Running
6 1 M Aldred Chevrolet -0.39 66 2 155 Running
7 17 pushrod17 Ford -0.53 66 0 146 Running
8 8 robheath Ford -1.24 66 0 142 Running
9 31 jeff Stakenas Chevrolet -1.34 66 12 143 Running
10 41 J Boyer Chevrolet -1.43 66 2 139 Running
11 14 D Hinskey Dodge -1.84 66 0 130 Running
12 94 Rooster9 Ford -2.53 66 0 127 Running
13 37 B Spatafora Chevrolet -2.66 66 0 124 Running
14 10 Randy Smith Chevrolet -11.69 66 6 126 Running
15 59 D Sorenson Chevrolet -19.01 66 0 118 Running
16 2 Richard Fenkl Chevrolet -20.59 66 0 115 Running
17 66 J Tew Dodge -22.22 66 0 112 Running
18 85 R Bumbalough Dodge -22.32 66 4 114 Running
19 25 ronsimpson Chevrolet -23.47 66 0 106 Running
20 91 J Rogers Chevrolet -35.63 66 0 103 Running
21 101 G BLUES Chevrolet -1L 65 0 100 Accident
22 44 DRubino Ford -1L 65 0 97 Running
23 55 Evan Castle -6L 60 0 94 Accident
24 710 MannyD Ford -7L 59 0 91 Accident
25 73 Herman Reiss Chevrolet -12L 54 0 88 Accident
26 76 Mike Gibson Chevrolet -13L 53 0 85 Retired
27 0 R Keller Chevrolet -26L 40 0 82 Piston
28 9 Fugate Dodge -28L 38 0 79 Retired
29 87 Everett Lintz Chevrolet -36L 30 0 76 Accident
30 27 Andre M Chevrolet -37L 29 0 73 Retired
31 64 J Sigmon Ford -66L 0 0 70 Retired
32 Phil LaCasse 0 0 0 Prov.
33 T Stanton 0 0 0 Prov.
Caution Flags/Laps 7/24 Lead Changes/Leaders 6/6
Scoring provided by Score4.


Race Awards
Pole J Boyer, 178.059 mph (53.78 s.)
Front Runner R Knapik, 40 laps Lead
Meet the Challenge John Palmer, 24 places improved
Headache J Sigmon, 25 places dropped
Diehard Racer DRubino


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 41 J Boyer 178.059 0/0 53.780 0/0
2 73 Herman Reiss 177.993 0.066/0.066 53.800 0.020/0.020
3 31 jeff Stakenas 177.933 0.126/0.060 53.818 0.038/0.018
4 710 MannyD 177.903 0.156/0.030 53.827 0.047/0.009
5 25 ronsimpson 177.890 0.169/0.013 53.831 0.051/0.004
6 64 J Sigmon 177.850 0.209/0.040 53.843 0.063/0.012
7 6 R Knapik 177.844 0.215/0.006 53.845 0.065/0.002
8 10 Randy Smith 177.817 0.242/0.027 53.853 0.073/0.008
9 21 SRubino 177.807 0.252/0.010 53.856 0.076/0.003
10 55 Evan Castle 177.784 0.275/0.023 53.863 0.083/0.007
11 9 Fugate 177.761 0.298/0.023 53.870 0.090/0.007
12 48 Austin LaPlante 177.735 0.324/0.026 53.878 0.098/0.008
13 1 M Aldred 177.679 0.380/0.056 53.895 0.115/0.017
14 59 D Sorenson 177.662 0.397/0.017 53.900 0.120/0.005
15 78 Ryan Johnson 177.652 0.407/0.010 53.903 0.123/0.003
16 76 Mike Gibson 177.511 0.548/0.141 53.946 0.166/0.043
17 44 DRubino 177.465 0.594/0.046 53.960 0.180/0.014
18 85 R Bumbalough 177.435 0.624/0.030 53.969 0.189/0.009
19 66 J Tew 177.422 0.637/0.013 53.973 0.193/0.004
20 2 Richard Fenkl 177.383 0.676/0.039 53.985 0.205/0.012
21 37 B Spatafora 177.337 0.722/0.046 53.999 0.219/0.014
22 17 pushrod17 177.314 0.745/0.023 54.006 0.226/0.007
23 91 J Rogers 177.255 0.804/0.059 54.024 0.244/0.018
24 101 G BLUES 176.979 1.080/0.276 54.108 0.328/0.084
25 87 Everett Lintz 171.619 6.440/5.360 55.798 2.018/1.690
26 Phil LaCasse Prov.
27 108 John Palmer Prov.
28 14 D Hinskey Prov.
29 0 R Keller Prov.
30 94 Rooster9 Prov.
31 8 robheath Prov.
32 27 Andre M Prov.
33 T Stanton Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4