RESULTS

Race No. 026 - INDIANAPOLIS MOTOR SPEEDWAY - 09/09/18
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 31 jeff Stakenas Chevrolet 104.678 56 33 1660 Running
2 9 Fugate Dodge -0.09 56 0 1925 Running
3 28 Keith Mclain Ford -0.31 56 0 165 Running
4 73 Herman Reiss Chevrolet -0.44 56 8 1418 Running
5 94 Rooster9 Ford -0.97 56 6 1724 Running
6 0 R Keller Chevrolet -1.48 56 0 1993 Running
7 25 ronsimpson Chevrolet -1.84 56 0 2218 Running
8 48 Austin LaPlante Chevrolet -2.16 56 0 142 Running
9 21 SRubino Ford -2.61 56 0 1972 Running
10 85 R Bumbalough Dodge -2.69 56 0 1930 Running
11 78 Ryan Johnson Chevrolet -2.89 56 0 1391 Running
12 59 D Sorenson Chevrolet -3.32 56 0 1788 Running
13 108 John Palmer Dodge -4.11 56 0 1800 Running
14 2 Richard Fenkl Chevrolet -4.18 56 0 121 Running
15 6 R Knapik Ford -9.38 56 1 1597 Running
16 66 J Tew Dodge -9.58 56 0 115 Running
17 55 Evan Castle Chevrolet -19.95 56 0 112 Running
18 64 J Sigmon Ford -20.39 56 1 114 Running
19 41 J Boyer Chevrolet -21.09 56 0 106 Running
20 23 Maverick Chevrolet -4L 52 0 103 Retired
21 14 D Hinskey Dodge -4L 52 0 1850 Piston
22 37 B Spatafora Chevrolet -10L 46 0 97 Retired
23 76 Mike Gibson Chevrolet -11L 45 0 94 Accident
24 44 DRubino Ford -15L 41 0 91 Accident
25 13 Harry Codianne Chevrolet -16L 40 7 93 Header
26 17 pushrod17 Ford -17L 39 0 85 Accident
27 8 robheath Ford -28L 28 0 82 Piston
28 51 R Nebelsick Chevrolet -50L 6 0 79 Accident
29 710 MannyD Ford -50L 6 0 76 Retired
30 10 Randy Smith Chevrolet 0 0 1866 Provisional
31 93 Wild Bill Chevrolet 0 0 70 Provisional
32 87 Everett Lintz Chevrolet 0 0 70 Provisional
Caution Flags/Laps 9/26 Lead Changes/Leaders 8/6
Scoring provided by Score4.


Race Awards
Pole Keith Mclain, 181.119 mph (49.691 s.)
Front Runner jeff Stakenas, 33 laps Lead
Meet the Challenge R Keller, 23 places improved
Headache Harry Codianne, 21 places dropped
Diehard Racer J Boyer


Qualify
Clear, 32 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 28 Keith Mclain 181.119 0/0 49.691 0/0
2 73 Herman Reiss 181.101 0.018/0.018 49.696 0.005/0.005
3 41 J Boyer 180.995 0.124/0.106 49.725 0.034/0.029
4 13 Harry Codianne 180.832 0.287/0.163 49.770 0.079/0.045
5 25 ronsimpson 180.756 0.363/0.076 49.791 0.100/0.021
6 31 jeff Stakenas 180.600 0.519/0.156 49.834 0.143/0.043
7 94 Rooster9 180.317 0.802/0.283 49.912 0.221/0.078
8 51 R Nebelsick 180.094 1.025/0.223 49.974 0.283/0.062
9 59 D Sorenson 179.878 1.241/0.216 50.034 0.343/0.060
10 9 Fugate 179.827 1.292/0.051 50.048 0.357/0.014
11 23 Maverick 179.813 1.306/0.014 50.052 0.361/0.004
12 48 Austin LaPlante 179.544 1.575/0.269 50.127 0.436/0.075
13 44 DRubino 179.340 1.779/0.204 50.184 0.493/0.057
14 14 D Hinskey 179.140 1.979/0.200 50.240 0.549/0.056
15 78 Ryan Johnson 178.664 2.455/0.476 50.374 0.683/0.134
16 64 J Sigmon 178.639 2.480/0.025 50.381 0.690/0.007
17 6 R Knapik 178.610 2.509/0.029 50.389 0.698/0.008
18 37 B Spatafora 178.540 2.579/0.070 50.409 0.718/0.020
19 85 R Bumbalough 178.426 2.693/0.114 50.441 0.750/0.032
20 21 SRubino 178.228 2.891/0.198 50.497 0.806/0.056
21 710 MannyD 177.894 3.225/0.334 50.592 0.901/0.095
22 55 Evan Castle 177.197 3.922/0.697 50.791 1.100/0.199
23 66 J Tew Prov.
24 76 Mike Gibson Prov.
25 2 Richard Fenkl Prov.
26 17 pushrod17 Prov.
27 8 robheath Prov.
28 108 John Palmer Prov.
29 0 R Keller Prov.
30 10 Randy Smith Prov.
31 93 Wild Bill Prov.
32 87 Everett Lintz Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4