RESULTS

Race No. 027 - LAS VEGAS MOTOR SPEEDWAY - 09/16/18
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 31 jeff Stakenas Chevrolet 133.472 94 1 180 Running
2 73 Herman Reiss Chevrolet -0.01 94 9 175 Running
3 25 ronsimpson Chevrolet -0.55 94 6 170 Running
4 59 D Sorenson Chevrolet -1.93 94 0 160 Running
5 9 Fugate Dodge -2.27 94 0 155 Running
6 28 Keith Mclain Ford -3.80 94 22 155 Running
7 51 R Nebelsick Chevrolet -7.30 94 0 146 Running
8 41 J Boyer Chevrolet -9.01 94 41 152 Running
9 6 R Knapik Ford -12.17 94 0 138 Running
10 21 SRubino Ford -18.83 94 0 134 Running
11 78 Ryan Johnson Chevrolet -22.10 94 0 130 Running
12 93 Wild Bill Chevrolet -1L 93 0 127 Running
13 91 J Rogers Chevrolet -1L 93 11 129 Running
14 44 DRubino Ford -2L 92 0 121 Running
15 14 D Hinskey Dodge -2L 92 2 123 Running
16 17 pushrod17 Ford -2L 92 0 115 Running
17 64 J Sigmon Ford -2L 92 0 112 Running
18 85 R Bumbalough Dodge -38L 56 0 109 Retired
19 0 R Keller Chevrolet -39L 55 0 106 Camshaft
20 10 Randy Smith Chevrolet -52L 42 2 108 Accident
21 108 John Palmer Dodge -53L 41 0 100 Accident
22 48 Austin LaPlante Chevrolet -57L 37 0 97 Gearbox
23 37 B Spatafora Chevrolet 0 0 70 Provisional
24 94 Rooster9 Ford 0 0 70 Provisional
Caution Flags/Laps 5/16 Lead Changes/Leaders 13/8
Scoring provided by Score4.


Race Awards
Pole J Boyer, 181.507 mph (29.751 s.)
Front Runner J Boyer, 41 laps Lead
Meet the Challenge Fugate, 15 places improved
Headache Randy Smith, 17 places dropped
Diehard Racer J Sigmon


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 41 J Boyer 181.507 0/0 29.751 0/0
2 73 Herman Reiss 181.318 0.189/0.189 29.782 0.031/0.031
3 10 Randy Smith 181.196 0.311/0.122 29.802 0.051/0.020
4 31 jeff Stakenas 181.068 0.439/0.128 29.823 0.072/0.021
5 25 ronsimpson 180.977 0.530/0.091 29.838 0.087/0.015
6 28 Keith Mclain 180.590 0.917/0.387 29.902 0.151/0.064
7 21 SRubino 180.524 0.983/0.066 29.913 0.162/0.011
8 85 R Bumbalough 180.042 1.465/0.482 29.993 0.242/0.080
9 59 D Sorenson 180.018 1.489/0.024 29.997 0.246/0.004
10 78 Ryan Johnson 179.940 1.567/0.078 30.010 0.259/0.013
11 51 R Nebelsick 179.802 1.705/0.138 30.033 0.282/0.023
12 91 J Rogers 179.712 1.795/0.090 30.048 0.297/0.015
13 44 DRubino 179.563 1.944/0.149 30.073 0.322/0.025
14 14 D Hinskey 179.521 1.986/0.042 30.080 0.329/0.007
15 6 R Knapik 179.444 2.063/0.077 30.093 0.342/0.013
16 108 John Palmer 178.968 2.539/0.476 30.173 0.422/0.080
17 48 Austin LaPlante 178.660 2.847/0.308 30.225 0.474/0.052
18 64 J Sigmon 178.312 3.195/0.348 30.284 0.533/0.059
19 93 Wild Bill 177.363 4.144/0.949 30.446 0.695/0.162
20 9 Fugate 173.455 8.052/3.908 31.132 1.381/0.686
21 0 R Keller Prov.
22 17 pushrod17 Prov.
23 37 B Spatafora Prov.
24 94 Rooster9 Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4