RESULTS

Race No. 032 - KANSAS SPEEDWAY - 10/21/18
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 9 Fugate Dodge 143.427 94 34 185 Running
2 4 Clifton Ashley Ford -0.17 94 14 175 Running
3 25 ronsimpson Chevrolet -0.34 94 0 165 Running
4 10 Randy Smith Chevrolet -0.51 94 16 165 Running
5 6 R Knapik Ford -0.76 94 1 160 Running
6 78 Ryan Johnson Chevrolet -1.84 94 0 150 Running
7 85 R Bumbalough Dodge -1.96 94 0 146 Running
8 24 Daniel Dupuis Dodge -2.65 94 0 142 Running
9 17 pushrod17 Ford -2.81 94 0 138 Running
10 21 SRubino Ford -2.84 94 0 134 Running
11 73 Herman Reiss Chevrolet -4.22 94 0 130 Running
12 59 D Sorenson Chevrolet -5.04 94 0 127 Running
13 94 Rooster9 Ford -12.92 94 1 129 Running
14 8 robheath Ford -23.06 94 0 121 Running
15 44 DRubino Ford -1L 93 0 118 Running
16 37 B Spatafora Chevrolet -2L 92 0 115 Running
17 64 J Sigmon Ford -3L 91 0 112 Running
18 48 Austin LaPlante Chevrolet -3L 91 0 109 Running
19 28 Keith Mclain Ford -6L 88 27 111 Retired
20 108 John Palmer Dodge -22L 72 1 108 Retired
21 31 jeff Stakenas Chevrolet -22L 72 0 100 Retired
22 710 MannyD Ford -22L 72 0 97 Retired
23 0 R Keller Chevrolet -29L 65 0 94 Retired
24 41 J Boyer Chevrolet -31L 63 0 91 Retired
25 91 J Rogers Chevrolet -66L 28 0 88 Retired
26 39 F Radosti Chevrolet 0 0 70 Provisional
27 14 D Hinskey Dodge 0 0 70 Provisional
Caution Flags/Laps 5/16 Lead Changes/Leaders 10/7
Scoring provided by Score4.


Race Awards
Pole Fugate, 183.611 mph (29.41 s.)
Front Runner Fugate, 34 laps Lead
Meet the Challenge pushrod17, 16 places improved
Headache J Boyer, 17 places dropped
Diehard Racer Austin LaPlante


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 9 Fugate 183.611 0/0 29.410 0/0
2 24 Daniel Dupuis 183.405 0.206/0.206 29.443 0.033/0.033
3 10 Randy Smith 183.107 0.504/0.298 29.491 0.081/0.048
4 31 jeff Stakenas 183.014 0.597/0.093 29.506 0.096/0.015
5 6 R Knapik 182.784 0.827/0.230 29.543 0.133/0.037
6 25 ronsimpson 182.692 0.919/0.092 29.558 0.148/0.015
7 41 J Boyer 182.630 0.981/0.062 29.568 0.158/0.010
8 59 D Sorenson 182.537 1.074/0.093 29.583 0.173/0.015
9 73 Herman Reiss 182.383 1.228/0.154 29.608 0.198/0.025
10 91 J Rogers 182.334 1.277/0.049 29.616 0.206/0.008
11 28 Keith Mclain 182.285 1.326/0.049 29.624 0.214/0.008
12 21 SRubino 182.248 1.363/0.037 29.630 0.220/0.006
13 64 J Sigmon 182.076 1.535/0.172 29.658 0.248/0.028
14 78 Ryan Johnson 181.928 1.683/0.148 29.682 0.272/0.024
15 4 Clifton Ashley 181.904 1.707/0.024 29.686 0.276/0.004
16 37 B Spatafora 181.855 1.756/0.049 29.694 0.284/0.008
17 85 R Bumbalough 181.598 2.013/0.257 29.736 0.326/0.042
18 44 DRubino 181.391 2.220/0.207 29.770 0.360/0.034
19 108 John Palmer 180.270 3.341/1.121 29.955 0.545/0.185
20 8 robheath Prov.
21 0 R Keller Prov.
22 710 MannyD Prov.
23 48 Austin LaPlante Prov.
24 94 Rooster9 Prov.
25 17 pushrod17 Prov.
26 39 F Radosti Prov.
27 14 D Hinskey Prov.


Manufacturer Points
1 Dodge 9
2 Ford 6
3 Chevrolet 4