RESULTS

Race No. 035 - PHOENIX INTERNATIONAL RACEWAY - 11/11/18
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 41 J Boyer Chevrolet 103.902 90 40 185 Running
2 73 Herman Reiss Chevrolet -0.16 90 16 175 Running
3 31 jeff Stakenas Chevrolet -4.67 90 0 165 Running
4 9 Fugate Dodge -5.14 90 20 165 Running
5 25 ronsimpson Chevrolet -5.28 90 7 160 Running
6 91 J Rogers Chevrolet -8.91 90 0 150 Running
7 59 D Sorenson Chevrolet -11.99 90 0 146 Running
8 94 Rooster9 Ford -12.79 90 4 147 Running
9 14 D Hinskey Dodge -12.94 90 0 138 Running
10 0 R Keller Chevrolet -13.90 90 0 134 Running
11 44 DRubino Ford -15.92 90 0 130 Running
12 10 Randy Smith Chevrolet -15.99 90 0 127 Running
13 78 Ryan Johnson Chevrolet -21.67 90 0 124 Running
14 21 SRubino Ford -21.83 90 0 121 Running
15 17 pushrod17 Ford -22.06 90 0 118 Running
16 85 R Bumbalough Dodge -23.26 90 3 120 Running
17 108 John Palmer Dodge -1L 89 0 112 Running
18 48 Austin LaPlante Chevrolet -3L 87 0 109 DQ
19 24 Daniel Dupuis Dodge -51L 39 0 106 Gearbox
20 28 Keith Mclain Ford -56L 34 0 103 Retired
21 64 J Sigmon Ford -66L 24 0 100 Retired
22 37 B Spatafora Chevrolet 0 0 70 Provisional
23 86 Daryl Brown Chevrolet 0 0 70 Provisional
24 39 F Radosti Chevrolet 0 0 70 Provisional
25 6 R Knapik Ford 0 0 70 Provisional
26 93 Wild Bill Chevrolet 0 0 70 Provisional
27 51 R Nebelsick Chevrolet 0 0 70 Provisional
Caution Flags/Laps 6/15 Lead Changes/Leaders 9/6
Scoring provided by Score4.


Race Awards
Pole ronsimpson, 134.978 mph (26.671 s.)
Front Runner J Boyer, 40 laps Lead
Meet the Challenge R Keller, 10 places improved
Headache J Sigmon, 10 places dropped
Diehard Racer John Palmer


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 25 ronsimpson 134.978 0/0 26.671 0/0
2 73 Herman Reiss 134.877 0.101/0.101 26.691 0.020/0.020
3 9 Fugate 134.831 0.147/0.046 26.700 0.029/0.009
4 41 J Boyer 134.474 0.504/0.357 26.771 0.100/0.071
5 91 J Rogers 134.283 0.695/0.191 26.809 0.138/0.038
6 85 R Bumbalough 134.263 0.715/0.020 26.813 0.142/0.004
7 31 jeff Stakenas 134.113 0.865/0.150 26.843 0.172/0.030
8 44 DRubino 133.968 1.010/0.145 26.872 0.201/0.029
9 94 Rooster9 133.854 1.124/0.114 26.895 0.224/0.023
10 14 D Hinskey 133.730 1.248/0.124 26.920 0.249/0.025
11 64 J Sigmon 133.675 1.303/0.055 26.931 0.260/0.011
12 78 Ryan Johnson 133.482 1.496/0.193 26.970 0.299/0.039
13 59 D Sorenson 133.240 1.738/0.242 27.019 0.348/0.049
14 21 SRubino 133.195 1.783/0.045 27.028 0.357/0.009
15 28 Keith Mclain 132.969 2.009/0.226 27.074 0.403/0.046
16 108 John Palmer 132.460 2.518/0.509 27.178 0.507/0.104
17 17 pushrod17 Prov.
18 10 Randy Smith Prov.
19 24 Daniel Dupuis Prov.
20 0 R Keller Prov.
21 48 Austin LaPlante Prov.
22 37 B Spatafora Prov.
23 86 Daryl Brown Prov.
24 39 F Radosti Prov.
25 6 R Knapik Prov.
26 93 Wild Bill Prov.
27 51 R Nebelsick Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4