RESULTS

Race No. 036 - HOMESTEAD-MIAMI SPEEDWAY - 11/18/18
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 78 Ryan Johnson Chevrolet 108.833 94 33 180 Running
2 91 J Rogers Chevrolet -0.38 94 4 175 Running
3 9 Fugate Dodge -0.44 94 0 165 Running
4 41 J Boyer Chevrolet -0.72 94 0 160 Running
5 31 jeff Stakenas Chevrolet -0.82 94 0 155 Running
6 85 R Bumbalough Dodge -1.27 94 0 150 Running
7 6 R Knapik Ford -1.70 94 2 151 Running
8 59 D Sorenson Chevrolet -1.83 94 0 142 Running
9 108 John Palmer Dodge -1.90 94 0 138 Running
10 94 Rooster9 Ford -3.06 94 1 139 Running
11 44 DRubino Ford -4.63 94 0 130 Running
12 14 D Hinskey Dodge -5.00 94 0 127 Running
13 37 B Spatafora Chevrolet -5.58 94 0 124 Running
14 10 Randy Smith Chevrolet -6.42 94 1 126 Running
15 73 Herman Reiss Chevrolet -6.95 94 0 118 Running
16 51 R Nebelsick Chevrolet -7.09 94 16 120 Running
17 21 SRubino Ford -4L 90 0 112 Retired
18 72 Isaac Johnson Chevrolet -8L 86 37 119 Retired
19 87 Everett Lintz Chevrolet -13L 81 0 106 Disco
20 25 ronsimpson Chevrolet -13L 81 0 103 Retired
21 64 J Sigmon Ford -20L 74 0 100 Retired
22 0 R Keller Chevrolet -54L 40 0 97 Wheel
23 24 Daniel Dupuis Dodge -73L 21 0 94 Accident
24 710 MannyD Ford -85L 9 0 91 Retired
25 17 pushrod17 Ford -92L 2 0 88 Retired
26 48 Austin LaPlante Chevrolet -93L 1 0 85 Accident
Caution Flags/Laps 8/30 Lead Changes/Leaders 16/7
Scoring provided by Score4.


Race Awards
Pole R Nebelsick, 179.928 mph (30.012 s.)
Front Runner Isaac Johnson, 37 laps Lead
Meet the Challenge J Rogers, 16 places improved
Headache Daniel Dupuis, 18 places dropped
Diehard Racer R Nebelsick


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 51 R Nebelsick 179.928 0/0 30.012 0/0
2 6 R Knapik 179.874 0.054/0.054 30.021 0.009/0.009
3 72 Isaac Johnson 179.563 0.365/0.311 30.073 0.061/0.052
4 73 Herman Reiss 179.444 0.484/0.119 30.093 0.081/0.020
5 24 Daniel Dupuis 179.420 0.508/0.024 30.097 0.085/0.004
6 78 Ryan Johnson 179.301 0.627/0.119 30.117 0.105/0.020
7 59 D Sorenson 179.164 0.764/0.137 30.140 0.128/0.023
8 9 Fugate 178.915 1.013/0.249 30.182 0.170/0.042
9 37 B Spatafora 178.749 1.179/0.166 30.210 0.198/0.028
10 85 R Bumbalough 178.719 1.209/0.030 30.215 0.203/0.005
11 87 Everett Lintz 178.518 1.410/0.201 30.249 0.237/0.034
12 94 Rooster9 178.465 1.463/0.053 30.258 0.246/0.009
13 31 jeff Stakenas 178.389 1.539/0.076 30.271 0.259/0.013
14 21 SRubino 178.318 1.610/0.071 30.283 0.271/0.012
15 48 Austin LaPlante 177.655 2.273/0.663 30.396 0.384/0.113
16 41 J Boyer 177.503 2.425/0.152 30.422 0.410/0.026
17 108 John Palmer 177.276 2.652/0.227 30.461 0.449/0.039
18 91 J Rogers 177.096 2.832/0.180 30.492 0.480/0.031
19 44 DRubino 177.061 2.867/0.035 30.498 0.486/0.006
20 710 MannyD 176.980 2.948/0.081 30.512 0.500/0.014
21 25 ronsimpson 176.378 3.550/0.602 30.616 0.604/0.104
22 64 J Sigmon 175.547 4.381/0.831 30.761 0.749/0.145
23 0 R Keller Prov.
24 17 pushrod17 Prov.
25 10 Randy Smith Prov.
26 14 D Hinskey Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4