STANDINGS

Point Standings after Race #36
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +1 Ryan Johnson 36 2 18 23 7.53 0 11.86 6619 0/0
2 -1 Herman Reiss 35 3 21 27 7.34 11 4.97 6572 47/47
3 -- jeff Stakenas 36 5 16 22 10.28 3 6.11 6515 104/57
4 -- D Sorenson 36 0 7 21 11.03 3 10.61 6480 139/35
5 -- Randy Smith 34 2 8 18 10.76 0 15.38 6456 163/24
6 -- Rooster9 36 1 10 19 11.22 0 13.03 6414 205/42
7 -- Fugate 35 3 10 19 11.34 2 11.06 6413 206/1
8 -- R Bumbalough 35 0 5 15 11.97 0 12.40 6349 270/64
9 +1 R Knapik 36 1 7 21 11.33 0 12.22 6296 323/53
10 -1 ronsimpson 32 1 9 17 12.47 1 11.78 6251 368/45
11 +1 John Palmer 36 0 2 14 12.92 0 18.44 6246 373/5
12 -1 SRubino 36 1 5 15 14.17 0 10.56 6224 395/22
13 -- D Hinskey 36 0 4 13 13.67 0 16.08 6212 407/12
14 -- R Keller 36 1 4 12 15.11 1 20.64 6155 464/57
15 +1 J Boyer 35 2 11 15 14.03 3 10.09 4236 2383/1919
16 -1 pushrod17 36 0 2 13 15.86 0 22.31 4202 2417/34
17 -- Austin LaPlante 36 0 2 6 17.22 0 16.58 4030 2589/172
18 -- DRubino 36 0 0 3 17.19 0 14.92 3981 2638/49
19 -- B Spatafora 36 0 0 1 18.97 0 18.25 3648 2971/333
20 -- R Nebelsick 29 0 3 8 15.48 3 9.24 3475 3144/173
21 -- robheath 26 1 1 5 17.54 0 22.08 2896 3723/579
22 -- Richard Fenkl 23 0 3 6 17.00 0 24.13 2568 4051/328
23 -- J Rogers 19 1 4 9 11.63 0 14.16 2533 4086/35
24 -- Daryl Brown 19 0 4 5 17.32 0 19.74 2041 4578/492
25 +3 J Sigmon 16 0 0 0 18.31 0 15.81 1744 4875/297
26 -1 Wild Bill 19 0 0 0 22.53 0 23.89 1725 4894/19
27 -1 J Simpson 11 8 8 8 8.55 4 7.91 1717 4902/8
28 -1 F Radosti 17 0 0 1 20.18 0 17.47 1661 4958/56
29 +1 Everett Lintz 16 0 0 0 21.13 0 15.56 1543 5076/118
30 -1 Kevin Roy 14 0 3 3 20.14 0 23.21 1474 5145/69
31 -- Tmptom 11 0 3 7 12.18 0 12.36 1428 5191/46
32 +1 MannyD 18 0 0 0 24.00 0 17.78 1289 5330/139
33 -1 Keith Mclain 11 0 2 3 16.91 2 8.36 1278 5341/11
34 -- Isaac Johnson 9 3 4 4 14.22 2 5.56 1180 5439/98
35 -- M Mangrum 6 1 1 1 24.67 1 18.00 586 6033/594
36 +2 Daniel Dupuis 6 0 0 1 18.50 0 12.00 551 6068/35
37 -1 M Aldred 5 0 0 1 21.80 0 21.80 512 6107/39
38 -1 Andre M 6 0 0 0 27.67 0 17.00 485 6134/27
39 -- G BLUES 4 0 0 0 17.25 0 16.25 450 6169/35
40 -- J Tew 4 0 0 0 17.50 0 20.50 442 6177/8
41 -- Evan Castle 4 0 0 0 18.50 0 18.25 430 6189/12
42 -- Name not found 5 0 0 0 26.00 0 19.80 427 6192/3
43 -- C Loveall 5 0 0 0 27.40 0 21.80 421 6198/6
44 -- Chris Wiseman 3 0 2 2 9.33 0 13.67 415 6204/6
45 -- Steve Grant 3 0 0 1 21.67 0 26.33 322 6297/93
46 -- Harry Codianne 2 0 0 0 20.00 0 6.50 211 6408/111
47 -- Mike Gibson 2 0 0 0 24.50 0 20.00 179 6440/32
48 -- Clifton Ashley 1 0 1 1 2.00 0 15.00 175 6444/4
49 -- Jason San Diego 3 0 0 0 30.67 0 29.33 140 6479/35
50 -- Name not found 1 0 0 0 11.00 0 2.00 135 6484/5
51 -- C Carter 1 0 0 0 14.00 0 5.00 121 6498/14
52 -- Name not found 1 0 0 0 20.00 0 3.00 108 6511/13
53 -- Maverick 1 0 0 0 20.00 0 11.00 103 6516/5
54 -- Fortenberry 1 0 0 0 31.00 0 13.00 70 6549/33
55 -- Phil LaCasse 1 0 0 0 32.00 0 26.00 0 6619/70
56 -- T Stanton 1 0 0 0 33.00 0 33.00 0 6619/0
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 D Hinskey 0 0 0
2 R Keller 0 0 0
3 Andre M 0 0 0
4 R Nebelsick 0 0 0
5 C Loveall 0 0 0
6 M Aldred 0 0 0
7 MannyD 0 0 0
8 M Mangrum 0 0 0
9 Austin LaPlante 0 0 0
10 Kevin Roy 0 0 0
11 Daryl Brown 0 0 0
12 J Simpson 0 0 0
13 C Carter 0 0 0
14 Maverick 0 0 0
15 Ryan Johnson 0 0 0
16 Name not found 0 0 0
17 jeff Stakenas 0 0 0
18 Randy Smith 0 0 0
19 Jason San Diego 0 0 0
20 DRubino 0 0 0
21 Fugate 0 0 0
22 J Rogers 0 0 0
23 SRubino 0 0 0
24 pushrod17 0 0 0
25 Wild Bill 0 0 0
26 ronsimpson 0 0 0
27 robheath 0 0 0
28 Steve Grant 0 0 0
29 R Knapik 0 0 0
30 Evan Castle 0 0 0
31 G BLUES 0 0 0
32 Mike Gibson 0 0 0
33 J Tew 0 0 0
34 Phil LaCasse 0 0 0
35 T Stanton 0 0 0
36 J Sigmon 0 0 0
37 Chris Wiseman 0 0 0
38 Clifton Ashley 0 0 0
39 Name not found 0 0 0
40 Name not found 0 0 0
41 R Bumbalough 0 0 0
42 Richard Fenkl 0 0 0
43 Daniel Dupuis 0 0 0
44 Fortenberry 0 0 0
45 Rooster9 0 0 0
46 D Sorenson 0 0 0
47 Tmptom 0 0 0
48 F Radosti 0 0 0
49 B Spatafora 0 0 0
50 J Boyer 0 0 0
51 Herman Reiss 0 0 0
52 John Palmer 0 0 0
53 Isaac Johnson 0 0 0
54 Harry Codianne 0 0 0
55 Keith Mclain 0 0 0
56 Everett Lintz 0 0 0


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 275
2 Ford 226
3 Dodge 179
4 Toyota 8