STATISTICS

Statistics Through Race #36 (3756 total laps, 5186 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Andre M 6 379 268 7.1 3 1.1 0.1
Austin LaPlante 36 3720 2616 69.6 6 0.2 0.2
B Spatafora 36 3477 2413 64.2 4 0.2 0.1
C Carter 1 175 70 1.9 0 0.0 0.0
C Loveall 5 238 111 3.0 6 5.4 0.2
Chris Wiseman 3 250 219 5.8 15 6.8 0.4
Clifton Ashley 1 141 94 2.5 14 14.9 0.4
D Hinskey 36 4556 3204 85.3 25 0.8 0.7
D Sorenson 36 4654 3319 88.4 98 3.0 2.6
Daniel Dupuis 6 342 249 6.6 0 0.0 0.0
Daryl Brown 19 1585 1098 29.2 4 0.4 0.1
DRubino 36 4174 2893 77.0 9 0.3 0.2
Evan Castle 4 552 284 7.6 0 0.0 0.0
Everett Lintz 16 982 778 20.7 0 0.0 0.0
F Radosti 17 1689 1220 32.5 3 0.2 0.1
Fortenberry 1 8 3 0.1 0 0.0 0.0
Fugate 35 4395 3123 83.1 221 7.1 5.9
G BLUES 4 507 344 9.2 1 0.3 0.0
Harry Codianne 2 193 133 3.5 7 5.3 0.2
Herman Reiss 35 4807 3426 91.2 549 16.0 14.6
Isaac Johnson 9 973 804 21.4 297 36.9 7.9
J Boyer 35 3168 2505 66.7 295 11.8 7.9
J Rogers 19 2355 1852 49.3 58 3.1 1.5
J Sigmon 16 1471 1103 29.4 4 0.4 0.1
J Simpson 11 1423 1162 30.9 697 60.0 18.6
J Tew 4 467 359 9.6 0 0.0 0.0
Jason San Diego 3 0 0 0.0 0 0.0 0.0
jeff Stakenas 36 4241 3095 82.4 338 10.9 9.0
John Palmer 36 4692 3439 91.6 19 0.6 0.5
Keith Mclain 11 1002 602 16.0 94 15.6 2.5
Kevin Roy 14 1302 802 21.4 0 0.0 0.0
M Aldred 5 626 362 9.6 15 4.1 0.4
M Mangrum 6 267 230 6.1 52 22.6 1.4
MannyD 18 1078 663 17.7 0 0.0 0.0
Maverick 1 130 52 1.4 0 0.0 0.0
Mike Gibson 2 253 98 2.6 0 0.0 0.0
Phil LaCasse 1 0 0 0.0 0 0.0 0.0
pushrod17 36 3730 2687 71.5 4 0.1 0.1
R Bumbalough 35 4793 3461 92.1 28 0.8 0.7
R Keller 36 4103 2957 78.7 79 2.7 2.1
R Knapik 36 4508 3192 85.0 146 4.6 3.9
R Nebelsick 29 3031 2319 61.7 86 3.7 2.3
Randy Smith 34 4536 3311 88.2 95 2.9 2.5
Richard Fenkl 23 2590 1759 46.8 3 0.2 0.1
robheath 26 2612 1777 47.3 15 0.8 0.4
ronsimpson 32 3609 2711 72.2 155 5.7 4.1
Rooster9 36 4834 3488 92.9 81 2.3 2.2
Ryan Johnson 36 4817 3538 94.2 203 5.7 5.4
SRubino 36 3962 2926 77.9 10 0.3 0.3
Steve Grant 3 190 81 2.2 2 2.5 0.1
T Stanton 1 0 0 0.0 0 0.0 0.0
Tmptom 11 1557 1032 27.5 2 0.2 0.1
Wild Bill 19 1521 978 26.0 0 0.0 0.0
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Andre M 6 6 0 485 80.8 0
Austin LaPlante 36 35 1 4030 113.1 70
B Spatafora 36 29 7 3648 108.9 490
C Carter 1 1 0 121 121.0 0
C Loveall 5 2 3 421 105.5 210
Chris Wiseman 3 2 1 415 172.5 70
Clifton Ashley 1 1 0 175 175.0 0
D Hinskey 36 34 2 6212 178.6 140
D Sorenson 36 33 3 6480 190.0 210
Daniel Dupuis 6 5 1 551 110.2 0
Daryl Brown 19 12 7 2041 129.3 490
DRubino 36 33 3 3981 114.3 210
Evan Castle 4 4 0 430 107.5 0
Everett Lintz 16 12 4 1543 105.3 280
F Radosti 17 12 5 1661 109.3 350
Fortenberry 1 1 0 70 70.0 0
Fugate 35 31 4 6413 197.8 280
G BLUES 4 4 0 450 112.5 0
Harry Codianne 2 2 0 211 105.5 0
Herman Reiss 35 34 1 6572 191.2 70
Isaac Johnson 9 9 0 1180 131.1 0
J Boyer 35 26 9 4236 138.7 630
J Rogers 19 19 0 2533 133.3 0
J Sigmon 16 16 0 1744 109.0 0
J Simpson 11 9 2 1717 175.2 140
J Tew 4 4 0 442 110.5 0
Jason San Diego 3 0 3 140 0.0 140
jeff Stakenas 36 35 1 6515 184.1 70
John Palmer 36 36 0 6246 173.5 0
Keith Mclain 11 11 0 1278 116.2 0
Kevin Roy 14 11 3 1474 114.9 210
M Aldred 5 4 1 512 110.5 70
M Mangrum 6 3 3 586 125.3 210
MannyD 18 14 4 1289 92.1 0
Maverick 1 1 0 103 103.0 0
Mike Gibson 2 2 0 179 89.5 0
Phil LaCasse 1 0 1 0 0.0 0
pushrod17 36 32 4 4202 122.6 280
R Bumbalough 35 35 0 6349 181.4 0
R Keller 36 35 1 6155 173.9 70
R Knapik 36 33 3 6296 184.4 210
R Nebelsick 29 26 3 3475 125.6 210
Randy Smith 34 32 2 6456 141.3 1936
Richard Fenkl 23 17 6 2568 126.4 420
robheath 26 24 2 2896 114.8 140
ronsimpson 32 28 4 6251 213.3 280
Rooster9 36 35 1 6414 181.3 70
Ryan Johnson 36 36 0 6619 183.9 0
SRubino 36 33 3 6224 182.2 210
Steve Grant 3 2 1 322 126.0 70
T Stanton 1 0 1 0 0.0 0
Tmptom 11 10 1 1428 135.8 70
Wild Bill 19 13 6 1725 105.8 350
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
John Palmer 36
Ryan Johnson 36
Austin LaPlante 35
jeff Stakenas 35
R Bumbalough 35
WINS
J Simpson 8
jeff Stakenas 5
Fugate 3
Herman Reiss 3
Isaac Johnson 3
TOP 5
Herman Reiss 21
Ryan Johnson 18
jeff Stakenas 16
J Boyer 11
Fugate 10
TOP 10
Herman Reiss 27
Ryan Johnson 23
jeff Stakenas 22
D Sorenson 21
R Knapik 21
POLES
Herman Reiss 11
J Simpson 4
D Sorenson 3
J Boyer 3
jeff Stakenas 3
LAPS
Ryan Johnson 3538
Rooster9 3488
R Bumbalough 3461
John Palmer 3439
Herman Reiss 3426
LAPS LEAD
J Simpson 697
Herman Reiss 549
jeff Stakenas 338
Isaac Johnson 297
J Boyer 295
MILES
Rooster9 4834
Ryan Johnson 4817
Herman Reiss 4807
R Bumbalough 4793
John Palmer 4691


General Statistics
Fastest Avg
Speed 143.923 mph
Track TEXAS MOTOR SPEEDWAY
Date 11/04/18
Winner Fugate
Weather Clear, 70 °F, North 0 mph
Slowest Avg
Speed 79.744 mph
Track BRISTOL MOTOR SPEEDWAY
Date 08/19/18
Winner Isaac Johnson
Weather Clear, 70 °F, North 0 mph
Biggest Margin
Track Hog Mountain
Date 08/05/18
Margin -17.04
Closest Margin
Track LAS VEGAS MOTOR SPEEDWAY
Date 09/16/18
Margin -0.01
Fastest Pole
Speed/Time 191.479/ 37.602
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 06/10/18
Driver Herman Reiss
Weather Clear, 70 °F, North 0 mph
Slowest Pole
Speed/Time 20.856/ 129.459
Track RICHMOND INTERNATIONAL RACEWAY
Date 04/22/18
Driver J Simpson
Weather Clear, 70 °F, North 0 mph
Most Lead Changes
Track LAS VEGAS MOTOR SPEEDWAY
Date 03/04/18
# Changes 22
Most Leaders
Track ATLANTA MOTOR SPEEDWAY
Date 02/25/18
# Changes 13
Most Yellows
Track LAS VEGAS MOTOR SPEEDWAY
Date 03/04/18
# Flags 14
Most Cars Running
Track ATLANTA MOTOR SPEEDWAY
Date 02/25/18
# Cars 22
Most DNFs
Track LAS VEGAS MOTOR SPEEDWAY
Date 03/04/18
# Cars 13