STANDINGS

Point Standings after Race #12
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Steve Grant 12 1 7 10 5.33 2 7.83 1939 0/0
2 -- Randy Smith 12 0 5 10 6.50 1 10.75 1848 91/91
3 +1 Herman Reiss 12 4 6 7 7.50 2 6.58 1822 117/26
4 -1 Maverick 12 0 5 8 7.75 0 10.25 1787 152/35
5 +1 R Bumbalough 12 1 2 8 9.08 0 11.42 1679 260/108
6 +2 Fugate 12 1 5 8 10.08 0 10.25 1591 348/88
7 -- Keith Mclain 11 2 5 6 9.64 4 8.27 1589 350/2
8 +1 Mopar 12 0 1 5 12.00 0 16.92 1550 389/39
9 -4 D Sorenson 12 0 2 8 9.75 0 8.83 1544 395/6
10 -- T Donahue 11 0 1 7 9.64 0 11.64 1520 419/24
11 +2 Wiley King 11 1 3 5 11.55 1 5.73 1497 442/23
12 -1 R Weston 12 0 0 2 14.58 0 18.50 1487 452/10
13 +1 SRubino 12 0 3 4 12.50 0 10.25 1475 464/12
14 -2 DRubino 12 0 2 3 15.17 0 13.83 1380 559/95
15 -- D Hinskey 11 0 1 3 13.36 0 14.45 1372 567/8
16 -- Jeff Stakenas 11 0 4 4 13.18 1 10.36 1225 714/147
17 +2 J Boyer 8 0 2 4 12.25 0 9.88 1006 933/219
18 +2 Michael Moore 8 0 0 2 13.88 0 13.25 990 949/16
19 -2 R Nebelsick 8 0 2 4 12.50 1 14.88 932 1007/58
20 -2 27 Frank Bombe 10 0 0 2 17.30 0 15.90 909 1030/23
21 -- ronsimpson 8 0 0 0 18.00 0 15.25 882 1057/27
22 -- Rick Cassel 5 0 1 2 11.60 0 7.60 657 1282/225
23 -- Twhite 6 0 0 1 18.67 0 15.33 645 1294/12
24 -- M Stern 4 0 1 2 10.50 0 8.00 547 1392/98
25 -- Bob Gibson 5 0 0 1 17.80 0 18.80 518 1421/29
26 -- Ryan Johnson 4 1 1 2 13.75 0 15.50 474 1465/44
27 -- Phil LaCasse 5 0 0 0 22.80 0 22.00 379 1560/95
28 -- Jason San Diego 3 0 0 0 18.00 0 11.67 332 1607/47
29 -- Richard Fenkl 2 0 0 1 9.50 0 22.00 274 1665/58
30 -- R Knapik 1 1 1 1 1.00 0 4.00 185 1754/89
31 -- L Dee 3 0 0 0 21.67 0 22.00 124 1815/61
32 -- Colton Calovich 1 0 0 0 16.00 0 9.00 115 1824/9
33 -- B Nelson 1 0 0 0 18.00 0 12.00 109 1830/6
34 -- K D 55 1 0 0 0 20.00 0 18.00 103 1836/6
35 -- C Calovich 1 0 0 0 21.00 0 14.00 100 1839/3
36 -- 5 Joe Peacher 1 0 0 0 24.00 0 13.00 91 1848/9
37 -- Caleb Lingle 1 0 0 0 27.00 0 27.00 40 1899/51
38 -- Brian J Lovell 1 0 0 0 29.00 0 29.00 40 1899/0
39 -- Pat McKarski 2 0 0 0 19.00 0 19.00 0 1939/40
40 -- m bearden 1 0 0 0 26.00 0 26.00 0 1939/0
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Herman Reiss 388,250 0 388,250
2 Steve Grant 355,160 0 355,160
3 Keith Mclain 294,300 0 294,300
4 Randy Smith 279,660 0 279,660
5 Maverick 262,310 0 262,310
6 Fugate 260,400 0 260,400
7 R Bumbalough 248,650 0 248,650
8 Wiley King 222,560 0 222,560
9 D Sorenson 217,500 0 217,500
10 T Donahue 196,200 0 196,200
11 Mopar 179,700 0 179,700
12 SRubino 168,420 0 168,420
13 Jeff Stakenas 163,200 0 163,200
14 R Weston 140,800 0 140,800
15 D Hinskey 140,500 0 140,500
16 DRubino 139,250 0 139,250
17 J Boyer 134,700 0 134,700
18 R Nebelsick 109,600 0 109,600
19 Michael Moore 104,600 0 104,600
20 27 Frank Bombe 85,160 0 85,160
21 Ryan Johnson 84,800 0 84,800
22 Rick Cassel 70,400 0 70,400
23 ronsimpson 69,400 0 69,400
24 M Stern 63,160 0 63,160
25 R Knapik 57,200 0 57,200
26 Twhite 56,500 0 56,500
27 Bob Gibson 44,000 0 44,000
28 Richard Fenkl 33,200 0 33,200
29 Phil LaCasse 28,400 0 28,400
30 Jason San Diego 23,600 0 23,600
31 L Dee 22,800 0 22,800
32 Pat McKarski 17,000 0 17,000
33 Colton Calovich 11,000 0 11,000
34 B Nelson 9,500 0 9,500
35 K D 55 6,800 0 6,800
36 C Calovich 6,400 0 6,400
37 5 Joe Peacher 5,200 0 5,200
38 m bearden 4,400 0 4,400
39 Caleb Lingle 0 0 0
40 Brian J Lovell 0 0 0


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 97
2 Ford 68
3 Dodge 63