STATISTICS

Statistics Through Race #12 (1164 total laps, 1848 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
27 Frank Bombe 10 658 472 40.5 4 0.8 0.3
5 Joe Peacher 1 29 11 0.9 0 0.0 0.0
B Nelson 1 11 7 0.6 0 0.0 0.0
Bob Gibson 5 372 283 24.3 1 0.4 0.1
Brian J Lovell 1 0 0 0.0 0 0.0 0.0
C Calovich 1 40 15 1.3 0 0.0 0.0
Caleb Lingle 1 0 0 0.0 0 0.0 0.0
Colton Calovich 1 130 77 6.6 0 0.0 0.0
D Hinskey 11 1252 817 70.2 6 0.7 0.5
D Sorenson 12 1502 946 81.3 3 0.3 0.3
DRubino 12 875 550 47.3 6 1.1 0.5
Fugate 12 1406 927 79.6 73 7.9 6.3
Herman Reiss 12 1625 1039 89.3 168 16.2 14.4
J Boyer 8 877 505 43.4 39 7.7 3.4
Jason San Diego 3 212 157 13.5 16 10.2 1.4
Jeff Stakenas 11 826 576 49.5 27 4.7 2.3
K D 55 1 59 22 1.9 0 0.0 0.0
Keith Mclain 11 1293 811 69.7 177 21.8 15.2
L Dee 3 202 120 10.3 0 0.0 0.0
m bearden 1 0 0 0.0 0 0.0 0.0
M Stern 4 509 288 24.7 15 5.2 1.3
Maverick 12 1829 1154 99.1 59 5.1 5.1
Michael Moore 8 863 661 56.8 2 0.3 0.2
Mopar 12 1554 983 84.5 1 0.1 0.1
Pat McKarski 2 0 0 0.0 0 0.0 0.0
Phil LaCasse 5 157 92 7.9 0 0.0 0.0
R Bumbalough 12 1778 1136 97.6 7 0.6 0.6
R Knapik 1 176 66 5.7 26 39.4 2.2
R Nebelsick 8 723 479 41.2 6 1.3 0.5
R Weston 12 1310 857 73.6 14 1.6 1.2
Randy Smith 12 1836 1156 99.3 60 5.2 5.2
Richard Fenkl 2 317 208 17.9 0 0.0 0.0
Rick Cassel 5 629 389 33.4 11 2.8 0.9
ronsimpson 8 460 283 24.3 11 3.9 0.9
Ryan Johnson 4 321 211 18.1 40 19.0 3.4
SRubino 12 1239 833 71.6 8 1.0 0.7
Steve Grant 12 1843 1162 99.8 275 23.7 23.6
T Donahue 11 1621 1014 87.1 3 0.3 0.3
Twhite 6 310 218 18.7 0 0.0 0.0
Wiley King 11 1289 883 75.9 106 12.0 9.1
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
27 Frank Bombe 10 7 3 909 118.4 80
5 Joe Peacher 1 1 0 91 91.0 0
B Nelson 1 1 0 109 109.0 0
Bob Gibson 5 4 1 518 119.5 40
Brian J Lovell 1 0 1 40 0.0 40
C Calovich 1 1 0 100 100.0 0
Caleb Lingle 1 0 1 40 0.0 40
Colton Calovich 1 1 0 115 115.0 0
D Hinskey 11 11 0 1372 124.7 0
D Sorenson 12 11 1 1544 140.4 0
DRubino 12 11 1 1380 121.8 40
Fugate 12 10 2 1591 151.1 80
Herman Reiss 12 12 0 1822 151.8 0
J Boyer 8 7 1 1006 138.0 40
Jason San Diego 3 3 0 332 110.7 0
Jeff Stakenas 11 8 3 1225 138.1 120
K D 55 1 1 0 103 103.0 0
Keith Mclain 11 11 0 1589 144.5 0
L Dee 3 1 2 124 124.0 0
m bearden 1 0 1 0 0.0 0
M Stern 4 4 0 547 136.8 0
Maverick 12 12 0 1787 148.9 0
Michael Moore 8 8 0 990 123.8 0
Mopar 12 12 0 1550 129.2 0
Pat McKarski 2 0 2 0 0.0 0
Phil LaCasse 5 4 1 379 94.8 0
R Bumbalough 12 12 0 1679 139.9 0
R Knapik 1 1 0 185 185.0 0
R Nebelsick 8 6 2 932 142.0 80
R Weston 12 12 0 1487 123.9 0
Randy Smith 12 12 0 1848 154.0 0
Richard Fenkl 2 2 0 274 137.0 0
Rick Cassel 5 5 0 657 131.4 0
ronsimpson 8 8 0 882 110.3 0
Ryan Johnson 4 3 1 474 144.7 40
SRubino 12 11 1 1475 130.5 40
Steve Grant 12 12 0 1939 161.6 0
T Donahue 11 11 0 1520 138.2 0
Twhite 6 6 0 645 107.5 0
Wiley King 11 11 0 1497 136.1 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Herman Reiss 12
Maverick 12
Mopar 12
R Bumbalough 12
R Weston 12
WINS
Herman Reiss 4
Keith Mclain 2
Fugate 1
R Bumbalough 1
R Knapik 1
TOP 5
Steve Grant 7
Herman Reiss 6
Fugate 5
Keith Mclain 5
Maverick 5
TOP 10
Randy Smith 10
Steve Grant 10
D Sorenson 8
Fugate 8
Maverick 8
POLES
Keith Mclain 4
Herman Reiss 2
Steve Grant 2
Jeff Stakenas 1
R Nebelsick 1
LAPS
Steve Grant 1162
Randy Smith 1156
Maverick 1154
R Bumbalough 1136
Herman Reiss 1039
LAPS LEAD
Steve Grant 275
Keith Mclain 177
Herman Reiss 168
Wiley King 106
Fugate 73
MILES
Steve Grant 1842
Randy Smith 1835
Maverick 1828
R Bumbalough 1778
Herman Reiss 1624


General Statistics
Fastest Avg
Speed 158.982 mph
Track CALIFORNIA SPEEDWAY
Date 01/17/23
Winner Wiley King
Weather Clear, 70 °F, North 0 mph
Slowest Avg
Speed 81.552 mph
Track RICHMOND INTERNATIONAL RACEWAY
Date 12/13/22
Winner Herman Reiss
Weather Clear, 70 °F, North 0 mph
Biggest Margin
Track PAPYRUS MOTORSPORTS PARK
Date 01/03/23
Margin -6.35
Closest Margin
Track CHICAGOLAND SPEEDWAY
Date 11/22/22
Margin -0.20
Fastest Pole
Speed/Time 267843.431/ 22.661
Track One BullRing Park
Date 01/31/23
Driver Keith Mclain
Weather Clear, 70 °F, North 0 mph
Slowest Pole
Speed/Time 0/ 0
Track TALLADEGA SUPERSPEEDWAY
Date 12/20/22
Driver R Nebelsick
Weather Clear, 70 °F, North 0 mph
Most Lead Changes
Track CHICAGOLAND SPEEDWAY
Date 11/22/22
# Changes 21
Most Leaders
Track CHICAGOLAND SPEEDWAY
Date 11/22/22
# Changes 14
Most Yellows
Track CHICAGOLAND SPEEDWAY
Date 11/22/22
# Flags 13
Most Cars Running
Track DOVER INTERNATIONAL SPEEDWAY
Date 01/10/23
# Cars 16
Most DNFs
Track TALLADEGA SUPERSPEEDWAY
Date 12/20/22
# Cars 14