RESULTS

Race No. 004 - TALLADEGA SUPERSPEEDWAY - 03/09/25
Clear, 70 蚌, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 41 J Boyer Ford 125.786 66 6 180 Running
2 73 Herman Reiss Chevrolet -0.21 66 8 175 Running
3 77 d johnston Chevrolet -0.58 66 1 170 Running
4 31 Jeff Stakenas Dodge -0.78 66 4 165 Running
5 9 Fugate Dodge -1.10 66 2 160 Running
6 28 Keith Mclain Ford -1.59 66 1 155 Running
7 78 Ryan Johnson Chevrolet -1.87 66 23 156 Running
8 14 D Hinskey Dodge -2.34 66 0 142 Running
9 69 M Erickson Chevrolet -2.92 66 4 143 Running
10 27 R Heath Chevrolet -3.12 66 0 134 Running
11 6 R Knapik Chevrolet -3.58 66 6 135 Running
12 76 Chris Landry Chevrolet -4.19 66 0 127 Running
13 49 E Johnston Chevrolet -4.58 66 11 129 Running
14 30 S Moyer Chevrolet -6.09 66 0 121 Running
15 59 D Sorenson Chevrolet -6.53 66 0 118 Running
16 25 ronsimpson Chevrolet -1L 65 0 115 Running
17 51 G Stenzo Chevrolet -3L 63 0 112 Accident
18 11 Steve Grant Chevrolet -8L 58 0 109 Retired
19 10 Randy Smith Ford -14L 52 0 106 Clutch
20 70 A Heckman Chevrolet -25L 41 0 103 Clutch
21 33 Mark DiScenza Chevrolet -46L 20 0 100 Retired
22 85 R Bumbalough Chevrolet -65L 1 0 97 Camshaft
23 114 bsr eli-114114 Ford 0 0 40 Provisional
24 44 DRubino Ford 0 0 40 Provisional
25 00 G Jackson Chevrolet 0 0 40 Provisional
26 13 H Codianne Chevrolet 0 0 40 Provisional
27 07 SRubino Ford 0 0 40 Provisional
28 95 Wiley King Chevrolet 0 0 40 Provisional
Caution Flags/Laps 6/22 Lead Changes/Leaders 15/10
Scoring provided by Score4.


Race Awards
Pole Ryan Johnson, 180.887 mph (52.939 s.)
Front Runner Ryan Johnson, 23 laps Lead
Meet the Challenge Herman Reiss, 15 places improved
Headache Mark DiScenza, 14 places dropped
Diehard Racer ronsimpson


Qualify
Clear, 70 蚌, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 78 Ryan Johnson 180.887 0/0 52.939 0/0
2 41 J Boyer 180.778 0.109/0.109 52.971 0.032/0.032
3 49 E Johnston 180.768 0.119/0.010 52.974 0.035/0.003
4 31 Jeff Stakenas 180.758 0.129/0.010 52.977 0.038/0.003
5 59 D Sorenson 180.754 0.133/0.004 52.978 0.039/0.001
6 69 M Erickson 180.713 0.174/0.041 52.990 0.051/0.012
7 33 Mark DiScenza 180.710 0.177/0.003 52.991 0.052/0.001
8 25 ronsimpson 180.679 0.208/0.031 53.000 0.061/0.009
9 6 R Knapik 180.672 0.215/0.007 53.002 0.063/0.002
10 28 Keith Mclain 180.577 0.310/0.095 53.030 0.091/0.028
11 70 A Heckman 180.553 0.334/0.024 53.037 0.098/0.007
12 11 Steve Grant 180.509 0.378/0.044 53.050 0.111/0.013
13 85 R Bumbalough 180.502 0.385/0.007 53.052 0.113/0.002
14 77 d johnston 180.492 0.395/0.010 53.055 0.116/0.003
15 30 S Moyer 180.489 0.398/0.003 53.056 0.117/0.001
16 9 Fugate 180.322 0.565/0.167 53.105 0.166/0.049
17 73 Herman Reiss 178.994 1.893/1.328 53.499 0.560/0.394
18 14 D Hinskey Prov.
19 10 Randy Smith Prov.
20 27 R Heath Prov.
21 51 G Stenzo Prov.
22 76 Chris Landry Prov.
23 114 bsr eli-114114 Prov.
24 44 DRubino Prov.
25 00 G Jackson Prov.
26 13 H Codianne Prov.
27 07 SRubino Prov.
28 95 Wiley King Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4