RESULTS

Race No. 007 - MARTINSVILLE SPEEDWAY - 03/30/25
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 28 Keith Mclain Ford 57.834 125 85 185 Running
2 78 Ryan Johnson Chevrolet -0.43 125 0 170 Running
3 41 J Boyer Ford -0.80 125 0 165 Running
4 31 Jeff Stakenas Dodge -1.49 125 6 165 Running
5 25 ronsimpson Chevrolet -2.56 125 0 155 Running
6 9 Fugate Dodge -3.21 125 34 155 Running
7 07 SRubino Ford -4.30 125 0 146 Running
8 13 H Codianne Chevrolet -5.06 125 0 142 Running
9 6 R Knapik Chevrolet -5.50 125 0 138 Running
10 59 D Sorenson Chevrolet -5.79 125 0 134 Running
11 00 G Jackson Chevrolet -7.04 125 0 130 Running
12 73 Herman Reiss Chevrolet -7.36 125 0 127 Running
13 77 d johnston Chevrolet -8.04 125 0 124 Running
14 85 R Bumbalough Chevrolet -8.16 125 0 121 Running
15 70 A Heckman Chevrolet -8.84 125 0 118 Running
16 44 DRubino Ford -9.11 125 0 115 Running
17 27 R Heath Chevrolet -10.11 125 0 112 Running
18 76 Chris Landry Chevrolet -2L 123 0 109 Running
19 49 E Johnston Chevrolet -2L 123 0 106 Running
20 3 C Hunley Chevrolet -2L 123 0 103 Running
21 69 M Erickson Chevrolet -96L 29 0 100 Wheel
22 11 Steve Grant Chevrolet -109L 16 0 97 Retired
23 114 bsr eli-114114 Ford 0 0 40 Provisional
24 14 D Hinskey Dodge 0 0 40 Provisional
25 33 Mark DiScenza Chevrolet 0 0 40 Provisional
Caution Flags/Laps 12/59 Lead Changes/Leaders 3/3
Scoring provided by Score4.


Race Awards
Pole Keith Mclain, 87.923 mph (21.537 s.)
Front Runner Keith Mclain, 85 laps Lead
Meet the Challenge d johnston, 8 places improved
Headache C Hunley, 9 places dropped
Diehard Racer C Hunley


Qualify
Clear, 32 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 28 Keith Mclain 87.923 0/0 21.537 0/0
2 41 J Boyer 87.793 0.130/0.130 21.569 0.032/0.032
3 6 R Knapik 87.622 0.301/0.171 21.611 0.074/0.042
4 9 Fugate 87.505 0.418/0.117 21.640 0.103/0.029
5 73 Herman Reiss 87.472 0.451/0.033 21.648 0.111/0.008
6 59 D Sorenson 87.432 0.491/0.040 21.658 0.121/0.010
7 31 Jeff Stakenas 87.416 0.507/0.016 21.662 0.125/0.004
8 78 Ryan Johnson 87.271 0.652/0.145 21.698 0.161/0.036
9 07 SRubino 87.231 0.692/0.040 21.708 0.171/0.010
10 25 ronsimpson 87.202 0.721/0.029 21.715 0.178/0.007
11 3 C Hunley 87.066 0.857/0.136 21.749 0.212/0.034
12 00 G Jackson 86.340 1.583/0.726 21.932 0.395/0.183
13 85 R Bumbalough 85.590 2.333/0.750 22.124 0.587/0.192
14 13 H Codianne 85.094 2.829/0.496 22.253 0.716/0.129
15 44 DRubino 84.755 3.168/0.339 22.342 0.805/0.089
16 69 M Erickson 84.645 3.278/0.110 22.371 0.834/0.029
17 27 R Heath 83.795 4.128/0.850 22.598 1.061/0.227
18 49 E Johnston 83.569 4.354/0.226 22.659 1.122/0.061
19 11 Steve Grant Prov.
20 76 Chris Landry Prov.
21 77 d johnston Prov.
22 70 A Heckman Prov.
23 114 bsr eli-114114 Prov.
24 14 D Hinskey Prov.
25 33 Mark DiScenza Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4