RESULTS

Race No. 009 - BRISTOL MOTOR SPEEDWAY - 04/13/25
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 28 Keith Mclain Ford 68.749 125 61 180 Running
2 73 Herman Reiss Chevrolet -0.32 125 0 170 Running
3 31 Jeff Stakenas Dodge -0.48 125 0 165 Running
4 33 Mark DiScenza Chevrolet -0.68 125 0 160 Running
5 78 Ryan Johnson Chevrolet -1.07 125 0 155 Running
6 9 Fugate Dodge -1.70 125 0 150 Running
7 41 J Boyer Ford -1.89 125 64 156 Running
8 13 H Codianne Chevrolet -2.10 125 0 142 Running
9 59 D Sorenson Chevrolet -2.44 125 0 138 Running
10 6 R Knapik Chevrolet -2.78 125 0 134 Running
11 25 ronsimpson Chevrolet -3.06 125 0 130 Running
12 07 SRubino Ford -3.44 125 0 127 Running
13 27 R Heath Chevrolet -4.11 125 0 124 Running
14 14 D Hinskey Dodge -4.36 125 0 121 Running
15 76 Chris Landry Chevrolet -5.00 125 0 118 Running
16 85 R Bumbalough Chevrolet -5.26 125 0 115 Running
17 00 G Jackson Chevrolet -1L 124 0 112 Running
18 70 A Heckman Chevrolet -2L 123 0 109 Running
19 11 Steve Grant Chevrolet -34L 91 0 106 Wheel
20 77 d johnston Chevrolet -44L 81 0 103 Header
21 44 DRubino Ford -49L 76 0 100 Retired
22 49 E Johnston Chevrolet -57L 68 0 97 Retired
23 114 bsr eli-114114 Ford 0 0 40 Provisional
24 3 C Hunley Chevrolet 0 0 40 Provisional
25 69 M Erickson Chevrolet 0 0 40 Provisional
Caution Flags/Laps 10/50 Lead Changes/Leaders 1/2
Scoring provided by Score4.


Race Awards
Pole J Boyer, 117.329 mph (16.354 s.)
Front Runner J Boyer, 64 laps Lead
Meet the Challenge Herman Reiss, 10 places improved
Headache R Bumbalough, 13 places dropped
Diehard Racer A Heckman


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 41 J Boyer 117.329 0/0 16.354 0/0
2 31 Jeff Stakenas 116.623 0.706/0.706 16.453 0.099/0.099
3 85 R Bumbalough 116.489 0.840/0.134 16.472 0.118/0.019
4 33 Mark DiScenza 116.347 0.982/0.142 16.492 0.138/0.020
5 78 Ryan Johnson 116.340 0.989/0.007 16.493 0.139/0.001
6 07 SRubino 116.312 1.017/0.028 16.497 0.143/0.004
7 9 Fugate 116.228 1.101/0.084 16.509 0.155/0.012
8 28 Keith Mclain 116.213 1.116/0.015 16.511 0.157/0.002
9 25 ronsimpson 116.066 1.263/0.147 16.532 0.178/0.021
10 6 R Knapik 115.919 1.410/0.147 16.553 0.199/0.021
11 59 D Sorenson 115.312 2.017/0.607 16.640 0.286/0.087
12 73 Herman Reiss 115.292 2.037/0.020 16.643 0.289/0.003
13 77 d johnston 115.167 2.162/0.125 16.661 0.307/0.018
14 00 G Jackson 114.685 2.644/0.482 16.731 0.377/0.070
15 13 H Codianne 114.596 2.733/0.089 16.744 0.390/0.013
16 27 R Heath 114.269 3.060/0.327 16.792 0.438/0.048
17 49 E Johnston 112.184 5.145/2.085 17.104 0.750/0.312
18 44 DRubino 110.613 6.716/1.571 17.347 0.993/0.243
19 14 D Hinskey Prov.
20 76 Chris Landry Prov.
21 11 Steve Grant Prov.
22 70 A Heckman Prov.
23 114 bsr eli-114114 Prov.
24 3 C Hunley Prov.
25 69 M Erickson Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4