STATISTICS

Statistics Through Race #9 (761 total laps, 1018 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
A Heckman 9 769 543 71.4 0 0.0 0.0
Andrew Miller 1 0 0 0.0 0 0.0 0.0
Bill Kring 1 2 2 0.3 0 0.0 0.0
Blaine Donlon 1 0 0 0.0 0 0.0 0.0
bsr eli-114114 7 198 85 11.2 0 0.0 0.0
C Hunley 5 144 176 23.1 0 0.0 0.0
Chris Landry 9 1062 776 102.0 0 0.0 0.0
D Brown 2 0 0 0.0 0 0.0 0.0
D Hinskey 9 825 547 71.9 2 0.4 0.3
d johnston 9 1033 673 88.4 2 0.3 0.3
D Sorenson 9 967 682 89.6 22 3.2 2.9
DRubino 9 456 329 43.2 3 0.9 0.4
E Johnston 9 959 696 91.5 12 1.7 1.6
Fugate 9 1162 804 105.7 36 4.5 4.7
G Jackson 8 559 521 68.5 1 0.2 0.1
G Stenzo 7 663 354 46.5 0 0.0 0.0
H Codianne 9 701 601 79.0 16 2.7 2.1
Herman Reiss 9 1185 826 108.5 99 12.0 13.0
J Boyer 9 1159 797 104.7 90 11.3 11.8
Jeff Stakenas 9 1018 761 100.0 102 13.4 13.4
Jim Windrow 1 59 39 5.1 0 0.0 0.0
Keith Mclain 9 914 680 89.4 192 28.2 25.2
M Erickson 9 792 419 55.1 4 1.0 0.5
Mark DiScenza 9 743 478 62.8 2 0.4 0.3
R Bumbalough 9 810 627 82.4 0 0.0 0.0
R Heath 9 956 720 94.6 5 0.7 0.7
R Knapik 9 893 620 81.5 10 1.6 1.3
Randy Smith 7 764 453 59.5 3 0.7 0.4
ronsimpson 9 1190 830 109.1 12 1.4 1.6
Ryan Johnson 9 1188 829 108.9 143 17.2 18.8
S Moyer 7 675 293 38.5 0 0.0 0.0
SRubino 9 799 622 81.7 0 0.0 0.0
Steve Grant 9 751 474 62.3 11 2.3 1.4
Wiley King 6 418 265 34.8 0 0.0 0.0
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
A Heckman 9 8 1 888 106.0 40
Andrew Miller 1 0 1 0 0.0 0
Bill Kring 1 1 0 88 88.0 0
Blaine Donlon 1 0 1 0 0.0 0
bsr eli-114114 7 2 5 421 110.5 200
C Hunley 5 3 2 386 102.0 80
Chris Landry 9 9 0 1084 120.4 0
D Brown 2 0 2 80 0.0 80
D Hinskey 9 7 2 961 125.9 80
d johnston 9 9 0 1116 124.0 0
D Sorenson 9 8 1 1082 130.3 40
DRubino 9 4 5 644 111.0 200
E Johnston 9 8 1 973 116.6 40
Fugate 9 9 0 1256 139.6 0
G Jackson 8 6 2 773 115.5 80
G Stenzo 7 6 1 651 108.5 0
H Codianne 9 6 3 1027 151.2 120
Herman Reiss 9 9 0 1380 153.3 0
J Boyer 9 9 0 1374 152.7 0
Jeff Stakenas 9 8 1 1499 164.3 185
Jim Windrow 1 1 0 109 109.0 0
Keith Mclain 9 9 0 1345 149.4 0
M Erickson 9 8 1 928 111.0 40
Mark DiScenza 9 8 1 1037 124.6 40
R Bumbalough 9 9 0 1105 122.8 0
R Heath 9 8 1 1061 127.6 40
R Knapik 9 8 1 1120 135.0 40
Randy Smith 7 6 1 741 116.8 40
ronsimpson 9 9 0 1340 148.9 0
Ryan Johnson 9 9 0 1395 155.0 0
S Moyer 7 5 2 643 112.6 80
SRubino 9 8 1 1088 131.0 40
Steve Grant 9 8 1 979 117.4 40
Wiley King 6 3 3 509 129.7 120
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Chris Landry 9
d johnston 9
Fugate 9
Herman Reiss 9
J Boyer 9
WINS
Keith Mclain 4
Herman Reiss 1
J Boyer 1
Jeff Stakenas 1
Ryan Johnson 1
TOP 5
Jeff Stakenas 7
Herman Reiss 5
J Boyer 5
ronsimpson 5
Ryan Johnson 5
TOP 10
Jeff Stakenas 8
Ryan Johnson 8
J Boyer 7
H Codianne 6
Herman Reiss 6
POLES
Keith Mclain 2
Ryan Johnson 2
D Sorenson 1
Herman Reiss 1
J Boyer 1
LAPS
ronsimpson 830
Ryan Johnson 829
Herman Reiss 826
Fugate 804
J Boyer 797
LAPS LEAD
Keith Mclain 192
Ryan Johnson 143
Jeff Stakenas 102
Herman Reiss 99
J Boyer 90
MILES
ronsimpson 1190
Ryan Johnson 1187
Herman Reiss 1185
Fugate 1162
J Boyer 1158


General Statistics
Fastest Avg
Speed 138.745 mph
Track COCA-COLAŽ SUPERSPEEDWAY
Date 04/06/25
Winner Keith Mclain
Weather Clear, 70 °F, North 0 mph
Slowest Avg
Speed 57.834 mph
Track MARTINSVILLE SPEEDWAY
Date 03/30/25
Winner Keith Mclain
Weather Clear, 70 °F, North 0 mph
Biggest Margin
Track Spartan Raceway
Date 03/02/25
Margin -0.57
Closest Margin
Track COCA-COLAŽ SUPERSPEEDWAY
Date 04/06/25
Margin -0.06
Fastest Pole
Speed/Time 183.883/ 58.733
Track COCA-COLAŽ SUPERSPEEDWAY
Date 04/06/25
Driver D Sorenson
Weather Clear, 70 °F, North 0 mph
Slowest Pole
Speed/Time 87.923/ 21.537
Track MARTINSVILLE SPEEDWAY
Date 03/30/25
Driver Keith Mclain
Weather Clear, 32 °F, North 0 mph
Most Lead Changes
Track TALLADEGA SUPERSPEEDWAY
Date 03/09/25
# Changes 15
Most Leaders
Track COCA-COLAŽ SUPERSPEEDWAY
Date 04/06/25
# Changes 10
Most Yellows
Track Spartan Raceway
Date 03/02/25
# Flags 14
Most Cars Running
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 02/16/25
# Cars 22
Most DNFs
Track Spartan Raceway
Date 03/02/25
# Cars 12