RESULTS

Race No. 001 - DAYTONA INTERNATIONAL SPEEDWAY - 02/18/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 28 Keith Mclain Ford 160.349 70 20 180 Running
2 73 Herman Reiss Chevrolet -0.38 70 0 170 Running
3 86 D Brown Dodge -0.73 70 5 170 Running
4 59 D Sorenson Chevrolet -0.93 70 0 160 Running
5 7 Rob Heath Ford -1.44 70 0 155 Running
6 6 R Knapik Chevrolet -1.74 70 7 155 Running
7 31 Jeff Stakenas Dodge -2.78 70 31 156 Running
8 11 Steve Grant Chevrolet -3.30 70 1 147 Running
9 25 ronsimpson Chevrolet -4.60 70 0 138 Running
10 07 SRubino Ford -5.24 70 0 134 Running
11 24 Mopar Dodge -5.60 70 2 135 Running
12 33 Mark DiScenza Chevrolet -6.83 70 0 127 Running
13 77 d johnston Chevrolet -1L 69 0 124 Running
14 10 Randy Smith Ford -1L 69 0 121 Running
15 87 E Lintz -1L 69 0 118 Running
16 12 mike rogers Chevrolet -1L 69 0 115 Running
17 95 Wiley King -1L 69 0 112 Running
18 00 G Jackson Chevrolet -1L 69 0 109 Running
19 14 D Hinskey Dodge -5L 65 0 106 Running
20 69 M Erickson -8L 62 0 103 Running
21 19 Rod Weston -13L 57 0 100 Accident
22 41 J Boyer Ford -15L 55 4 102 Accident
23 9 Fugate Dodge -17L 53 0 94 Retired
24 48 Phil LaCasse Chevrolet -50L 20 0 91 Retired
25 13 Harry Codianne Chevrolet 0 0 40 Provisional
26 44 DRubino Ford 0 0 40 Provisional
27 78 Ryan Johnson Chevrolet 0 0 40 Provisional
Caution Flags/Laps 2/7 Lead Changes/Leaders 13/7
Scoring provided by Score4.


Race Awards
Pole Jeff Stakenas, 179.426 mph (50.16 s.)
Front Runner Jeff Stakenas, 31 laps Lead
Meet the Challenge D Brown, 13 places improved
Headache Fugate, 20 places dropped
Diehard Racer M Erickson


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 31 Jeff Stakenas 179.426 0/0 50.160 0/0
2 10 Randy Smith 179.383 0.043/0.043 50.172 0.012/0.012
3 9 Fugate 179.376 0.050/0.007 50.174 0.014/0.002
4 41 J Boyer 179.358 0.068/0.018 50.179 0.019/0.005
5 6 R Knapik 179.290 0.136/0.068 50.198 0.038/0.019
6 7 Rob Heath 179.254 0.172/0.036 50.208 0.048/0.010
7 73 Herman Reiss 179.236 0.190/0.018 50.213 0.053/0.005
8 14 D Hinskey 179.197 0.229/0.039 50.224 0.064/0.011
9 59 D Sorenson 179.179 0.247/0.018 50.229 0.069/0.005
10 11 Steve Grant 179.158 0.268/0.021 50.235 0.075/0.006
11 07 SRubino 179.129 0.297/0.029 50.243 0.083/0.008
12 25 ronsimpson 179.104 0.322/0.025 50.250 0.090/0.007
13 95 Wiley King 179.090 0.336/0.014 50.254 0.094/0.004
14 28 Keith Mclain 179.080 0.346/0.010 50.257 0.097/0.003
15 48 Phil LaCasse 179.051 0.375/0.029 50.265 0.105/0.008
16 86 D Brown 179.051 0.375/0.000 50.265 0.105/0.000
17 00 G Jackson 179.008 0.418/0.043 50.277 0.117/0.012
18 87 E Lintz 178.958 0.468/0.050 50.291 0.131/0.014
19 77 d johnston 178.948 0.478/0.010 50.294 0.134/0.003
20 69 M Erickson 178.891 0.535/0.057 50.310 0.150/0.016
21 12 mike rogers 178.618 0.808/0.273 50.387 0.227/0.077
22 33 Mark DiScenza Prov.
23 24 Mopar Prov.
24 19 Rod Weston Prov.
25 13 Harry Codianne Prov.
26 44 DRubino Prov.
27 78 Ryan Johnson Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4