RESULTS

Race No. 002 - ATLANTA MOTOR SPEEDWAY - 02/25/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 31 Jeff Stakenas Dodge 159.093 98 33 185 Running
2 78 Ryan Johnson Chevrolet -0.20 98 3 175 Running
3 25 ronsimpson Chevrolet -0.77 98 2 170 Running
4 9 Fugate Dodge -1.67 98 24 165 Running
5 41 J Boyer Ford -1.91 98 6 160 Running
6 11 Steve Grant Chevrolet -4.44 98 0 150 Running
7 14 D Hinskey Dodge -4.59 98 0 146 Running
8 86 D Brown Dodge -4.80 98 0 142 Running
9 6 R Knapik Chevrolet -5.38 98 0 138 Running
10 07 SRubino Ford -7.37 98 0 134 Running
11 10 Randy Smith Ford -7.81 98 0 130 Running
12 73 Herman Reiss Chevrolet -8.55 98 1 132 Running
13 19 Rod Weston Chevrolet -9.75 98 0 124 Running
14 00 G Jackson Chevrolet -1L 97 0 121 Running
15 33 Mark DiScenza Chevrolet -1L 97 0 118 Running
16 7 Rob Heath Ford -1L 97 0 115 Running
17 59 D Sorenson Chevrolet -1L 97 0 112 Running
18 69 M Erickson Chevrolet -2L 96 0 109 Running
19 30 Scott Moyer -8L 90 0 106 Running
20 77 d johnston Chevrolet -30L 68 0 103 Running
21 28 Keith Mclain Ford -35L 63 29 105 Retired
22 24 Mopar Dodge -44L 54 0 97 Retired
23 12 mike rogers Chevrolet -55L 43 0 94 Retired
24 87 E Lintz Chevrolet 0 0 40 Provisional
25 44 DRubino Ford 0 0 40 Provisional
26 48 Phil LaCasse Chevrolet 0 0 40 Provisional
27 95 Wiley King Chevrolet 0 0 40 Provisional
Caution Flags/Laps 1/4 Lead Changes/Leaders 12/7
Scoring provided by Score4.


Race Awards
Pole J Boyer, 177.949 mph (31.155 s.)
Front Runner Jeff Stakenas, 33 laps Lead
Meet the Challenge Steve Grant, 12 places improved
Headache Keith Mclain, 17 places dropped
Diehard Racer d johnston


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 41 J Boyer 177.949 0/0 31.155 0/0
2 31 Jeff Stakenas 177.863 0.086/0.086 31.170 0.015/0.015
3 59 D Sorenson 177.783 0.166/0.080 31.184 0.029/0.014
4 28 Keith Mclain 177.772 0.177/0.011 31.186 0.031/0.002
5 33 Mark DiScenza 177.709 0.240/0.063 31.197 0.042/0.011
6 10 Randy Smith 177.704 0.245/0.005 31.198 0.043/0.001
7 7 Rob Heath 177.664 0.285/0.040 31.205 0.050/0.007
8 9 Fugate 177.641 0.308/0.023 31.209 0.054/0.004
9 25 ronsimpson 177.596 0.353/0.045 31.217 0.062/0.008
10 78 Ryan Johnson 177.510 0.439/0.086 31.232 0.077/0.015
11 6 R Knapik 177.459 0.490/0.051 31.241 0.086/0.009
12 69 M Erickson 177.317 0.632/0.142 31.266 0.111/0.025
13 00 G Jackson 177.272 0.677/0.045 31.274 0.119/0.008
14 73 Herman Reiss 177.249 0.700/0.023 31.278 0.123/0.004
15 86 D Brown 177.210 0.739/0.039 31.285 0.130/0.007
16 14 D Hinskey 177.119 0.830/0.091 31.301 0.146/0.016
17 07 SRubino 177.108 0.841/0.011 31.303 0.148/0.002
18 11 Steve Grant 176.414 1.535/0.694 31.426 0.271/0.123
19 12 mike rogers 175.939 2.010/0.475 31.511 0.356/0.085
20 30 Scott Moyer 175.833 2.116/0.106 31.530 0.375/0.019
21 77 d johnston 175.050 2.899/0.783 31.671 0.516/0.141
22 19 Rod Weston Prov.
23 24 Mopar Prov.
24 87 E Lintz Prov.
25 44 DRubino Prov.
26 48 Phil LaCasse Prov.
27 95 Wiley King Prov.


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4