RESULTS

Race No. 003 - LAS VEGAS MOTOR SPEEDWAY - 03/03/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 31 Jeff Stakenas Dodge 110.514 93 38 185 Running
2 33 Mark DiScenza Chevrolet -0.38 93 3 175 Running
3 25 ronsimpson Chevrolet -1.01 93 8 170 Running
4 41 J Boyer Ford -1.37 93 1 165 Running
5 59 D Sorenson Chevrolet -1.75 93 8 160 Running
6 9 Fugate Dodge -2.14 93 12 155 Running
7 28 Keith Mclain Ford -2.57 93 21 151 Running
8 6 R Knapik Chevrolet -2.96 93 1 147 Running
9 78 Ryan Johnson Chevrolet -3.43 93 0 138 Running
10 86 D Brown Dodge -4.09 93 0 134 Running
11 14 D Hinskey Dodge -4.49 93 0 130 Running
12 19 Rod Weston Chevrolet -5.97 93 0 127 Running
13 11 Steve Grant Chevrolet -6.63 93 1 129 Running
14 77 d johnston Chevrolet -2L 91 0 121 Running
15 69 M Erickson Chevrolet -2L 91 0 118 Running
16 49 E Johnston -5L 88 0 115 Running
17 07 SRubino Ford -38L 55 0 112 Retired
18 24 Mopar Dodge -52L 41 0 109 Retired
19 73 Herman Reiss Chevrolet -58L 35 0 106 Gearbox
20 10 Randy Smith Ford -77L 16 0 103 Accident
21 7 Rob Heath Ford -78L 15 0 100 Accident
22 95 Wiley King Chevrolet -92L 1 0 97 Retired
23 44 DRubino Ford 0 0 40 Provisional
24 87 E Lintz Chevrolet 0 0 40 Provisional
25 00 G Jackson Chevrolet 0 0 40 Provisional
26 12 mike rogers Chevrolet 0 0 40 Provisional
27 48 Phil LaCasse Chevrolet 0 0 40 Provisional
28 30 Scott Moyer Dodge 0 0 40 Provisional
Caution Flags/Laps 0/0 Lead Changes/Leaders 14/9
Scoring provided by Score4.


Race Awards
Pole ronsimpson, 174.115 mph (31.014 s.)
Front Runner Jeff Stakenas, 38 laps Lead
Meet the Challenge Mark DiScenza, 18 places improved
Headache Wiley King, 14 places dropped
Diehard Racer E Johnston


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 25 ronsimpson 174.115 0/0 31.014 0/0
2 59 D Sorenson 173.919 0.196/0.196 31.049 0.035/0.035
3 31 Jeff Stakenas 173.840 0.275/0.079 31.063 0.049/0.014
4 11 Steve Grant 173.762 0.353/0.078 31.077 0.063/0.014
5 6 R Knapik 173.684 0.431/0.078 31.091 0.077/0.014
6 9 Fugate 173.667 0.448/0.017 31.094 0.080/0.003
7 28 Keith Mclain 173.550 0.565/0.117 31.115 0.101/0.021
8 95 Wiley King 173.544 0.571/0.006 31.116 0.102/0.001
9 73 Herman Reiss 173.544 0.571/0.000 31.116 0.102/0.000
10 78 Ryan Johnson 173.344 0.771/0.200 31.152 0.138/0.036
11 41 J Boyer 173.338 0.777/0.006 31.153 0.139/0.001
12 10 Randy Smith 172.315 1.800/1.023 31.338 0.324/0.185
13 7 Rob Heath 172.265 1.850/0.050 31.347 0.333/0.009
14 86 D Brown 172.123 1.992/0.142 31.373 0.359/0.026
15 07 SRubino 171.936 2.179/0.187 31.407 0.393/0.034
16 14 D Hinskey 171.608 2.507/0.328 31.467 0.453/0.060
17 69 M Erickson 170.390 3.725/1.218 31.692 0.678/0.225
18 77 d johnston 136.861 7.254/33.52 39.456 8.442/7.764
19 49 E Johnston Prov.
20 33 Mark DiScenza Prov.
21 19 Rod Weston Prov.
22 24 Mopar Prov.
23 44 DRubino Prov.
24 87 E Lintz Prov.
25 00 G Jackson Prov.
26 12 mike rogers Prov.
27 48 Phil LaCasse Prov.
28 30 Scott Moyer Prov.


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4