RESULTS

Race No. 004 - PHOENIX INTERNATIONAL RACEWAY - 03/10/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 28 Keith Mclain Ford 94.506 90 77 185 Running
2 31 Jeff Stakenas Dodge -1.49 90 0 170 Running
3 9 Fugate Dodge -2.01 90 11 170 Running
4 73 Herman Reiss Chevrolet -2.14 90 0 160 Running
5 11 Steve Grant Chevrolet -2.38 90 0 155 Running
6 25 ronsimpson Chevrolet -2.53 90 0 150 Running
7 33 Mark DiScenza Chevrolet -4.10 90 0 146 Running
8 59 D Sorenson Chevrolet -5.46 90 0 142 Running
9 10 Randy Smith Ford -6.72 90 1 143 Running
10 6 R Knapik Chevrolet -7.11 90 1 139 Running
11 00 G Jackson Chevrolet -7.29 90 0 130 Running
12 24 Mopar Dodge -8.07 90 0 127 Running
13 19 Rod Weston Chevrolet -8.58 90 0 124 Running
14 69 M Erickson Chevrolet -17.51 90 0 121 Running
15 14 D Hinskey Dodge -18L 72 0 118 Camshaft
16 7 Rob Heath Ford -34L 56 0 115 Retired
17 07 SRubino Ford -37L 53 0 112 Accident
18 77 d johnston Chevrolet -43L 47 0 109 Oil Pres
19 78 Ryan Johnson Chevrolet -71L 19 0 106 Retired
20 49 E Johnston Chevrolet 0 0 0 Prov.
21 86 D Brown Dodge 0 0 40 Provisional
22 44 DRubino Ford 0 0 40 Provisional
23 87 E Lintz Chevrolet 0 0 40 Provisional
24 41 J Boyer Ford 0 0 40 Provisional
25 95 Wiley King Chevrolet 0 0 40 Provisional
26 12 mike rogers Chevrolet 0 0 40 Provisional
27 30 Scott Moyer Dodge 0 0 40 Provisional
Caution Flags/Laps 6/21 Lead Changes/Leaders 4/4
Scoring provided by Score4.


Race Awards
Pole Fugate, 130.838 mph (27.515 s.)
Front Runner Keith Mclain, 77 laps Lead
Meet the Challenge Rod Weston, 7 places improved
Headache SRubino, 8 places dropped
Diehard Racer M Erickson


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 9 Fugate 130.838 0/0 27.515 0/0
2 28 Keith Mclain 130.785 0.053/0.053 27.526 0.011/0.011
3 31 Jeff Stakenas 130.539 0.299/0.246 27.578 0.063/0.052
4 73 Herman Reiss 130.213 0.625/0.326 27.647 0.132/0.069
5 25 ronsimpson 130.180 0.658/0.033 27.654 0.139/0.007
6 11 Steve Grant 129.917 0.921/0.263 27.710 0.195/0.056
7 33 Mark DiScenza 129.912 0.926/0.005 27.711 0.196/0.001
8 10 Randy Smith 129.683 1.155/0.229 27.760 0.245/0.049
9 07 SRubino 129.599 1.239/0.084 27.778 0.263/0.018
10 59 D Sorenson 129.562 1.276/0.037 27.786 0.271/0.008
11 78 Ryan Johnson 129.534 1.304/0.028 27.792 0.277/0.006
12 14 D Hinskey 128.663 2.175/0.871 27.980 0.465/0.188
13 6 R Knapik 128.484 2.354/0.179 28.019 0.504/0.039
14 7 Rob Heath 128.233 2.605/0.251 28.074 0.559/0.055
15 00 G Jackson 127.177 3.661/1.056 28.307 0.792/0.233
16 77 d johnston 126.267 4.571/0.910 28.511 0.996/0.204
17 69 M Erickson 125.414 5.424/0.853 28.705 1.190/0.194
18 49 E Johnston 103.202 7.636/22.21 34.883 7.368/6.178
19 24 Mopar Prov.
20 19 Rod Weston Prov.
21 86 D Brown Prov.
22 44 DRubino Prov.
23 87 E Lintz Prov.
24 41 J Boyer Prov.
25 95 Wiley King Prov.
26 12 mike rogers Prov.
27 30 Scott Moyer Prov.


Manufacturer Points
1 Ford 9
2 Dodge 6
3 Chevrolet 4