RESULTS

Race No. 005 - BRISTOL MOTOR SPEEDWAY - 03/17/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 33 Mark DiScenza Chevrolet 81.665 125 62 185 Running
2 28 Keith Mclain Ford -0.79 125 0 170 Running
3 25 ronsimpson Chevrolet -1.00 125 0 165 Running
4 31 Jeff Stakenas Dodge -1.14 125 0 160 Running
5 73 Herman Reiss Chevrolet -1.31 125 1 160 Running
6 11 Steve Grant Chevrolet -1.54 125 0 150 Running
7 6 R Knapik Chevrolet -2.00 125 0 146 Running
8 7 Rob Heath Ford -4.15 125 0 142 Running
9 10 Randy Smith Ford -6.22 125 0 138 Running
10 24 Mopar Dodge -9.12 125 0 134 Running
11 14 D Hinskey Dodge -9.73 125 0 130 Running
12 78 Ryan Johnson Chevrolet -10.08 125 19 132 Running
13 86 D Brown Dodge -1L 124 0 124 Running
14 77 d johnston Chevrolet -1L 124 0 121 Running
15 69 M Erickson Chevrolet -4L 121 0 118 Running
16 49 E Johnston Chevrolet -19L 106 0 115 Running
17 9 Fugate Dodge -22L 103 43 117 Retired
18 00 G Jackson Chevrolet -23L 102 0 109 Accident
19 07 SRubino Ford -81L 44 0 106 Retired
20 48 Phil LaCasse Chevrolet -107L 18 0 103 Retired
21 59 D Sorenson Chevrolet 0 0 40 Provisional
22 44 DRubino Ford 0 0 40 Provisional
23 41 J Boyer Ford 0 0 40 Provisional
24 12 mike rogers Chevrolet 0 0 40 Provisional
25 30 Scott Moyer Dodge 0 0 40 Provisional
26 19 Rod Weston Chevrolet 0 0 40 Provisional
Caution Flags/Laps 7/31 Lead Changes/Leaders 5/4
Scoring provided by Score4.


Race Awards
Pole Mark DiScenza, 116.843 mph (16.422 s.)
Front Runner Mark DiScenza, 62 laps Lead
Meet the Challenge Rob Heath, 12 places improved
Headache Fugate, 15 places dropped
Diehard Racer E Johnston


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 33 Mark DiScenza 116.843 0/0 16.422 0/0
2 9 Fugate 116.737 0.106/0.106 16.437 0.015/0.015
3 28 Keith Mclain 116.701 0.142/0.036 16.442 0.020/0.005
4 07 SRubino 116.383 0.460/0.318 16.487 0.065/0.045
5 78 Ryan Johnson 116.291 0.552/0.092 16.500 0.078/0.013
6 6 R Knapik 116.228 0.615/0.063 16.509 0.087/0.009
7 31 Jeff Stakenas 116.038 0.805/0.190 16.536 0.114/0.027
8 11 Steve Grant 116.038 0.805/0.000 16.536 0.114/0.000
9 10 Randy Smith 115.507 1.336/0.531 16.612 0.190/0.076
10 86 D Brown 115.472 1.371/0.035 16.617 0.195/0.005
11 25 ronsimpson 115.403 1.440/0.069 16.627 0.205/0.010
12 14 D Hinskey 115.285 1.558/0.118 16.644 0.222/0.017
13 00 G Jackson 114.878 1.965/0.407 16.703 0.281/0.059
14 69 M Erickson 113.740 3.103/1.138 16.870 0.448/0.167
15 73 Herman Reiss 112.021 4.822/1.719 17.129 0.707/0.259
16 77 d johnston 111.929 4.914/0.092 17.143 0.721/0.014
17 49 E Johnston 109.128 7.715/2.801 17.583 1.161/0.440
18 48 Phil LaCasse 36.238 0.605/72.89 52.950 6.528/35.36
19 24 Mopar Prov.
20 7 Rob Heath Prov.
21 59 D Sorenson Prov.
22 44 DRubino Prov.
23 41 J Boyer Prov.
24 12 mike rogers Prov.
25 30 Scott Moyer Prov.
26 19 Rod Weston Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4