RESULTS

Race No. 006 - DuQuoin State Fairgrounds - 03/24/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 41 J Boyer Ford 98.270 90 69 185 Running
2 6 R Knapik Chevrolet -0.14 90 11 175 Running
3 28 Keith Mclain Ford -0.29 90 9 170 Running
4 86 D Brown Dodge -0.51 90 0 160 Running
5 7 Rob Heath Ford -3.23 90 0 155 Running
6 14 D Hinskey Dodge -3.54 90 0 150 Running
7 73 Herman Reiss Chevrolet -3.86 90 0 146 Running
8 25 ronsimpson Chevrolet -4.29 90 0 142 Running
9 11 Steve Grant Chevrolet -5.85 90 0 138 Running
10 77 d johnston Chevrolet -6.97 90 0 134 Running
11 10 Randy Smith Ford -7.29 90 0 130 Running
12 78 Ryan Johnson Chevrolet -7.51 90 0 127 Running
13 9 Fugate Dodge -7.75 90 1 129 Running
14 59 D Sorenson Chevrolet -8.15 90 0 121 Running
15 00 G Jackson Chevrolet -9.36 90 0 118 Running
16 44 DRubino Ford -9.49 90 0 115 Running
17 49 E Johnston Chevrolet -1L 89 0 112 Running
18 30 Scott Moyer Dodge -2L 88 0 109 Running
19 69 M Erickson Chevrolet -20L 70 0 106 Valve
20 33 Mark DiScenza Chevrolet -51L 39 0 103 Disco
21 07 SRubino Ford -57L 33 0 100 Retired
22 31 Jeff Stakenas Dodge 0 0 40 Provisional
23 19 Rod Weston Chevrolet 0 0 40 Provisional
24 48 Phil LaCasse Chevrolet 0 0 40 Provisional
25 97 Pat McKarski Chevrolet 0 0 40 Provisional
26 24 Mopar Dodge 0 0 40 Provisional
Caution Flags/Laps 4/16 Lead Changes/Leaders 7/4
Scoring provided by Score4.


Race Awards
Pole J Boyer, 124.194 mph (28.987 s.)
Front Runner J Boyer, 69 laps Lead
Meet the Challenge d johnston, 10 places improved
Headache Mark DiScenza, 11 places dropped
Diehard Racer Scott Moyer


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 41 J Boyer 124.194 0/0 28.987 0/0
2 28 Keith Mclain 124.035 0.159/0.159 29.024 0.037/0.037
3 6 R Knapik 123.835 0.359/0.200 29.071 0.084/0.047
4 86 D Brown 123.754 0.440/0.081 29.090 0.103/0.019
5 73 Herman Reiss 123.635 0.559/0.119 29.118 0.131/0.028
6 14 D Hinskey 123.440 0.754/0.195 29.164 0.177/0.046
7 25 ronsimpson 122.645 1.549/0.795 29.353 0.366/0.189
8 78 Ryan Johnson 122.445 1.749/0.200 29.401 0.414/0.048
9 33 Mark DiScenza 122.378 1.816/0.067 29.417 0.430/0.016
10 9 Fugate 122.362 1.832/0.016 29.421 0.434/0.004
11 11 Steve Grant 122.034 2.160/0.328 29.500 0.513/0.079
12 59 D Sorenson 121.955 2.239/0.079 29.519 0.532/0.019
13 00 G Jackson 121.885 2.309/0.070 29.536 0.549/0.017
14 7 Rob Heath 121.741 2.453/0.144 29.571 0.584/0.035
15 44 DRubino 121.564 2.630/0.177 29.614 0.627/0.043
16 69 M Erickson 121.371 2.823/0.193 29.661 0.674/0.047
17 07 SRubino 121.343 2.851/0.028 29.668 0.681/0.007
18 10 Randy Smith 121.241 2.953/0.102 29.693 0.706/0.025
19 49 E Johnston 121.208 2.986/0.033 29.701 0.714/0.008
20 77 d johnston 121.118 3.076/0.090 29.723 0.736/0.022
21 30 Scott Moyer 119.804 4.390/1.314 30.049 1.062/0.326
22 31 Jeff Stakenas Prov.
23 19 Rod Weston Prov.
24 48 Phil LaCasse Prov.
25 97 Pat McKarski Prov.
26 24 Mopar Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4