RESULTS

Race No. 007 - MARTINSVILLE SPEEDWAY - 04/07/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 73 Herman Reiss Chevrolet 59.697 125 111 185 Running
2 33 Mark DiScenza Chevrolet -1L 124 0 170 Running
3 6 R Knapik Chevrolet -1L 124 0 165 Running
4 78 Ryan Johnson Chevrolet -1L 124 0 160 Running
5 9 Fugate Dodge -1L 124 0 155 Running
6 10 Randy Smith Ford -1L 124 0 150 Running
7 31 Jeff Stakenas Dodge -1L 124 0 146 Running
8 41 J Boyer Ford -1L 124 0 142 Running
9 59 D Sorenson Chevrolet -1L 124 3 143 Running
10 25 ronsimpson Chevrolet -1L 124 0 134 Running
11 28 Keith Mclain Ford -1L 124 9 135 Running
12 7 Rob Heath Ford -1L 124 2 132 Running
13 69 M Erickson Chevrolet -1L 124 0 124 Running
14 77 d johnston Chevrolet -1L 124 0 121 Running
15 49 E Johnston Chevrolet -1L 124 0 118 Running
16 24 Mopar Dodge -1L 124 0 115 Running
17 00 G Jackson Chevrolet -1L 124 0 112 Running
18 11 Steve Grant Chevrolet -2L 123 0 109 Running
19 07 SRubino Ford -16L 109 0 106 Retired
20 14 D Hinskey Dodge -46L 79 0 103 Wheel
21 188 L Dee Chevrolet 0 0 0 Prov.
22 86 D Brown Dodge 0 0 40 Provisional
23 44 DRubino Ford 0 0 40 Provisional
Caution Flags/Laps 11/53 Lead Changes/Leaders 4/4
Scoring provided by Score4.


Race Awards
Pole Herman Reiss, 87.854 mph (21.554 s.)
Front Runner Herman Reiss, 111 laps Lead
Meet the Challenge Rob Heath, 8 places improved
Headache Steve Grant, 8 places dropped
Diehard Racer Steve Grant


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 73 Herman Reiss 87.854 0/0 21.554 0/0
2 9 Fugate 87.582 0.272/0.272 21.621 0.067/0.067
3 33 Mark DiScenza 87.497 0.357/0.085 21.642 0.088/0.021
4 28 Keith Mclain 87.468 0.386/0.029 21.649 0.095/0.007
5 41 J Boyer 87.444 0.410/0.024 21.655 0.101/0.006
6 25 ronsimpson 87.351 0.503/0.093 21.678 0.124/0.023
7 6 R Knapik 87.327 0.527/0.024 21.684 0.130/0.006
8 31 Jeff Stakenas 87.259 0.595/0.068 21.701 0.147/0.017
9 78 Ryan Johnson 87.058 0.796/0.201 21.751 0.197/0.050
10 11 Steve Grant 86.799 1.055/0.259 21.816 0.262/0.065
11 59 D Sorenson 86.668 1.186/0.131 21.849 0.295/0.033
12 07 SRubino 86.612 1.242/0.056 21.863 0.309/0.014
13 10 Randy Smith 86.592 1.262/0.020 21.868 0.314/0.005
14 14 D Hinskey 86.482 1.372/0.110 21.896 0.342/0.028
15 00 G Jackson 85.843 2.011/0.639 22.059 0.505/0.163
16 77 d johnston 85.025 2.829/0.818 22.271 0.717/0.212
17 69 M Erickson 84.687 3.167/0.338 22.360 0.806/0.089
18 49 E Johnston 82.252 5.602/2.435 23.022 1.468/0.662
19 24 Mopar Prov.
20 7 Rob Heath Prov.
21 188 L Dee Prov.
22 86 D Brown Prov.
23 44 DRubino Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4