RESULTS

Race No. 008 - TEXAS MOTOR SPEEDWAY - 04/14/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 31 Jeff Stakenas Dodge 153.512 101 16 180 Running
2 78 Ryan Johnson Chevrolet -0.14 101 0 170 Running
3 47 Andrew Miller -0.49 101 0 165 Running
4 73 Herman Reiss Chevrolet -1.42 101 21 165 Running
5 28 Keith Mclain Ford -5.68 101 32 165 Running
6 33 Mark DiScenza Chevrolet -6.42 101 0 150 Running
7 25 ronsimpson Chevrolet -7.79 101 1 151 Running
8 11 Steve Grant Chevrolet -8.21 101 0 142 Running
9 14 D Hinskey Dodge -11.63 101 2 143 Running
10 7 Rob Heath Ford -12.18 101 1 139 Running
11 69 M Erickson Chevrolet -18.97 101 0 130 Running
12 41 J Boyer Ford -19.99 101 0 127 Running
13 59 D Sorenson Chevrolet -1L 100 0 124 Running
14 00 G Jackson Chevrolet -1L 100 2 126 Running
15 6 R Knapik Chevrolet -1L 100 5 123 Running
16 9 Fugate Dodge -1L 100 21 120 Running
17 24 Mopar Dodge -2L 99 0 112 Running
18 49 E Johnston Chevrolet -3L 98 0 109 Running
19 30 Scott Moyer Dodge -4L 97 0 106 Running
20 77 d johnston Chevrolet -38L 63 0 103 Running
21 07 SRubino Ford -49L 52 0 100 Accident
22 10 Randy Smith Ford -62L 39 0 97 Header
23 44 DRubino Ford -84L 17 0 94 Retired
24 86 D Brown Dodge 0 0 40 Provisional
Caution Flags/Laps 2/7 Lead Changes/Leaders 12/9
Scoring provided by Score4.


Race Awards
Pole Herman Reiss, 178.761 mph (30.208 s.)
Front Runner Keith Mclain, 32 laps Lead
Meet the Challenge Steve Grant, 15 places improved
Headache Fugate, 13 places dropped
Diehard Racer d johnston


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 73 Herman Reiss 178.761 0/0 30.208 0/0
2 41 J Boyer 178.536 0.225/0.225 30.246 0.038/0.038
3 9 Fugate 178.477 0.284/0.059 30.256 0.048/0.010
4 31 Jeff Stakenas 178.471 0.290/0.006 30.257 0.049/0.001
5 28 Keith Mclain 178.471 0.290/0.000 30.257 0.049/0.000
6 78 Ryan Johnson 178.412 0.349/0.059 30.267 0.059/0.010
7 7 Rob Heath 178.406 0.355/0.006 30.268 0.060/0.001
8 59 D Sorenson 178.400 0.361/0.006 30.269 0.061/0.001
9 33 Mark DiScenza 178.371 0.390/0.029 30.274 0.066/0.005
10 25 ronsimpson 178.312 0.449/0.059 30.284 0.076/0.010
11 10 Randy Smith 178.300 0.461/0.012 30.286 0.078/0.002
12 6 R Knapik 178.271 0.490/0.029 30.291 0.083/0.005
13 47 Andrew Miller 178.265 0.496/0.006 30.292 0.084/0.001
14 30 Scott Moyer 177.948 0.813/0.317 30.346 0.138/0.054
15 69 M Erickson 177.936 0.825/0.012 30.348 0.140/0.002
16 00 G Jackson 177.918 0.843/0.018 30.351 0.143/0.003
17 14 D Hinskey 177.871 0.890/0.047 30.359 0.151/0.008
18 07 SRubino 177.713 1.048/0.158 30.386 0.178/0.027
19 44 DRubino 177.655 1.106/0.058 30.396 0.188/0.010
20 77 d johnston 176.898 1.863/0.757 30.526 0.318/0.130
21 49 E Johnston 175.387 3.374/1.511 30.789 0.581/0.263
22 24 Mopar Prov.
23 11 Steve Grant Prov.
24 86 D Brown Prov.


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4