RESULTS

Race No. 009 - TALLADEGA SUPERSPEEDWAY - 04/21/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 59 D Sorenson Chevrolet 133.696 66 31 185 Running
2 14 D Hinskey Dodge -0.06 66 0 170 Running
3 10 Randy Smith Ford -0.14 66 1 170 Running
4 78 Ryan Johnson Chevrolet -0.21 66 0 160 Running
5 69 M Erickson Chevrolet -0.28 66 0 155 Running
6 7 Rob Heath Ford -0.31 66 5 155 Running
7 24 Mopar Dodge -0.37 66 26 151 Running
8 73 Herman Reiss Chevrolet -0.43 66 0 142 Running
9 44 DRubino Ford -0.62 66 0 138 Running
10 28 Keith Mclain Ford -0.70 66 2 139 Running
11 77 d johnston Chevrolet -1.17 66 0 130 Running
12 49 E Johnston Chevrolet -10.22 66 0 127 Running
13 12 mike rogers Chevrolet -10.42 66 0 124 Running
14 30 Scott Moyer Dodge -1L 65 0 121 Running
15 9 Fugate Dodge -1L 65 1 123 Running
16 11 Steve Grant Chevrolet -10L 56 0 115 Retired
17 6 R Knapik Chevrolet -35L 31 0 112 Retired
18 33 Mark DiScenza Chevrolet -43L 23 0 109 Retired
19 31 Jeff Stakenas Dodge -43L 23 0 106 Retired
20 07 SRubino Ford -51L 15 0 103 Retired
21 25 ronsimpson Chevrolet -55L 11 0 100 Retired
Caution Flags/Laps 5/18 Lead Changes/Leaders 11/6
Scoring provided by Score4.


Race Awards
Pole Mopar, 180.322 mph (53.105 s.)
Front Runner D Sorenson, 31 laps Lead
Meet the Challenge Rob Heath, 15 places improved
Headache Jeff Stakenas, 14 places dropped
Diehard Racer Fugate


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 24 Mopar 180.322 0/0 53.105 0/0
2 59 D Sorenson 180.227 0.095/0.095 53.133 0.028/0.028
3 78 Ryan Johnson 180.173 0.149/0.054 53.149 0.044/0.016
4 73 Herman Reiss 180.169 0.153/0.004 53.150 0.045/0.001
5 31 Jeff Stakenas 180.152 0.170/0.017 53.155 0.050/0.005
6 69 M Erickson 180.149 0.173/0.003 53.156 0.051/0.001
7 25 ronsimpson 180.149 0.173/0.000 53.156 0.051/0.000
8 14 D Hinskey 180.139 0.183/0.010 53.159 0.054/0.003
9 11 Steve Grant 180.139 0.183/0.000 53.159 0.054/0.000
10 6 R Knapik 180.132 0.190/0.007 53.161 0.056/0.002
11 33 Mark DiScenza 180.095 0.227/0.037 53.172 0.067/0.011
12 10 Randy Smith 180.074 0.248/0.021 53.178 0.073/0.006
13 9 Fugate 180.064 0.258/0.010 53.181 0.076/0.003
14 44 DRubino 179.986 0.336/0.078 53.204 0.099/0.023
15 28 Keith Mclain 179.932 0.390/0.054 53.220 0.115/0.016
16 49 E Johnston 179.909 0.413/0.023 53.227 0.122/0.007
17 30 Scott Moyer 179.882 0.440/0.027 53.235 0.130/0.008
18 77 d johnston 179.845 0.477/0.037 53.246 0.141/0.011
19 07 SRubino 179.831 0.491/0.014 53.250 0.145/0.004
20 12 mike rogers 179.111 1.211/0.720 53.464 0.359/0.214
21 7 Rob Heath Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4