RESULTS

Race No. 010 - DOVER INTERNATIONAL SPEEDWAY - 04/28/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 78 Ryan Johnson Chevrolet 98.995 120 26 180 Running
2 28 Keith Mclain Ford -0.32 120 49 180 Running
3 7 Rob Heath Ford -1.08 120 0 165 Running
4 25 ronsimpson Chevrolet -1.66 120 21 165 Running
5 59 D Sorenson Chevrolet -2.32 120 0 155 Running
6 31 Jeff Stakenas Dodge -2.75 120 10 155 Running
7 9 Fugate Dodge -3.28 120 0 146 Running
8 11 Steve Grant Chevrolet -3.78 120 1 147 Running
9 14 D Hinskey Dodge -4.17 120 1 143 Running
10 73 Herman Reiss Chevrolet -4.48 120 0 134 Running
11 24 Mopar Dodge -5.35 120 0 130 Running
12 10 Randy Smith Ford -5.92 120 1 132 Running
13 77 d johnston Chevrolet -6.28 120 0 124 Running
14 07 SRubino Ford -7.53 120 0 121 Running
15 00 G Jackson Chevrolet -2L 118 1 123 Retired
16 44 DRubino Ford -37L 83 0 115 Accident
17 49 E Johnston Chevrolet -61L 59 0 112 Retired
18 33 Mark DiScenza Chevrolet -106L 14 10 114 Valve
19 86 D Brown Dodge 0 0 40 Provisional
20 41 J Boyer Ford 0 0 40 Provisional
21 30 Scott Moyer Dodge 0 0 40 Provisional
22 69 M Erickson Chevrolet 0 0 40 Provisional
23 12 mike rogers Chevrolet 0 0 40 Provisional
24 19 Rod Weston Chevrolet 0 0 40 Provisional
25 6 R Knapik Chevrolet 0 0 40 Provisional
Caution Flags/Laps 8/29 Lead Changes/Leaders 13/9
Scoring provided by Score4.


Race Awards
Pole Mark DiScenza, 151.847 mph (23.708 s.)
Front Runner Keith Mclain, 49 laps Lead
Meet the Challenge Steve Grant, 12 places improved
Headache Mark DiScenza, 17 places dropped
Diehard Racer SRubino


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 33 Mark DiScenza 151.847 0/0 23.708 0/0
2 28 Keith Mclain 151.796 0.051/0.051 23.716 0.008/0.008
3 78 Ryan Johnson 151.541 0.306/0.255 23.756 0.048/0.040
4 31 Jeff Stakenas 150.937 0.910/0.604 23.851 0.143/0.095
5 73 Herman Reiss 150.867 0.980/0.070 23.862 0.154/0.011
6 25 ronsimpson 150.836 1.011/0.031 23.867 0.159/0.005
7 00 G Jackson 150.539 1.308/0.297 23.914 0.206/0.047
8 59 D Sorenson 150.225 1.622/0.314 23.964 0.256/0.050
9 07 SRubino 150.200 1.647/0.025 23.968 0.260/0.004
10 44 DRubino 149.963 1.884/0.237 24.006 0.298/0.038
11 10 Randy Smith 149.750 2.097/0.213 24.040 0.332/0.034
12 9 Fugate 149.707 2.140/0.043 24.047 0.339/0.007
13 77 d johnston 149.118 2.729/0.589 24.142 0.434/0.095
14 7 Rob Heath 148.730 3.117/0.388 24.205 0.497/0.063
15 49 E Johnston 140.746 1.101/7.984 25.578 1.870/1.373
18 24 Mopar Prov.
19 14 D Hinskey Prov.
19 86 D Brown Prov.
20 11 Steve Grant Prov.
20 41 J Boyer Prov.
21 30 Scott Moyer Prov.
22 69 M Erickson Prov.
23 12 mike rogers Prov.
24 19 Rod Weston Prov.
25 6 R Knapik Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4