RESULTS

Race No. 011 - KANSAS SPEEDWAY - 05/05/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 28 Keith Mclain Ford 137.521 94 73 185 Running
2 9 Fugate Dodge -0.52 94 1 175 Running
3 78 Ryan Johnson Chevrolet -0.56 94 1 170 Running
4 33 Mark DiScenza Chevrolet -0.74 94 2 165 Running
5 10 Randy Smith Ford -0.84 94 0 155 Running
6 14 D Hinskey Dodge -1.15 94 0 150 Running
7 11 Steve Grant Chevrolet -1.46 94 0 146 Running
8 6 R Knapik Chevrolet -3.18 94 0 142 Running
9 73 Herman Reiss Chevrolet -5.01 94 1 143 Running
10 41 J Boyer Ford -5.44 94 9 139 Running
11 25 ronsimpson Chevrolet -5.60 94 0 130 Running
12 07 SRubino Ford -5.73 94 0 127 Running
13 7 Rob Heath Ford -6.07 94 0 124 Running
14 59 D Sorenson Chevrolet -6.31 94 0 121 Running
15 48 Phil LaCasse Chevrolet -14.63 94 0 118 Running
16 30 Scott Moyer Dodge -15.21 94 0 115 Running
17 77 d johnston Chevrolet -21.21 94 0 112 Running
18 44 DRubino Ford -1L 93 0 109 Running
19 69 M Erickson Chevrolet -1L 93 0 106 Running
20 49 E Johnston Chevrolet -1L 93 0 103 Running
21 31 Jeff Stakenas Dodge -48L 46 7 105 Piston
22 86 D Brown Dodge 0 0 40 Provisional
23 00 G Jackson Chevrolet 0 0 40 Provisional
24 24 Mopar Dodge 0 0 40 Provisional
Caution Flags/Laps 3/12 Lead Changes/Leaders 11/7
Scoring provided by Score4.


Race Awards
Pole Herman Reiss, 169.184 mph (31.918 s.)
Front Runner Keith Mclain, 73 laps Lead
Meet the Challenge Steve Grant, 13 places improved
Headache Jeff Stakenas, 18 places dropped
Diehard Racer E Johnston


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 73 Herman Reiss 169.184 0/0 31.918 0/0
2 28 Keith Mclain 168.834 0.350/0.350 31.984 0.066/0.066
3 31 Jeff Stakenas 168.745 0.439/0.089 32.001 0.083/0.017
4 33 Mark DiScenza 168.524 0.660/0.221 32.043 0.125/0.042
5 10 Randy Smith 168.503 0.681/0.021 32.047 0.129/0.004
6 9 Fugate 168.350 0.834/0.153 32.076 0.158/0.029
7 69 M Erickson 168.067 1.117/0.283 32.130 0.212/0.054
8 14 D Hinskey 167.989 1.195/0.078 32.145 0.227/0.015
9 25 ronsimpson 167.973 1.211/0.016 32.148 0.230/0.003
10 78 Ryan Johnson 167.910 1.274/0.063 32.160 0.242/0.012
11 41 J Boyer 167.785 1.399/0.125 32.184 0.266/0.024
12 44 DRubino 167.744 1.440/0.041 32.192 0.274/0.008
13 6 R Knapik 167.499 1.685/0.245 32.239 0.321/0.047
14 30 Scott Moyer 167.064 2.120/0.435 32.323 0.405/0.084
15 59 D Sorenson 167.028 2.156/0.036 32.330 0.412/0.007
16 07 SRubino 166.929 2.255/0.099 32.349 0.431/0.019
17 77 d johnston 166.400 2.784/0.529 32.452 0.534/0.103
18 7 Rob Heath Prov.
19 49 E Johnston Prov.
20 11 Steve Grant Prov.
21 48 Phil LaCasse Prov.
22 86 D Brown Prov.
23 00 G Jackson Prov.
24 24 Mopar Prov.


Manufacturer Points
1 Ford 9
2 Dodge 6
3 Chevrolet 4