RESULTS

Race No. 012 - USA International Speedway 2008 - 06/02/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 73 Herman Reiss Chevrolet 106.156 125 36 180 Running
2 31 Jeff Stakenas Dodge -0.08 125 70 180 Running
3 28 Keith Mclain Ford -0.41 125 18 170 Running
4 9 Fugate Dodge -1.70 125 0 160 Running
5 14 D Hinskey Dodge -2.46 125 0 155 Running
6 59 D Sorenson Chevrolet -3.26 125 0 150 Running
7 6 R Knapik Chevrolet -3.51 125 0 146 Running
8 25 ronsimpson Chevrolet -3.69 125 0 142 Running
9 44 DRubino Ford -3.92 125 0 138 Running
10 78 Ryan Johnson Chevrolet -4.09 125 0 134 Running
11 00 G Jackson Chevrolet -4.45 125 0 130 Running
12 07 SRubino Ford -4.77 125 0 127 Running
13 85 R Bumbalough Chevrolet -4.94 125 0 124 Running
14 69 M Erickson Chevrolet -9.09 125 0 121 Running
15 77 d johnston Chevrolet -12.71 125 0 118 Running
16 10 Randy Smith Ford -1L 124 1 120 Running
17 49 E Johnston Chevrolet -3L 122 0 112 Running
18 7 Rob Heath Ford -65L 60 0 109 Retired
19 33 Mark DiScenza Chevrolet -71L 54 0 106 Gearbox
20 86 D Brown Dodge 0 0 40 Provisional
Caution Flags/Laps 3/15 Lead Changes/Leaders 5/4
Scoring provided by Score4.


Race Awards
Pole Keith Mclain, 124.711 mph (21.65 s.)
Front Runner Jeff Stakenas, 70 laps Lead
Meet the Challenge D Sorenson, 7 places improved
Headache R Bumbalough, 9 places dropped
Diehard Racer E Johnston


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 28 Keith Mclain 124.711 0/0 21.650 0/0
2 31 Jeff Stakenas 124.464 0.247/0.247 21.693 0.043/0.043
3 73 Herman Reiss 123.973 0.738/0.491 21.779 0.129/0.086
4 85 R Bumbalough 123.757 0.954/0.216 21.817 0.167/0.038
5 14 D Hinskey 123.085 1.626/0.672 21.936 0.286/0.119
6 9 Fugate 122.923 1.788/0.162 21.965 0.315/0.029
7 25 ronsimpson 122.872 1.839/0.051 21.974 0.324/0.009
8 69 M Erickson 122.722 1.989/0.150 22.001 0.351/0.027
9 07 SRubino 122.666 2.045/0.056 22.011 0.361/0.010
10 6 R Knapik 122.538 2.173/0.128 22.034 0.384/0.023
11 10 Randy Smith 122.294 2.417/0.244 22.078 0.428/0.044
12 78 Ryan Johnson 122.260 2.451/0.034 22.084 0.434/0.006
13 59 D Sorenson 122.233 2.478/0.027 22.089 0.439/0.005
14 44 DRubino 122.172 2.539/0.061 22.100 0.450/0.011
15 00 G Jackson 121.902 2.809/0.270 22.149 0.499/0.049
16 49 E Johnston 120.374 4.337/1.528 22.430 0.780/0.281
17 77 d johnston 117.997 6.714/2.377 22.882 1.232/0.452
18 33 Mark DiScenza Prov.
19 7 Rob Heath Prov.
20 86 D Brown Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4