RESULTS

Race No. 013 - COCA-COLAŽ SUPERSPEEDWAY - 06/09/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 6 R Knapik Chevrolet 134.653 59 12 180 Running
2 78 Ryan Johnson Chevrolet -0.07 59 9 175 Running
3 69 M Erickson Chevrolet -0.16 59 4 170 Running
4 77 d johnston Chevrolet -0.24 59 0 160 Running
5 7 Rob Heath Ford -0.29 59 0 155 Running
6 14 D Hinskey Dodge -0.32 59 0 150 Running
7 31 Jeff Stakenas Dodge -0.37 59 17 156 Running
8 25 ronsimpson Chevrolet -0.63 59 5 147 Running
9 10 Randy Smith Ford -0.79 59 2 143 Running
10 9 Fugate Dodge -0.94 59 9 139 Running
11 59 D Sorenson Chevrolet -1.04 59 1 135 Running
12 85 R Bumbalough Chevrolet -1.07 59 0 127 Running
13 28 Keith Mclain Ford -1.43 59 0 124 Running
14 30 Scott Moyer Dodge -2.14 59 0 121 Running
15 188 L Dee Chevrolet -1.14 59 0 118 Running
16 49 E Johnston Chevrolet -21.88 59 0 115 Running
17 07 SRubino Ford -4L 55 0 112 Retired
18 33 Mark DiScenza Chevrolet -26L 33 0 109 Retired
19 44 DRubino Ford -42L 17 0 106 Retired
20 86 D Brown Dodge 0 0 40 Provisional
21 73 Herman Reiss Chevrolet 0 0 40 Provisional
22 00 G Jackson Chevrolet 0 0 40 Provisional
Caution Flags/Laps 0/0 Lead Changes/Leaders 11/8
Scoring provided by Score4.


Race Awards
Pole Jeff Stakenas, 184.489 mph (58.54 s.)
Front Runner Jeff Stakenas, 17 laps Lead
Meet the Challenge Rob Heath, 13 places improved
Headache SRubino, 11 places dropped
Diehard Racer E Johnston


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 31 Jeff Stakenas 184.489 0/0 58.540 0/0
2 59 D Sorenson 184.426 0.063/0.063 58.560 0.020/0.020
3 28 Keith Mclain 184.410 0.079/0.016 58.565 0.025/0.005
4 6 R Knapik 184.348 0.141/0.062 58.585 0.045/0.020
5 9 Fugate 184.332 0.157/0.016 58.590 0.050/0.005
6 07 SRubino 184.329 0.160/0.003 58.591 0.051/0.001
7 25 ronsimpson 184.278 0.211/0.051 58.607 0.067/0.016
8 33 Mark DiScenza 184.275 0.214/0.003 58.608 0.068/0.001
9 69 M Erickson 184.266 0.223/0.009 58.611 0.071/0.003
10 85 R Bumbalough 184.250 0.239/0.016 58.616 0.076/0.005
11 78 Ryan Johnson 184.222 0.267/0.028 58.625 0.085/0.009
12 10 Randy Smith 184.203 0.286/0.019 58.631 0.091/0.006
13 44 DRubino 184.178 0.311/0.025 58.639 0.099/0.008
14 77 d johnston 184.140 0.349/0.038 58.651 0.111/0.012
15 49 E Johnston 184.131 0.358/0.009 58.654 0.114/0.003
16 14 D Hinskey 183.921 0.568/0.210 58.721 0.181/0.067
17 30 Scott Moyer 183.877 0.612/0.044 58.735 0.195/0.014
18 7 Rob Heath 183.387 1.102/0.490 58.892 0.352/0.157
19 188 L Dee 182.269 2.220/1.118 59.253 0.713/0.361
20 86 D Brown Prov.
21 73 Herman Reiss Prov.
22 00 G Jackson Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4