RESULTS

Race No. 015 - NEW HAMPSHIRE MOTOR SPEEDWAY - 06/23/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 41 J Boyer Ford 108.270 105 23 180 Running
2 73 Herman Reiss Chevrolet -0.40 105 0 170 Running
3 14 D Hinskey Dodge -0.64 105 2 170 Running
4 25 ronsimpson Chevrolet -0.85 105 0 160 Running
5 31 Jeff Stakenas Dodge -1.08 105 35 160 Running
6 28 Keith Mclain Ford -1.23 105 44 160 Running
7 78 Ryan Johnson Chevrolet -1.49 105 0 146 Running
8 11 Steve Grant Chevrolet -3.30 105 0 142 Running
9 6 R Knapik Chevrolet -3.84 105 0 138 Running
10 9 Fugate Dodge -4.04 105 0 134 Running
11 10 Randy Smith Ford -5.89 105 1 135 Running
12 77 d johnston Chevrolet -6.23 105 0 127 Running
13 59 D Sorenson Chevrolet -9.56 105 0 124 Running
14 49 E Johnston Chevrolet -16.21 105 0 121 Running
15 44 DRubino Ford -2L 103 0 118 Running
16 07 SRubino Ford -87L 18 0 115 Disco
17 86 D Brown Dodge 0 0 40 Provisional
18 33 Mark DiScenza Chevrolet 0 0 40 Provisional
Caution Flags/Laps 4/12 Lead Changes/Leaders 5/5
Scoring provided by Score4.


Race Awards
Pole Keith Mclain, 127.163 mph (29.952 s.)
Front Runner Keith Mclain, 44 laps Lead
Meet the Challenge Ryan Johnson, 8 places improved
Headache SRubino, 12 places dropped
Diehard Racer DRubino


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 28 Keith Mclain 127.163 0/0 29.952 0/0
2 31 Jeff Stakenas 126.892 0.271/0.271 30.016 0.064/0.064
3 41 J Boyer 126.450 0.713/0.442 30.121 0.169/0.105
4 07 SRubino 126.391 0.772/0.059 30.135 0.183/0.014
5 73 Herman Reiss 126.391 0.772/0.000 30.135 0.183/0.000
6 14 D Hinskey 126.253 0.910/0.138 30.168 0.216/0.033
7 6 R Knapik 126.040 1.123/0.213 30.219 0.267/0.051
8 9 Fugate 126.040 1.123/0.000 30.219 0.267/0.000
9 25 ronsimpson 125.940 1.223/0.100 30.243 0.291/0.024
10 11 Steve Grant 125.877 1.286/0.063 30.258 0.306/0.015
11 10 Randy Smith 125.360 1.803/0.517 30.383 0.431/0.125
12 59 D Sorenson 125.257 1.906/0.103 30.408 0.456/0.025
13 77 d johnston 125.067 2.096/0.190 30.454 0.502/0.046
14 44 DRubino 124.519 2.644/0.548 30.588 0.636/0.134
15 78 Ryan Johnson 124.243 2.920/0.276 30.656 0.704/0.068
16 49 E Johnston 123.418 3.745/0.825 30.861 0.909/0.205
17 86 D Brown Prov.
18 33 Mark DiScenza Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4