RESULTS

Race No. 016 - Nashville Superspeedway - 06/30/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 31 Jeff Stakenas Dodge 106.085 94 63 185 Running
2 78 Ryan Johnson Chevrolet -1.85 94 0 170 Running
3 07 SRubino Ford -2.89 94 0 165 Running
4 11 Steve Grant Chevrolet -3.00 94 5 165 Running
5 6 R Knapik Chevrolet -3.08 94 9 160 Running
6 59 D Sorenson Chevrolet -6.03 94 0 150 Running
7 77 d johnston Chevrolet -8.20 94 0 146 Running
8 69 M Erickson Chevrolet -19.71 94 0 142 Running
9 10 Randy Smith Ford -27.37 94 1 143 Running
10 9 Fugate Dodge -30.17 94 5 139 Running
11 28 Keith Mclain Ford -32.72 94 0 130 Running
12 85 R Bumbalough Chevrolet -1L 93 0 127 Running
13 14 D Hinskey Dodge -1L 93 0 124 Running
14 41 J Boyer Ford -11L 83 5 126 Disco
15 73 Herman Reiss Chevrolet -21L 73 0 118 Retired
16 25 ronsimpson Chevrolet -30L 64 6 120 Retired
17 7 Rob Heath Ford -73L 21 0 112 Retired
18 44 DRubino Ford -73L 21 0 109 Retired
19 49 E Johnston Chevrolet -80L 14 0 106 Clutch
20 J Towianski 0 0 0 Prov.
21 86 D Brown Dodge 0 0 40 Provisional
22 30 Scott Moyer Dodge 0 0 40 Provisional
23 33 Mark DiScenza Chevrolet 0 0 40 Provisional
24 12 mike rogers Chevrolet 0 0 40 Provisional
Caution Flags/Laps 7/28 Lead Changes/Leaders 10/7
Scoring provided by Score4.


Race Awards
Pole Jeff Stakenas, 228.637 mph (31.491 s.)
Front Runner Jeff Stakenas, 63 laps Lead
Meet the Challenge Ryan Johnson, 14 places improved
Headache DRubino, 15 places dropped
Diehard Racer D Hinskey


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 31 Jeff Stakenas 228.637 0/0 31.491 0/0
2 9 Fugate 227.646 0.991/0.991 31.628 0.137/0.137
3 44 DRubino 227.510 1.127/0.136 31.647 0.156/0.019
4 07 SRubino 227.144 1.493/0.366 31.698 0.207/0.051
5 11 Steve Grant 227.072 1.565/0.072 31.708 0.217/0.010
6 41 J Boyer 226.929 1.708/0.143 31.728 0.237/0.020
7 10 Randy Smith 226.836 1.801/0.093 31.741 0.250/0.013
8 25 ronsimpson 226.807 1.830/0.029 31.745 0.254/0.004
9 28 Keith Mclain 226.579 2.058/0.228 31.777 0.286/0.032
10 85 R Bumbalough 226.337 2.300/0.242 31.811 0.320/0.034
11 59 D Sorenson 226.187 2.450/0.150 31.832 0.341/0.021
12 49 E Johnston 226.152 2.485/0.035 31.837 0.346/0.005
13 69 M Erickson 226.152 2.485/0.000 31.837 0.346/0.000
14 14 D Hinskey 225.868 2.769/0.284 31.877 0.386/0.040
15 6 R Knapik 225.847 2.790/0.021 31.880 0.389/0.003
16 78 Ryan Johnson 225.529 3.108/0.318 31.925 0.434/0.045
17 77 d johnston 221.818 6.819/3.711 32.459 0.968/0.534
18 73 Herman Reiss Prov.
19 J Towianski Prov.
20 7 Rob Heath Prov.
21 86 D Brown Prov.
22 30 Scott Moyer Prov.
23 33 Mark DiScenza Prov.
24 12 mike rogers Prov.


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4