RESULTS

Race No. 017 - CHICAGOLAND SPEEDWAY - 07/07/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 28 Keith Mclain Ford 139.231 94 24 180 Running
2 73 Herman Reiss Chevrolet -0.05 94 8 175 Running
3 25 ronsimpson Chevrolet -5.70 94 0 165 Running
4 9 Fugate Dodge -9.17 94 31 170 Running
5 07 SRubino Ford -9.77 94 0 155 Running
6 59 D Sorenson Chevrolet -10.52 94 0 150 Running
7 31 Jeff Stakenas Dodge -24.20 94 8 151 Running
8 69 M Erickson Chevrolet -28.94 94 0 142 Running
9 6 R Knapik Chevrolet -29.42 94 0 138 Running
10 30 Scott Moyer Dodge -1L 93 0 134 Running
11 11 Steve Grant Chevrolet -1L 93 10 135 Running
12 49 E Johnston Chevrolet -1L 93 0 127 Running
13 3 M Ware -2L 92 0 124 Running
14 44 DRubino Ford -2L 92 1 126 Running
15 77 d johnston Chevrolet -2L 92 0 118 Running
16 10 Randy Smith Ford -4L 90 0 115 Running
17 85 R Bumbalough Chevrolet -40L 54 0 112 Valve
18 78 Ryan Johnson Chevrolet -77L 17 7 114 Accident
19 33 Mark DiScenza Chevrolet -77L 17 5 111 Accident
20 86 D Brown Dodge 0 0 40 Provisional
21 14 D Hinskey Dodge 0 0 40 Provisional
Caution Flags/Laps 4/13 Lead Changes/Leaders 10/8
Scoring provided by Score4.


Race Awards
Pole Fugate, 175.245 mph (30.814 s.)
Front Runner Fugate, 31 laps Lead
Meet the Challenge SRubino, 12 places improved
Headache Mark DiScenza, 16 places dropped
Diehard Racer Randy Smith


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 9 Fugate 175.245 0/0 30.814 0/0
2 59 D Sorenson 175.092 0.153/0.153 30.841 0.027/0.027
3 33 Mark DiScenza 175.052 0.193/0.040 30.848 0.034/0.007
4 11 Steve Grant 175.001 0.244/0.051 30.857 0.043/0.009
5 78 Ryan Johnson 174.899 0.346/0.102 30.875 0.061/0.018
6 73 Herman Reiss 174.893 0.352/0.006 30.876 0.062/0.001
7 69 M Erickson 174.842 0.403/0.051 30.885 0.071/0.009
8 28 Keith Mclain 174.769 0.476/0.073 30.898 0.084/0.013
9 44 DRubino 174.492 0.753/0.277 30.947 0.133/0.049
10 30 Scott Moyer 174.407 0.838/0.085 30.962 0.148/0.015
11 31 Jeff Stakenas 174.379 0.866/0.028 30.967 0.153/0.005
12 85 R Bumbalough 174.194 1.051/0.185 31.000 0.186/0.033
13 3 M Ware 174.160 1.085/0.034 31.006 0.192/0.006
14 25 ronsimpson 173.991 1.254/0.169 31.036 0.222/0.030
15 6 R Knapik 173.851 1.394/0.140 31.061 0.247/0.025
16 77 d johnston 173.488 1.757/0.363 31.126 0.312/0.065
17 07 SRubino 173.232 2.013/0.256 31.172 0.358/0.046
18 49 E Johnston 171.641 3.604/1.591 31.461 0.647/0.289
19 10 Randy Smith Prov.
20 86 D Brown Prov.
21 14 D Hinskey Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4