RESULTS

Race No. 018 - POCONO RACEWAY - 07/14/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 78 Ryan Johnson Chevrolet 105.274 70 12 180 Running
2 13 Harry Codianne Chevrolet -0.22 70 24 180 Running
3 44 DRubino Ford -0.75 70 0 165 Running
4 73 Herman Reiss Chevrolet -0.76 70 14 165 Running
5 3 M Ware Chevrolet -0.82 70 0 155 Running
6 9 Fugate Dodge -1.07 70 1 155 Running
7 14 D Hinskey Dodge -1.56 70 1 151 Running
8 25 ronsimpson Chevrolet -1.74 70 1 147 Running
9 11 Steve Grant Chevrolet -1.99 70 1 143 Running
10 6 R Knapik Chevrolet -2.87 70 0 134 Running
11 10 Randy Smith Ford -3.09 70 1 135 Running
12 07 SRubino Ford -3.59 70 0 127 Running
13 59 D Sorenson Chevrolet -5.18 70 0 124 Running
14 85 R Bumbalough Chevrolet -22L 48 0 121 Retired
15 31 Jeff Stakenas Dodge -29L 41 15 123 Retired
16 49 E Johnston Chevrolet -32L 38 0 115 Retired
17 33 Mark DiScenza Chevrolet -37L 33 0 112 Wheel
18 77 d johnston Chevrolet -45L 25 0 109 Retired
19 28 Keith Mclain Ford -63L 7 0 106 Retired
20 69 M Erickson Chevrolet -69L 1 0 103 Retired
21 86 D Brown Dodge 0 0 40 Provisional
22 41 J Boyer Ford 0 0 40 Provisional
23 30 Scott Moyer Dodge 0 0 40 Provisional
24 7 Rob Heath Ford 0 0 40 Provisional
Caution Flags/Laps 10/31 Lead Changes/Leaders 9/9
Scoring provided by Score4.


Race Awards
Pole Harry Codianne, 164.237 mph (54.799 s.)
Front Runner Harry Codianne, 24 laps Lead
Meet the Challenge Ryan Johnson, 16 places improved
Headache Mark DiScenza, 15 places dropped
Diehard Racer D Sorenson


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 13 Harry Codianne 164.237 0/0 54.799 0/0
2 33 Mark DiScenza 163.660 0.577/0.577 54.992 0.193/0.193
3 31 Jeff Stakenas 163.589 0.648/0.071 55.016 0.217/0.024
4 9 Fugate 163.583 0.654/0.006 55.018 0.219/0.002
5 73 Herman Reiss 163.295 0.942/0.288 55.115 0.316/0.097
6 85 R Bumbalough 163.280 0.957/0.015 55.120 0.321/0.005
7 59 D Sorenson 163.129 1.108/0.151 55.171 0.372/0.051
8 11 Steve Grant 163.049 1.188/0.080 55.198 0.399/0.027
9 3 M Ware 162.899 1.338/0.150 55.249 0.450/0.051
10 69 M Erickson 162.508 1.729/0.391 55.382 0.583/0.133
11 6 R Knapik 162.355 1.882/0.153 55.434 0.635/0.052
12 25 ronsimpson 162.270 1.967/0.085 55.463 0.664/0.029
13 14 D Hinskey 162.174 2.063/0.096 55.496 0.697/0.033
14 44 DRubino 161.932 2.305/0.242 55.579 0.780/0.083
15 10 Randy Smith 161.914 2.323/0.018 55.585 0.786/0.006
16 49 E Johnston 161.827 2.410/0.087 55.615 0.816/0.030
17 78 Ryan Johnson 161.374 2.863/0.453 55.771 0.972/0.156
18 07 SRubino 160.809 3.428/0.565 55.967 1.168/0.196
19 77 d johnston 160.614 3.623/0.195 56.035 1.236/0.068
20 28 Keith Mclain Prov.
21 86 D Brown Prov.
22 41 J Boyer Prov.
23 30 Scott Moyer Prov.
24 7 Rob Heath Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4